Ulster Intermediate & Junior Championship 2011 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | Openings ]
Intermediate champion: | Ian Woodfield | ||
Junior champion: | George Jackson |
no | name | club | ucu | 1 | 2 | 3 | 4 | 5 | 6 | games | total | tb | place | ||||||
+ | = | – | |||||||||||||||||
1 | Woodfield, Ian | Fisherwick | 1662 | b17: 1 | w16: 1 | b6: 0 | w9: 1 | b8: 1 | w7: 1 | 5 | 0 | 1 | 5 | 1 | Intermediate champion | ||||
2 | Sloan, Cecil | 1620 | w11: 1 | b9: 0 | w23: 1 | w4: ½ | b16: 1 | b10: 1 | 4 | 1 | 1 | 4½ | 13 | 2 | Intermediate runner-up | ||||
3 | Harris, Ross | Bombardier | 1478 | w21: 1 | b10: 0 | b18: 1 | w13: ½ | b9: 1 | w6: 1 | 4 | 1 | 1 | 4½ | 12½ | 3 | ||||
4 | Jackson, George | b8: 1 | w13: ½ | w10: 1 | b2: ½ | w7: 0 | w16: 1 | 3 | 2 | 1 | 4 | 14½ | 4-8 | Junior champion | |||||
5 | Chapman, Mathew | Ballynafeigh | 1192 | w7: 0 | b15: 1 | w19: 0 | b21: 1 | w17: 1 | w14: 1 | 4 | 0 | 2 | 4 | 11 | 4-8 | Junior runner-up | |||
6 | Kruk, Karina | Ballynafeigh | 1481 | b24: 1 | w23: 1 | w1: 1 | b7: ½ | w10: ½ | b3: 0 | 3 | 2 | 1 | 4 | 4-8 | |||||
7 | McFarland, Norman | Fisherwick | 1539 | b5: 1 | w14: 1 | b9: ½ | w6: ½ | b4: 1 | b1: 0 | 3 | 2 | 1 | 4 | 4-8 | |||||
8 | Phillips, John | 1529 | w4: 0 | b22: 1 | w17: 1 | b19: 1 | w1: 0 | b13: 1 | 4 | 0 | 2 | 4 | 4-8 | ||||||
9 | Kelly, Martin | Fisherwick | 1390 | b12: 1 | w2: 1 | w7: ½ | b1: 0 | w3: 0 | b18: 1 | 3 | 1 | 2 | 3½ | 16½ | 9-12 | Intermediate grading prize | |||
10 | Beckett, Alexander | Fisherwick | 1301 | b25: ½ | w3: 1 | b4: 0 | w14: 1 | b6: ½ | w2: 0 | 3 | 5 | 2 | 3½ | 15½ | 9-12 | ||||
11 | Murphy, Cathal | R.V.H. | 1214 | b2: 0 | w12: 1 | bye: ½ | b16: 0 | w24: 1 | b21: 1 | 3 | 1 | 2 | 3½ | 11½ | 9-12 | ||||
12 | Roe, Christopher | w9: 0 | b11: 0 | w22: 1 | b17: ½ | w23: 1 | b19: 1 | 3 | 1 | 2 | 3½ | 10½ | 9-12 | Junior grading prize | |||||
13 | Armstrong, Chris | Lagan | 1394 | bye: ½ | b4: ½ | w21: 1 | b3: ½ | w19: ½ | w8: 0 | 1 | 4 | 1 | 3 | 13-15 | |||||
14 | McCaughey, Bernard | w15: 1 | b7: 0 | w24: 1 | b10: 0 | w20: 1 | b5: 0 | 3 | 0 | 3 | 3 | 13-15 | |||||||
15 | Roe, Jason | b14: 0 | w5: 0 | b25: ½ | bye: 1 | w22: 1 | b20: 1 | 2 | 2 | 3 | 3 | 13-15 | |||||||
16 | McConaghy, Stewart | Bombardier | 1469 | b20: 1 | b1: 0 | bye: ½ | w11: 1 | w2: 0 | b4: 0 | 2 | 1 | 3 | 2½ | 16-19 | |||||
17 | Smith, Raymond | R.V.H. | 1260 | w1: 0 | b20: 1 | b8: 0 | w12: ½ | b5: 0 | b25: 1 | 2 | 1 | 3 | 2½ | 16-19 | |||||
18 | Stafford, Roy | Bombardier | 1241 | bye: ½ | b19: ½ | w3: 0 | b24: ½ | w25: 1 | w9: 0 | 1 | 3 | 2 | 2½ | 16-19 | |||||
19 | Storey, William | Lagan | 1351 | bye: ½ | w18: ½ | b5: 1 | w8: 0 | b13: ½ | w12: 0 | 1 | 3 | 2 | 2½ | 16-19 | |||||
20 | Hindley, Geoff | Lagan | 966 | w16: 0 | w17: 0 | b26: + | b23: 1 | b14: 0 | w15: 0 | 1 | 0 | 4 | 2 | 20-23 | |||||
21 | Morrison, Phillip | R.V.H. | 1035 | b3: 0 | w25: 1 | b13: 0 | w5: 0 | bye: 1 | w11: 0 | 1 | 0 | 4 | 2 | 20-23 | |||||
22 | Seaby, David | Fisherwick | 1088 | bye: ½ | w8: 0 | b12: 0 | w25: ½ | b15: 0 | b24: 1 | 1 | 2 | 3 | 2 | 20-23 | |||||
23 | Truesdale, Derek | w26: 1 | b6: 0 | b2: 0 | w20: 0 | b12: 0 | bye: 1 | 1 | 0 | 4 | 2 | 20-23 | |||||||
24 | Monaghan, John | R.V.H. | 1104 | w6: 0 | b26: + | b14: 0 | w18: ½ | b11: 0 | w22: 0 | 0 | 1 | 4 | 1½ | 24-25 | |||||
25 | Venon, Matthew | w10: 0 | b21: 0 | w15: 1 | b22: ½ | b18: 0 | w17: 0 | 1 | 1 | 4 | 1½ | 24-25 | |||||||
26 | Thompson, Andrew | b23: 0 | w24: – | w20: – | 0 | 0 | 1 | 0 | 26 |
Average rating: 1332 |
IRLchess: Irish chess history & records. |
Version 1.3, published 3 February 2017. Comments/corrections? . |
Download pgn file. |