Full results (scorecards and teams) for 2004-2023 are available on the LCU website, at ChessLeague.net.
N.B. years refer to the close of each season, e.g., “1889” represents the 1888-89 season.
The Cup was presented by William Armstrong B.L. “for annual competition by the chess clubs of Dublin”. The first season was 1889 (i.e., 1888-89), and the competition has run continuously since then, except for the seasons 1916 to 1921. In 1892, though the competition was held, the Cup was not awarded as a result of a dispute.
Years covered: [ 1889 | 1893 | 1902 | 1926 | 1933 | 1949 | 1950 | 1968 | 1977 ]
- Dublin (33)*: 1910, 1913, 1922, 1923, 1924, 1925, 1927, 1928, 1930, 1931, 1933, 1934, 1935, 1938, 1939, 1941, 1944, 1947, 1948, 1950, 1952, 1958, 1960, 1961, 1963, 1965, 1966, 1967, 1969, 1970, 1971, 1981, 2024
- Sackville (17): 1904, 1905, 1906, 1907, 1908, 1909, 1911, 1912, 1914, 1915, 1926, 1929, 1932, 1942, 1949, 1951, 1957
- Rathmines (10)*: 1895, 1898, 1946, 1978, 1989, 1993, 1996, 2006, 2007, 2012
- Kevin Barry (7): 1984, 1986, 1987, 1988, 1990, 1991, 1992
- Phibsboro (7)*: 2002, 2003, 2004, 2005, 2008, 2009, 2013
- Gonzaga (7)*: 2015, 2016, 2017, 2018, 2019, 2020, 2023
- Dublin University (6)*: 1891, 1896, 1897, 1900, 1945, 2014
- U.C.D. (6)*: 1959, 1973, 1974, 1976, 1977, 1980
- Booterstown and Blackrock (5): 1899, 1901, 1902, 1903, 1936
- Eoghan Ruadh (4): 1954, 1956, 1962, 1968
- Collegians (4)*: 1964, 1972, 1975, 1979
- Colmcille (3): 1937, 1940, 1943
- Crumlin (3): 1997, 1998, 2001
- Clontarf (later) (2): 1953, 1955
- Raheny (2): 1982, 1983
- Bray (2)*: 1999, 2000
- Phoenix (1): 1889
- Clontarf (original) (1): 1890
- Kingstown (1): 1893
- City (1): 1894
- Dundrum (1): 1985
- St. Benildus (1)*: 1994
- Rathfarnham (1): 1995
- Elm Mount (1)*: 2010
- Kilkenny (1)*: 2011
* = club still in existence. (N.B.: Collegians now exists only as a Go club. The Blackrock club of the 1930’s may have been a new club formed after Booterstown & Blackrock had folded. Rathmines merged with Knights of Éanna to form Knights of Éanna / Rathmines. Dundrum merged with St. Benildus.)
1889 Phoenix
George D. Soffe, John Morphy, Frank Hobson, Daniel O’Connell Miley, William Nicholls, T. M. Kenny; A. P. White, J. Young, J. Prentice; S. Templeton, J. Lamb; O’Donovan, James Doheny; J. A. “Porterfield” Rynd, Ernest L. Harvey, F. Beaman, Dr. W. Palmer.
- Six teams (Phoenix, City, Kingstown, Dawson Street, Dublin University, National). Six-board matches, each team to play each other twice. Competition decided by match points. “No player to play in more than two teams during the same season”—rule 7.
- Phoenix 3½ – 2½ City (Sat 20 Oct 1888, 79 Grafton St; scorecard). Phoenix team: George D. Soffe, John Morphy, Frank Hobson, Daniel O’C. Miley, William Nicholls, T. M. Kenny. | Freeman’s Journal 22 Oct 1888 p. 7; Belfast News-Letter 1 Nov 1888 p. 1
- Phoenix 3½ – 2½ Dawson Street (Sat 3 Nov 1888, 79 Grafton St). Phoenix team: A. P. White, Soffe, Morphy, Miley, J. Young, J. Prentice | Freeman’s Journal 9 Nov 1888 p. 7
- Phoenix 6 – 0 National (Sat 17 Nov 1888, 79 Grafton St). Phoenix team: White, Soffe, Morphy, S. Templeton, J. Lamb; Hobson walkover | Dublin Evening Mail 19 Nov 1888 p. 4; Irish Times 19 Nov 1888 p. 7
- Kingstown 4 – 2 Dublin University (Sat 17 Nov 1888, Kingstown) | Dublin Evening Mail 19 Nov 1888 p. 4; Irish Times 19 Nov 1888 p. 7
- Dublin University 6 – 0 National (Fri 30 Nov 1888, Dublin University) | Dublin Evening Mail 3 Dec 1888 p. 2; Irish Times 3 Dec 1888 p. 7
- City 2½ – 3½ Phoenix (before Sat 1 Dec 1888, Coffee Palace, 6 Townsend St). Phoenix team: Soffe, Hobson, Templeton, Rynd or Middleton. | Dublin Evening Mail 3 Dec 1888 p. 7; Freeman’s Journal 3 Dec 1888 p. 7
- City 3½ – 2½ Dawson Street (Sat 1 Dec 1888, Coffee Palace, 6 Townsend St) | Dublin Evening Mail 3 Dec 1888 p. 2; Freeman’s Journal 3 Dec 1888 p. 7
- Phoenix 5 – 1 Dublin University (Sat 1 Dec 1888, 79 Grafton Street). Phoenix team: Rynd, Soffe, Morphy, Templeton, Hobson, Palmer. | Dublin Evening Mail 3 Dec 1888 p. 2; Freeman’s Journal 3 Dec 1888 p. 7
- Dawson Street 2½ – 3½ Phoenix (Thu 6 Dec 1888, Dawson Street). Phoenix team: Soffe, Hobson, Morphy, O’Donovan, Templeton, Doheny. | Dublin Daily Express 7 Dec 1888 p. 2
- Dublin University ½ – 5½ City (Fri 14 Dec 1888, T.C.D.) | Dublin Evening Mail 17 Dec 1999 p. 4
- National 0 – 6 Dawson Street (Mon 17 Dec 1888) | Irish Times 18 Dec 1888 p. 7
- Phoenix 6 – 0 Kingstown (Sat 19 Jan 1889, 79 Grafton St). Phoenix team: P. Rynd, E. L. Harvey, Soffe, F. Beaman, Dr. W. Palmer, Morphy | Irish Times Mon 21 Jan 1889 p. 6
- City 5 – 1 Dublin University (Sat 2 Mar 1889) | Irish Times 4 Mar 1889 p. 7
- Kingstown 2 – 2 Dawson Street, 2 games for adjudication (Sat 16 Mar 1889, Kingstown) | Irish Times 18 Mar 1889 p. 6
- Other results:
- Kingstown beat Phoenix | BCM 1889 p. 422
- Placing the teams in the order Phoenix, Kingstown, City, Dawson Street, Dublin University, National (i.e., in order of finishing, breaking the tie for second in favour of Kingstown), all remaining matches resulted in the first-named team defeating the second, with two exceptions: Kingstown tied one match v. City, and Dawson Street tied one mach v. Dublin University. | Belfast News-Letter Fri 26 Apr 1889.
- Totals (match points):
- Phoenix 9 / 10
- City, Kingstown 6½
- Dawson Street 3½
- Dublin University 2½
- National 0.
- Two matches (Kingstown – Dawson Street and Kingstown – Dublin University) were unplayed or unfinished.
- See also: 125 years of the Armstrong Cup, IRLchess, 20 October 2013.
1893 Kingstown
Parker Dunscombe, Wheeler Cooke, R. J. Dale, Adrian Dawson, T. C. [Thomas Charles] Morris, J. M. [John Mills] Goldsmith.
- Five teams (Kingstown, Dublin University, Rathmines, Booterstown & Blackrock, Dublin). Six-board matches, each team to play each other twice. Competition decided by match points. “No player to play in more than one team during the same season”—rule 11.
- Dublin University 4 – 2 Dublin (Tue 13 Dec 1892, No. 6, T.C.D.) | Irish Times 19 Dec 1892 p. 3
- Kingstown 4 – 2 Rathmines (Sat 17 Dec 1892, Kingstown). Kingstown team: Dunscombe, Cooke, Dale, Dawson, Morris, Goldsmith. | Dublin Evening Mail 19 Dec 1892 p. 7; Irish Times 19 Dec 1892 p. 3
- Rathmines 3½ – 2½ Booterstown & Blackrock (Sat 7 Jan 1893, Town Hall, Rathmines) | Irish Times 17 Jan 1893 p. 3
- Booterstown & Blackrock 1½ – 4½ Kingstown (Wed 11 Jan 1893, Blackrock). Kingstown team: same. | Irish Times 16 Jan 1893 p. 3
- Dublin ½ – 5½ Booterstown & Blackrock (date and venue unknown) | Irish Times 7 Feb 1893 p. 3
- Kingstown 5 – 1 Booterstown & Blackrock (Wed 25 Jan 1893, Kingstown). Kingstown team: same. | Irish Times 6 Feb 1893 p. 3
- Rathmines 3 – 3 Kingstown (Sat 11 Feb 1893, Rathmines). Kingstown team: same. | Irish Times 16 Feb 1893 p. 3; Evening Herald 18 Feb 1893 p. 6*
- Dublin University 3½ – 2½ Rathmines (Sat 11 Feb 1893, venue unknown) | Irish Times 14 Feb 1893 p. 7; Evening Herald 18 Feb 1893 p. 6*
- Dublin University 4 – 2 Rathmines (before 9 Mar 1893, venue unknown) | Irish Times 9 Mar 1893 p. 3
- Dublin University 4½ – 1½ Kingstown (Wed 15 Mar 1893, T.C.D.). Kingstown team: same. | Irish Times 21 Mar 1893 p. 3; Evening Herald 25 Mar 1893 p. 6*
- Booterstown & Blackrock 3 – 3 Rathmines (Wed 15 Mar 1893, Booterstown & Blackrock) | Irish Times 27 Mar 1893 p. 3; Dublin Evening Mail 30 Mar 1893 p. 2
- Kingstown 4½ – 1½ Dublin University (Sat 25 Mar 1893, Kingstown). Kingstown team: same. | Irish Times 27 Mar 1893 p. 3; Dublin Evening Mail 30 Mar 1893 p. 2*; Evening Herald 1 Apr 1893 p. 6*; Irish Times 13 Nov 1893 p. 7
- Final totals unknown. “The interest in this match was greatly enhanced by the fact that both clubs had exactly the same score to their credit, each team having lost only one match during the entire season.” (Irish Times 27 Mar 1893 p. 3, reporting on the final Kingstown v. Dublin University match. The teams could only have had exactly the same score if Dublin University had also drawn a match.) Dublin University was “unfortunate enough to lose the Armstrong Cup, …, being defeated by Kingstown in the final game. Of the nine matches played against Dublin clubs, they were only defeated in two.” (Irish Times 13 Nov 1893 p. 7). Dublin conceded six walkovers in the two matches it is known to have played; it’s possible they withdrew. If so, the final scores would have been Kingstown 4½/6; Dublin University 3½ or 4; Rathmines 2; Booterstown & Blackrock 1½ or 2.
Note: * = report does not specify match was played as part of Armstrong Cup
1902 Booterstown and Blackrock
A. A. [Albert Augustus] MacDonogh, T. G. [Thomas George] Cranston, R. T. [Ralph Theodore] Varian, J. O’Hara, C. H. [Charles?] Franklin, R. C. [Richard Clayton] Millar, N. G. [Nicholas George] Peterson, W. A. [William] Egan; “F. S. B.” [Mrs. F. Sterling Berry], F. C. [Francis Const] Barker.
- Five teams (Booterstown and Blackrock, Dublin University, Rathmines, Dawson Street, Calaroga). Eight-board matches, each team to play each other twice. Competition decided by match points.
- Dublin University 5 – 3 Dawson Street (Fri 22 Nov 1901, No. 10 T.C.D.) | Irish Times Sat 23 Nov 1901 p. 4
- Rathmines ½ – 7½ Booterstown (Sat 23 Nov 1901, Rathmines). Booterstown team: A. A. MacDonogh, T. G. Cranston, R. T. Varian, J. O’Hara, C. H. Franklin, R. C. Millar, N. G. Peterson, W. A. Egan | Irish Times Sat 30 Nov 1901 p. 18
- Rathmines 5½ – 2½ Dublin University (Sat 30 Nov 1901, Rathmines) | Irish Times Sat 7 Dec 1901 p. 18
- Dawson Street beat Calaroga (Mon 2 Dec 1901, Dawson Street) | BCM crosstable
- Dawson Street lost to Rathmines (Mon 9 Dec 1901, Dawson Street) | BCM crosstable
- Dublin University 6 – 2 Calaroga (Mon 9 Dec 1901, No. 10, T.C.D.) | Irish Times Tue 10 Dec 1901 p. 3
- Calaroga 2 – 6 Rathmines (Tue 17 Dec 1901, 25 Rutland Square [now Parnell Square]) | Irish Times Thu 19 Dec 1901 p. 4
- Booterstown beat Dawson Street (Wed 18 Dec 1901, Blackrock)| BCM crosstable
- Booterstown 6½ – 1½ Calaroga (Wed 15 Jan 1902, Blackrock). Booterstown team: MacDonogh, Cranston, Varian, O’Hara, “F. S. B.”, F. C. Barker, Millar, Peterson | Irish Times Mon 20 Jan 1902 p. 3
- Rathmines beat Calaroga (Sat 18 Jan 1902, Rathmines) | BCM crosstable
- Dawson Street 5½ – 2½ Booterstown (Mon 20 Jan 1902, Dawson Street). Booterstown team: MacDonogh, Cranston, Varian, O’Hara, Barker, Franklin, Millar, Peterson| Irish Times Fri 31 Jan 1902 p. 3
- Booterstown 4½ – 3½ Rathmines (Wed 29 Jan 1902, Blackrock). Booterstown team: MacDonogh, Cranston, Varian, O’Hara, “F. S. B.”, Barker, Millar, Peterson | Irish Times Sat 1 Feb 1902 p. 5
- Calaroga 2 – 6 Dawson Street (Mon 3 Feb 1902, 25 Rutland Square [now Parnell Square]) | Irish Times Thu 6 Feb 1902 p. 5
- Dublin University 2½ – 5½ Booterstown (Mon 10 Feb 1902, T.C.D.). Booterstown team: MacDonogh, Cranston, Varian, O’Hara, Barker, Franklin, Millar, Peterson | Irish Times Fri 14 Feb 1902 p. 3
- Rathmines beat Dawson Street (Sat 15 Feb 1902, Rathmines) | BCM crosstable
- Booterstown 4 – 4 Dublin University (Wed 19 Feb 1902, Blackrock). Booterstown team: MacDonogh, Cranston, Varian, O’Hara, Barker, Franklin, Millar, Peterson | Irish Times Tue 4 Mar 1902 p. 7
- Calaroga 1 – 7 Dublin University (Thu 27 Feb 1902, 25 Ruland Square [ow Parnell Square] North) | Irish Times Fri 28 Feb 1902
- Dublin University 7½ – ½ Rathmines (Mon 3 Mar 1902, T.C.D.) | Irish Times Tue 4 Mar 1902 p. 7
- Calaroga lost to Booterstown (Tue 4 Mar 1902, Calaroga) | BCM crosstable
- Dublin University 5 – 3 Dawson Street (Mon 10 Mar 1902, T.C.D.) | inferred from BCM crosstable game points total plus other scorecards
- Totals (match points):
- Booterstown and Blackrock 6½ / 8
- Dublin University 5½
- Rathmines 5
- Dawson Street 3
- Calaroga 0.
- Further information: Full season results.
- See also: Armstrong Cup 1901-02, IRLchess, 28 March 2015.
1926 Sackville
Philip Baker, Charles J. Barry, P. W. Whelan, Aaron Sayers, Henry Nassau Bowesman, G. H. Jacobs, Charles T. Keatinge, Nicholas McCluskey; J. Taylor, R. Clarke; Thomas P. Kane; Gerald M. Hickey.
- Six teams (Sackville, Dublin, Blackrock, Dublin University, National Army G.H.Q., University College). Eight-board matches, each team to play each other twice. Competition decided by match points. Tie-break: first a playoff match, and if still a tie, a second playoff match, and if still tied, then game points.
- National Army G.H.Q. 2 – 6 Dublin University (Tue 24 Nov 1925, McKee Barracks, Blackhorse Avenue (now Dublin 7)) | An t-Óglách, vol. 3 no. 24 (28 Nov 1925) p. 5
- University College 3½ – 4½ National Army G.H.Q. (Thu 14 Jan 1926, University College)| An t-Óglách, vol. 4 no. 2 (23 Jan 1926) p. 19
- Dublin University ½ – 7½ Sackville (19 Jan 1926) | Irish Times Tue 16 Mar 1926 p. 11
- Blackrock 4 – 3 Dublin University (1 unfinished; ended 5-3 or 4½-3½) (Sat 6 Mar 1926) | Irish Times Mon 8 Mar 1926 p. 10
- Sackville 7 – 1 Dublin University (Mon 15 Mar 1926, La Scala). Sackville team: P. Baker, C. J. Barry, P. W. Whelan, A. Sayers, H. N. Bowesman, G. H. Jacobs, C. T. Keatinge, N. McCluskey. | Irish Times Tue 16 Mar 1926 p. 11
- Sackville 7½ – ½ Blackrock (Mon 22 Mar 1926). Sackville team: Baker, Barry, Sayers, Bowesman, J. Taylor, McCluskey, Jacobs, R. Clarke. | Irish Times Tue 23 Mar 1926 p. 11
- Dublin 4½ – 3½ Sackville (Thu 15 Apr 1926, 20 Lincoln Place; scorecard). Sackville team: Baker, Barry, T.P. Kane, Whelan, Sayers, Bowesman, Taylor, McCluskey. | Irish Times Fri 16 Apr 1926 p. 11
- National Army G.H.Q. 4 – 4 University College (Tue 27 Apr 1926, McKee Barracks, Blackhorse Avenue (now Dublin 7)) | Irish Times Wed 28 Apr 1926 p. 5 and Thu 29 Apr 1926 p. 10
- Other scores:
- Sackville 5 – 3 Dublin
- Sackville 7½ – ½ Blackrock
- Sackville 8, 7 – 0, 1 National Army G.H.Q.
- Sackville 7, 6 – 1, 2 University College
- Dublin 6, 6½ – 2, 1½ Blackrock
- Dublin 5½, 7 – 2½, 1 Dublin University
- Dublin 8, 6 – 0, 2 National Army G.H.Q.
- Dublin 6½, 7 – 1½, 1 University College
- Blackrock 5, 4½ – 3, 3½ Dublin University
- Blackrock 8, 7 – 0, 1 National Army G.H.Q.
- Blackrock 4, 5½ – 4, 2½ University College
- Dublin University 8 – 0 National Army G.H.Q.
- Dublin University 5½, 4½ – 2½, 3½ University College
- | all Irish Times Thu 22 Apr 1926 p. 3
- Totals (match points):
- Sackville, Dublin 9 / 10
- Blackrock 5½
- Dublin University 4
- National Army G.H.Q. 1½
- University College 1.
- Playoff match: Dublin 3½ – 4½ Sackville (Thu 29 Apr 1926, 20 Lincoln Place; scorecard). Sackville team: Baker, Barry, Kane, G. M. Hickey, Sayers, Whelan, Bowesman, Jacobs. | Irish Times Wed 5 May 1926 p. 10 and Mon 10 Jun 1926 p. 12.
- See also: David McAlister, A MacGuffin, a play-off and a foreshadowing, IRLchess, 10 December 2013.
1933 Dublin
T. G. [Thomas George] Cranston, J. J. [James] Doyle, Norman H.[ay] Wallace, P. J. [Patrick Joseph] Laracy, J. T. Gerrard, William Hassell, J. J. Morrissey; S.[eán] A. French, J. C. Mahoney; H.[ugh] T. Twomey; Hugh M. McIlwaine; Capt. R. H. [Richard Henry] Prior-Wandesforde, J.[ohn] Barry Brown.
- Four teams (Dublin, Blackrock, Sackville, Colmcille). Eight-board matches, each team to play each other twice. Competition decided by match points.
- Dublin 5½ – 2½ Colmcille (28 Nov 1932, Dublin C.C., 20 Lincoln Place) | Saturday Herald 10 Dec 1932 p. 9
- Sackville 1 – 7 Blackrock (29 Nov 1932, Sackville C.C., 30 Harcourt Street) | Evening Herald Thu 1 Dec 1932 p. 3; Irish Press Thu 1 Dec 1932 p. 8; Saturday Herald 10 Dec 1932 p. 9
- Colmcille 2 – 6 Sackville (12 Dec 1932, 5 Blackhall Street) | Irish Press Tue 13 Dec 1932 p. 7; Irish Independent Thu 15 Dec 1932 p. 13
- Dublin 4 – 4 Blackrock (12 Dec 1932, Dublin C.C.) | Irish Press Wed 14 Dec 1932 p. 11; Irish Independent Thu 15 Dec 1932 p. 13
- Colmcille 5 – 3 Blackrock (9 Jan 1933, 5 Blackhall Street) | Evening Herald Thu 12 Jan 1933 p. 11 and Mon 30 Jan 1933 p. 3
- Sackville 3 – 5 Dublin (10 Jan 1933, 30 Harcourt Street) | Evening Herald Thu 12 Jan 1933 p. 11; Irish Independent Wed 29 Mar 1933 p. 12; Irish Press Wed 29 Mar 1933 p. 10
- Colmcille ½ – 6½ Dublin (1 adj.) (30 Jan 1933, 5 Blackhall Street) | Evening Herald Wed 1 Feb 1933 p. 9
- Sackville beat Colmcille (14 Feb 1932, Sackville C.C.)
- Blackrock 2½ – 4½ Dublin (1 adj.) (17 Feb 1933, Carnegie Library, Blackrock) | Evening Herald Tue 21 Feb 1933 p. 9
- Blackrock 4 – 1 Sackville (3 adj.; Blackrock won) (10 Mar 1933, Blackrock C.C.) | Irish Independent Tue 14 Mar 1933 p. 14; Irish Press Tue 14 Mar 1933 p. 11
- Dublin 3 – 5 Sackville (23 Mar 1933, Dublin C.C.) | Irish Times Sat 25 Mar 1933 p. 6; Irish Independent Fri 7 Apr 1933 p. 13
- Blackrock v. Colmcille (24 Mar 1932, Blackrock C.C., Carnegie Library): result unknown.
- Totals (match points):
- Dublin 4½ / 6
- Sackville 3
- Blackrock 2½ + 1 unknown
- Colmcille 1 + 1 unknown.
- Other information: a photograph of the winning team appeared in the January 1934 issue of BCM and in the Saturday Herald, January 13, 1934 p. 4. Full season fixtures were given by Irish Times Wed 16 Nov 1932 p. 5 and Saturday Herald 26 Nov 1932 p. 8.
1949 Sackville
C. J. [Charles Joseph] Barry, D. G. [Denis] Jackson, Matt Ryan, P. A. [Paddy] Duignan, Tom Tormey, Maurice Sheehan, Barney O’Sullivan.
- Eight teams (Sackville, Colmcille, Dublin, Dublin University A, Dublin University B, Eoghan Ruadh, Setanta, U.C.D..) Six-board matches, each team to play every other once. Competition decided by match points.
- Dublin 6 – 0 Dublin University B (Mon 15 Nov 1948, 20 Lincoln Place) | Irish Independent 16 Nov 1948 p. 8; Irish Press 16 Nov 1948 p. 7
- Sackville 4½ – 1½ U.C.D. (Tue 16 Nov 1948) | Irish Independent 17 Nov 1948 p. 7; Irish Press Wed 17 Nov 1948 p. 7
- Colmcille 2 – 0 Eoghan Ruadh (4 adj.) (Colmcille won) (Thu 18 Nov 1948, Colmcille) | Irish Independent 19 Nov 1948 p. 8; Irish Press 19 Nov 1948 p. 7; Irish Independent 8 Dec 1948 p. 7
- Dublin University A 0 – 1 Setanta (5 adj.) (Fri 19 Nov 1948, T.C.D.) | Irish Independent 20 Nov 1948 p. 9; Irish Press 20 Nov 1948 p. 9
- Eoghan Ruadh 1 – 2 Dublin (3 adj.) (Mon 22 Nov 1948) | Evening Herald 23 Nov 1948 p. 6; Irish Independent 23 Nov 1948 p. 8; Irish Press 24 Nov 1948 p. 7
- U.C.D. 1 – 2 Setanta (3 adj.) (ca. 25 Nov 1948, U.C.D.) | Irish Independent 26 Nov 1948 p. 8; Irish Press 26 Nov 1948 p. 9
- Dublin University A 4½ – ½ Dublin University B (1 adj.) (Thu 25 Nov 1948, T.C.D.) | Irish Independent 26 Nov 1948 p. 8; Irish Press 26 Nov 1948 p. 9
- Dublin 2 – 2 Sackville (2 adj.) (Sackville won) (Mon 29 Nov 1948, 20 Lincoln Place) | Irish Press 30 Nov 1948 p. 8; Irish Independent 8 Dec 1948 p. 7
- Colmcille 4 – 1 U.C.D. (1 adj.) (Thu 2 Dec 1948) | Irish Independent 4 Dec 1948 p. 9
- Setanta 2 – 1 Dublin University B (3 adj.) (Fri 3 Dec 1948, Setanta) | Irish Independent 4 Dec 1948 p. 9
- Colmcille 3 – 3 Sackville (before 8 Dec 1948) | Irish Independent 8 Dec 1948 p. 7
- U.C.D. 2 – 2 Dublin (2 adj.) (Wed 8 Dec 1948, U.C.D.) | Irish Independent 9 Dec 1948 p. 9; Irish Press 9 Dec 1948 p. 7
- Setanta 0 – 3 Colmcille (3 adj.) (Thu 9 Dec 1948, Setanta) | Irish Independent 10 Dec 1948 p. 8; Irish Press 10 Dec 1948 p. 9
- Sackville 1 – 1 Dublin University A (4 adj.) (Fri 10 Dec 1948, Sackville) | Irish Independent 11 Dec 1948 p. 9; Irish Press 11 Dec 1948 p. 9
- Dublin 3 – 1 Colmcille (2 adj.) (ca. Mon 13 Dec 1948, 20 Lincoln Place) | Irish Independent 14 Dec 1948 p. 7; Irish Press 14 Dec 1948 p. 8
- Eoghan Ruadh 5 – 0 Dublin University B (1 adj.) (Mon 13 Dec 1948, Eoghan Ruadh) | Irish Independent 14 Dec 1948 p. 7; Irish Press 14 Dec 1948 p. 8
- Dublin University A 1½ – 2½ U.C.D. (2 adj.) (Thu 16 Dec 1948, T.C.D.) | Irish Press 17 Dec 1948 p. 9
- Dublin 6 – 0 Setanta (Mon 17 Jan 1949, 20 Lincoln PLace) | Irish Independent 18 Jan 1949 p. 7
- Sackville 6 – 0 Eoghan Ruadh (Tue 18 Jan 1949, Sackville) | Irish Independent 19 Jan 1949 p. 8; Irish Press 19 Jan 1949 p. 8
- Colmcille 0 – 0 Dublin University A (6 adj.) (Thu 20 Jan 1949, Colmcille) | Evening Herald 21 Jan 1949 p. 8; Irish Independent 21 Jan 1949 p. 7; Irish Press 21 Jan 1949 p. 8
- Eoghan Ruadh 1 – 0 U.C.D. (5 adj.) (Fri 21 Jan 1949) | irish Independent 22 Jan 1949 p. 9
- Dublin University A 4 – 2 Dublin (Sat 22 Jan 1949, T.C.D.) | Sunday Independent 23 Jan 1949 p. 7; Irish Press 24 Jan 1949 p. 7
- Dublin University B 1½ – 4½ Colmcille (Fri 28 Jan 1949, T.C.D.) | Irish Independent 29 Jan 1949 p. 8; Irish Press 29 Jan 1949 p. 8
- Dublin University B 1 – 5 Sackville (ca. Sat 29 Jan 1949, T.C.D.) | Irish Independent 31 Jan 1949 p. 7; Irish Press 31 Jan 1949 p. 7
- Setanta 1½ – 4½ Sackville (Thu 3 Feb 1949, Setanta) | Evening Herald 4 Feb 1949 p. 8; Irish Independent 4 Feb 1949 p. 7; Irish Press 4 Feb 1949 p. 9
- Dublin University B v. U.C.D.: result, date, and venue unknown
- Eoghan Ruadh v. Dublin University A: result, date. and venue unknown
- Eoghan Ruadh v. Setanta: result, date, and venue unknown.
- Totals (match points):
- Sackville 5½ + 1 unknown (draw/win) / 7
- Colmcille 3½ + 3 unknown (1 draw/win, 1 draw/loss)
- Dublin 2 + 3 unknown (1 draw/win)
- Dublin University A 2 + 5 unknown (1 draw/loss)
- Eoghan Ruadh 1 + 4 unknown
- U.C.D. 0 + 5 unknown
- Setanta 0 + 4 unknown (1 draw/loss)
- Dublin University B 0 + 2 unknown
- Sackville were undefeated, but needed to win their last match to clinch the cup. Setanta and Dublin University B did not play in the following year’s competition, and were probably relegated.
1950 Dublin
Michael Schuster, J. J. O’Hanlon, P. W. Whelan, Norman H. Wallace, T. G. [Thomas] Cranston, T. Fitzgerald, J. T. [John Thomas] Gerrard, J. J. [James] Doyle, H. A. Hartford. (Mrs. Dwyer appeared in one match but won by default, so played no game.)
- Eight teams (Dublin, Colmcille ‘A’, Colmcille ‘B’, Dublin University, Eoghan Ruadh, Sackville, U. C. D., Wellington Quay Workmen’s Club). Six-board matches, each team to play every other once. Competition decided by match points.
- Wellington Quay Workmen’s Club 2 – 2 U. C. D. (2 adj.) (Tue 8 Nov 1949, Wellington Quay) | Sunday Independent 6 Nov 1949 p. 8; Irish Independent 9 Nov 1949 p. 10
- Colmcille ‘A’ 2 – 2 Colmcille ‘B’ (2 adj.) (Thu 10 Nov 1949, 19 Ely Place) | Irish Independent 11 Nov 1949 p. 10; Irish Press 11 Nov 1949 p. 7
- Sackville 1 – 2 Eoghan Ruadh (3 adj.) (Eoghan Ruadh won) (Fri 11 Nov 1949, 51 Parnell Square) | Irish Independent 12 Nov 1949 p. 9; Irish Press 12 Nov 1949 p. 9; Sunday Independent 20 Nov 1949 p. 8
- Dublin 2 – 1 Dublin University (3 adj.) (Dublin won) (Tue 15 Nov 1949, 20 Lincoln Place). Dublin team: Michael Schuster, T. Fitzgerald, P. W. Whelan, J. J. O’Hanlon, T. G. Cranston, Norman H. Wallace. | Irish Independent 16 Nov 1949 p. 10; Irish Press 16 Nov 1949 p. 7, 14 Dec 1949 p. 10
- Wellington Quay Workmen’s Club 1 – 2 Dublin University (3 adj.) (Thu 17 Nov 1949, Wellington Quay) | Irish Press 18 Nov 1949 p. 10
- Eoghan Ruadh 1 – 2 Dublin (3 adj.) (1 adj. won by Dublin) (Dublin won) (Sat 19 Nov 1949, Eoghan Ruadh). Dublin team: Whelan, Wallace, Schuster, O’Hanlon, Doyle, Fitzgerald. | Sunday Independent 20 Nov 1949 p. 8; Irish Press 25 Nov 1949 p. 9; Irish Press 14 Dec 1949 p. 10
- Colmcille ‘A’ 1 – 1 Sackville (4 adj.) (Sackville won) (Thu 24 Nov 1949, Colmcille) | Irish Independent 25 Nov 1949 p. 10; Irish Press 25 Nov 1949 p. 9
- U. C. D. ½ – ½ Dublin University (5 adj.) (Wed 30 Nov 1949, U. C. D.) | Evening Herald 1 Dec 1949 p. 10; Irish Independent 1 Dec 1949 p. 9; Irish Press 1 Dec 1949 p. 9
