The John Bolger Cup 2022 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Annotations | Sources ]
no | ttl | name | ntl | club | fide | icu | 1 | 2 | 3 | 4 | 5 | games | total | place | |||||
+ | = | – | |||||||||||||||||
1 | g | Baburin, Alexander | Kilkenny | 2413 | 2369 | w13: 1 | b2: 1 | w22: ½ | b7: 1 | w3: ½ | 3 | 2 | 0 | 4 | 1-3 | ||||
2 | Flynn, Jacob | Malahide | 2153 | 2144 | b36: 1 | w1: 0 | b31: 1 | w19: 1 | b12: 1 | 4 | 0 | 1 | 4 | 1-3 | |||||
3 | m | Larkin, Vladyslav | UKR | 2401 | b15: 1 | w19: ½ | b17: 1 | w12: 1 | b1: ½ | 3 | 2 | 0 | 4 | 1-3 | |||||
4 | m | Hrabusa, Matej | SVK | 2351 | b24: 1 | w32: 1 | b12: 0 | w26: 1 | b6: ½ | 3 | 1 | 1 | 3½ | 4-8 | |||||
5 | m | Mannion, Stephen R. | SCO | 2267 | b8: ½ | w20: ½ | b16: ½ | w17: 1 | b11: 1 | 2 | 3 | 0 | 3½ | 4-8 | |||||
6 | g | Mazé, Sébastien | FRA | 2527 | b19: 0 | w14: 1 | b32: 1 | b22: 1 | w4: ½ | 3 | 1 | 1 | 3½ | 4-8 | |||||
7 | Putar, Lara | St. Benildus | 1835 | 1883 | b16: 1 | w29: 1 | b19: ½ | w1: 0 | w22: 1 | 3 | 1 | 1 | 3½ | 4-8 | |||||
8 | g | Turner, Matthew | SCO | 2476 | w5: ½ | b10: ½ | w23: 1 | b13: ½ | w16: 1 | 2 | 3 | 0 | 3½ | 4-8 | |||||
9 | Le Clercq, Maxim | NED | 2009 | b31: 1 | w12: 0 | b34: 1 | w20: 1 | 3 | 0 | 1 | 3 | 9-14 | |||||||
10 | m | Mazur, Stefan | SVK | 2422 | b20: ½ | w8: ½ | b28: 1 | w11: 0 | b26: 1 | 2 | 2 | 1 | 3 | 9-14 | |||||
11 | Perkampus, Laurin | GER | 2051 | w33: 1 | b21: ½ | w26: ½ | b10: 1 | w5: 0 | 2 | 2 | 1 | 3 | 9-14 | ||||||
12 | Putar, Leon | St. Benildus | 1791 | 1957 | w23: 1 | b9: 1 | w4: 1 | b3: 0 | w2: 0 | 3 | 0 | 2 | 3 | 9-14 | |||||
13 | f | Real, Thibault | BEL | 2255 | b1: 0 | w24: 1 | b29: 1 | w8: ½ | b20: ½ | 2 | 2 | 1 | 3 | 9-14 | |||||
14 | Wallace, Paul | Kilkenny | 2175 | 2162 | b17: 0 | b6: 0 | w35: 1 | w28: 1 | b25: 1 | 3 | 0 | 2 | 3 | 9-14 | |||||
15 | c | Brookes, Christopher | NED | 2191 | w3: 0 | b23: 0 | w33: 1 | b32: 1 | w21: ½ | 2 | 1 | 2 | 2½ | 15-23 | |||||
16 | Collins, Adam | Kilkenny | 1984 | 2009 | w7: 0 | b25: 1 | w5: ½ | b34: + | b8: 0 | 1 | 1 | 2 | 2½ | 15-23 | |||||
17 | Eigemann, Julian | GER | 1976 | w14: 1 | b26: ½ | w3: 0 | b5: 0 | w27: 1 | 2 | 1 | 2 | 2½ | 15-23 | ||||||
18 | Kordzadze, Nino | AUT | 2043 | b26: – | w28: ½ | b25: 0 | w36: 1 | b31: 1 | 2 | 1 | 1 | 2½ | 15-23 | ||||||
19 | f | Krasteva, Beloslava | BUL | 2269 | w6: 1 | b3: ½ | w7: ½ | b2: 0 | w23: ½ | 1 | 3 | 1 | 2½ | 15-23 | |||||
20 | Lever, Erwan | FRA | 2263 | w10: ½ | b5: ½ | w27: 1 | b9: 0 | w13: ½ | 1 | 3 | 1 | 2½ | 15-23 | ||||||
21 | Melaugh, Shane | Elm Mount | 2149 | 2148 | b34: 0 | w11: ½ | b36: 1 | w25: ½ | b15: ½ | 1 | 3 | 1 | 2½ | 15-23 | |||||
22 | Venkatesan, Kavin | St. Benildus | 2083 | 2059 | b27: 1 | w34: 1 | b1: ½ | w6: 0 | b7: 0 | 2 | 1 | 2 | 2½ | 15-23 | |||||
23 | Zevenhuizen, Daniel | NED | 2149 | b12: 0 | w15: 1 | b8: 0 | w29: 1 | b19: ½ | 2 | 1 | 2 | 2½ | 15-23 | ||||||
24 | f | Becx, César | NED | 2162 | w4: 0 | b13: 0 | w30: 1 | b27: 0 | w33: 1 | 2 | 0 | 3 | 2 | 24-27 | |||||
25 | Corte Real Neto, Cyro Pamplona | BRA | 1925 | b28: ½ | w16: 0 | w18: 1 | b21: ½ | w14: 0 | 1 | 2 | 2 | 2 | 24-27 | ||||||
26 | Fox, Anthony | Dún Laoghaire | 1936 | 1932 | w18: + | w17: ½ | b11: ½ | b4: 0 | w10: 0 | 0 | 2 | 2 | 2 | 24-27 | |||||
27 | Murchadha, Oissine | Galway | 1966 | 2007 | w22: 0 | b30: 1 | b20: 0 | w24: 1 | b17: 0 | 2 | 0 | 3 | 2 | 24-27 | |||||
28 | AlMousa, Suleiman | JOR | 2013 | w25: ½ | b18: ½ | w10: 0 | b14: 0 | w32: ½ | 0 | 3 | 2 | 1½ | 28-32 | ||||||
29 | Fahland, Maximilian | GER | 1951 | w30: 1 | b7: 0 | w13: 0 | b23: 0 | w35: ½ | 1 | 1 | 3 | 1½ | 28-32 | ||||||
30 | Góra, Antonina | POL | 1867 | b29: 0 | w27: 0 | b24: 0 | b35: ½ | w36: 1 | 1 | 1 | 3 | 1½ | 28-32 | ||||||
31 | wf | Mirza, Diana | 1905 | 1880 | w9: 0 | b35: 1 | w2: 0 | b33: ½ | w18: 0 | 1 | 1 | 3 | 1½ | 28-32 | |||||
32 | Schoonackers, Jeroen | NED | 2073 | w35: 1 | b4: 0 | w6: 0 | w15: 0 | b28: ½ | 1 | 1 | 3 | 1½ | 28-32 | ||||||
33 | Cafolla, Peter | Rathmines | 1948 | 1934 | b11: 0 | w36: ½ | b15: 0 | w31: ½ | b24: 0 | 0 | 2 | 3 | 1 | 33-35 | |||||
34 | f | Daly, Colm | Bray/Greystones | 2292 | 2369 | w21: 1 | b22: 0 | w9: 0 | w16: – | 1 | 0 | 2 | 1 | 33-35 | |||||
35 | Tirziman, Rudolf | Blanchardstown | 1963 | 1961 | b32: 0 | w31: 0 | b14: 0 | w30: ½ | b29: ½ | 0 | 2 | 3 | 1 | 33-35 | |||||
36 | Dias, Savin | ENG | 1968 | w2: 0 | b33: ½ | w21: 0 | b18: 0 | b30: 0 | 0 | 1 | 4 | ½ | 36 |
Average FIDE rating: | 2117 | ||
Average ICU rating: | 2058 |
IRLchess: Irish chess history & records. |
Version 1.1, published 19 April 2022. Comments/corrections? . |
Download pgn file. |