Bunratty Masters 2008 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | Openings | Annotations ]
Champion: Peter Svidler |
no | ttl | name | ntl | club | x-ch | fide | icu | 1 | 2 | 3 | 4 | 5 | 6 | games | total | place | |||||
+ | = | – | |||||||||||||||||||
1 | g | Svidler, Peter | RUS | 2763 | w42: 1 | b16: 1 | w27: 1 | b5: 1 | w2: ½ | b4: 1 | 5 | 1 | 0 | 5½ | 1 | ||||||
2 | g | Baburin, Alexander | Kilkenny | 2542 | 2556 | w39: 1 | b17: 1 | w4: ½ | b3: 1 | b1: ½ | w8: 1 | 4 | 2 | 0 | 5 | 2 | |||||
3 | f | Jóhannesson, Ingvar Þor | ISL | 2338 | b22: ½ | w36: 1 | b47: 1 | w2: 0 | b41: 1 | w27: 1 | 4 | 1 | 1 | 4½ | 3-6 | ||||||
4 | f | Lopez, Alex | 2346 | 2335 | w26: 1 | b20: + | b2: ½ | b12: 1 | w19: 1 | w1: 0 | 3 | 1 | 1 | 4½ | 3-6 | ||||||
5 | g | Pert, Nick | ENG | 2528 | b30: 1 | w13: 1 | b9: 1 | w1: 0 | b6: ½ | w11: 1 | 4 | 1 | 1 | 4½ | 3-6 | ||||||
6 | f | Þorfinnsson, Björn | ISL | 2364 | w29: 1 | b47: ½ | w8: ½ | b17: 1 | w5: ½ | b19: 1 | 3 | 3 | 0 | 4½ | 3-6 | ||||||
7 | m | Heidenfeld, Mark | Kilkenny | 2343 | 2382 | b36: ½ | w22: ½ | b30: 1 | w11: ½ | b18: 1 | w9: ½ | 2 | 4 | 0 | 4 | 7-10 | |||||
8 | g | Jones, Gawain | ENG | 2562 | 2481 | b43: 1 | w18: ½ | b6: ½ | w28: 1 | b27: 1 | b2: 0 | 3 | 2 | 1 | 4 | 7-10 | |||||
9 | m | Quinn, Mark | Kilkenny | 2403 | 2366 | w38: 1 | b25: 1 | w5: 0 | b16: ½ | w14: 1 | b7: ½ | 3 | 2 | 1 | 4 | 7-10 | |||||
10 | m | Wall, Gavin | 2305 | 2287 | bye: ½ | w23: 1 | b18: 1 | b19: 0 | w12: ½ | b20: 1 | 3 | 1 | 1 | 4 | 7-10 | ||||||
11 | m | Cooper, Lawrence | ENG | 2306 | w37: 1 | b33: 1 | w19: 0 | b7: ½ | w16: 1 | b5: 0 | 3 | 1 | 2 | 3½ | 11-16 | ||||||
12 | m | Gunnarsson, Jón | ISL | 2429 | b45: ½ | w48: 1 | b41: 1 | w4: 0 | b10: ½ | w15: ½ | 2 | 3 | 1 | 3½ | 11-16 | ||||||
13 | Heinrich, Jan | SVK | 2133 | 2084 | w46: 1 | b5: 0 | w32: ½ | b22: ½ | b23: ½ | w31: 1 | 2 | 3 | 1 | 3½ | 11-16 | ||||||
14 | McPhillips, Karl | Kilkenny | 2206 | 2236 | b31: 1 | w27: 0 | b22: ½ | w47: 1 | b9: 0 | w30: 1 | 3 | 1 | 2 | 3½ | 11-16 | ||||||
15 | Murphy, Dara | 1956 | 1863 | w25: 0 | b38: ½ | w44: 1 | b35: ½ | w39: 1 | b12: ½ | 2 | 3 | 1 | 3½ | 11-16 | |||||||
16 | f | Short, Philip | 2300 | 2265 | b24: 1 | w1: 0 | b20: 1 | w9: ½ | b11: 0 | w41: 1 | 3 | 1 | 2 | 3½ | 11-16 | ||||||
17 | Aoustin, Arnaud | FRA | 2130 | b34: 1 | w2: 0 | b48: 1 | w6: 0 | b24: ½ | w22: ½ | 2 | 2 | 2 | 3 | 17-28 | |||||||
18 | Björnsson, Gunnar | ISL | 2149 | 32: + | b8: ½ | w10: 0 | b38: 1 | w7: 0 | b32: ½ | 1 | 2 | 2 | 3 | 17-28 | |||||||
19 | m | Collins, Sam | Gonzaga | 2394 | 2368 | 20: – | w45: 1 | b11: 1 | w10: 1 | b4: 0 | w6: 0 | 3 | 0 | 2 | 3 | 17-28 | |||||
20 | Einarsson, Einar Kristinn | ISL | 2067 | 19: + | w4: – | w16: 0 | b40: 1 | b28: 1 | w10: 0 | 2 | 0 | 2 | 3 | 17-28 | |||||||
21 | Fleuren, Jan | NED | w40: ½ | b32: ½ | w33: 1 | b27: 0 | w22: ½ | b25: ½ | 1 | 4 | 1 | 3 | 17-28 | ||||||||
22 | Galligan, Brian | 2041 | 1931 | w3: ½ | b7: ½ | w14: ½ | w13: ½ | b21: ½ | b17: ½ | 0 | 6 | 0 | 3 | 17-28 | |||||||
23 | Griffiths, Ryan-Rhys | Kilkenny | 2039 | 1993 | bye: ½ | b10: 0 | w35: ½ | b42: 1 | w13: ½ | b26: ½ | 1 | 3 | 1 | 3 | 17-28 | ||||||
24 | O'Shea, Kevin | Douglas | 2035 | 1923 | w16: 0 | b42: ½ | w39: ½ | b29: 1 | w17: ½ | b33: ½ | 1 | 4 | 1 | 3 | 17-28 | ||||||
25 | Quinn, Rory | Ennis | 2024 | 2122 | b15: 1 | w9: 0 | b28: 0 | w36: ½ | b47: 1 | w21: ½ | 2 | 2 | 2 | 3 | 17-28 | ||||||
26 | Wijnhoven, Theo | NED | 1994 | b4: 0 | w35: ½ | b43: ½ | w45: 1 | b30: ½ | w23: ½ | 1 | 4 | 1 | 3 | 17-28 | |||||||
27 | m | Williams, Simon | ENG | 2482 | w44: 1 | b14: 1 | b1: 0 | w21: 1 | w8: 0 | b3: 0 | 3 | 0 | 3 | 3 | 17-28 | ||||||
28 | Wolferink, Frans | NED | 2131 | w33: 0 | b29: 1 | w25: 1 | b8: 0 | w20: 0 | b39: 1 | 3 | 0 | 3 | 3 | 17-28 | |||||||
29 | Cafolla, Peter | Rathmines | 2048 | 1976 | b6: 0 | w28: 0 | b46: 1 | w24: 0 | b48: 1 | w34: ½ | 2 | 1 | 3 | 2½ | 29-38 | ||||||
30 | Fox, Anthony | Dún Laoghaire | 2100 | 2105 | w5: 0 | b46: 1 | w7: 0 | b37: 1 | w26: ½ | b14: 0 | 2 | 1 | 3 | 2½ | 29-38 | ||||||
31 | Hanly, Steven | Shannon | 2020 | 1972 | w14: 0 | b39: ½ | w42: ½ | b44: ½ | w38: 1 | b13: 0 | 1 | 3 | 2 | 2½ | 29-38 | ||||||
32 | Healy, Tom | 2016 | 1833 | 18: – | w21: ½ | b13: ½ | w41: 0 | b43: 1 | w18: ½ | 1 | 3 | 1 | 2½ | 29-38 | |||||||
33 | Murray, David B. | Gonzaga | 1990 | b28: 1 | w11: 0 | b21: 0 | w43: ½ | b42: ½ | w24: ½ | 1 | 3 | 2 | 2½ | 29-38 | |||||||
34 | O'Connor, Eddie | Dublin | 1879 | w17: 0 | b44: ½ | w38: 0 | w46: ½ | b45: 1 | b29: ½ | 1 | 3 | 2 | 2½ | 29-38 | |||||||
35 | m | Orr, Mark J. L. | Wandering Dragons SCO | 2258 | 2235 | w47: 0 | b26: ½ | b23: ½ | w15: ½ | b36: ½ | w37: ½ | 0 | 5 | 1 | 2½ | 29-38 | |||||
36 | Osborne, Sam | St. Benildus | 1986 | 2045 | w7: ½ | b3: 0 | w40: ½ | b25: ½ | w35: ½ | b43: ½ | 0 | 5 | 1 | 2½ | 29-38 | ||||||
37 | Schoonenberg, Olav | NED | b11: 0 | w43: ½ | b45: ½ | w30: 0 | w44: 1 | b35: ½ | 1 | 3 | 2 | 2½ | 29-38 | ||||||||
38 | wf | Wilson, Alexandra | SUI | 2070 | b9: 0 | w15: ½ | b34: 1 | w18: 0 | b31: 0 | w47: 1 | 2 | 1 | 3 | 2½ | 29-38 | ||||||
39 | Armstrong, Malcolm J. | ENG | 2109 | b2: 0 | w31: ½ | b24: ½ | w48: 1 | b15: 0 | w28: 0 | 1 | 2 | 3 | 2 | 39-44 | |||||||
40 | Delaney, Killian | Rathmines | 1984 | 2001 | b21: ½ | w41: 0 | b36: ½ | w20: 0 | b46: ½ | w42: ½ | 0 | 4 | 2 | 2 | 39-44 | ||||||
41 | Fitzsimons, David | Elm Mount | 2147 | 2115 | 48: – | b40: 1 | w12: 0 | b32: 1 | w3: 0 | b16: 0 | 2 | 0 | 3 | 2 | 39-44 | ||||||
42 | Lyons, Brendan | St. Benildus | 2115 | 1876 | b1: 0 | w24: ½ | b31: ½ | w23: 0 | w33: ½ | b40: ½ | 0 | 4 | 2 | 2 | 39-44 | ||||||
43 | McCabe, Darren | Rathmines | 1955 | w8: 0 | b37: ½ | w26: ½ | b33: ½ | w32: 0 | w36: ½ | 0 | 4 | 2 | 2 | 39-44 | |||||||
44 | O'Donoghue, Denis J. | b27: 0 | w34: ½ | b15: 0 | w31: ½ | b37: 0 | w48: 1 | 1 | 2 | 3 | 2 | 39-44 | |||||||||
45 | Crichton, Martin | 2019 | w12: ½ | b19: 0 | w37: ½ | b26: 0 | w34: 0 | w46: ½ | 0 | 3 | 3 | 1½ | 45-47 | ||||||||
46 | Eliëns, Arno | NED | b13: 0 | w30: 0 | w29: 0 | b34: ½ | w40: ½ | b45: ½ | 0 | 3 | 3 | 1½ | 45-47 | ||||||||
47 | Short, Stephen | 2033 | 1807 | b35: 1 | w6: ½ | w3: 0 | b14: 0 | w25: 0 | b38: 0 | 1 | 1 | 4 | 1½ | 45-47 | |||||||
48 | Duffy, Séamus | Wicklow | 1873 | 41: + | b12: 0 | w17: 0 | b39: 0 | w29: 0 | b44: 0 | 0 | 0 | 5 | 1 | 48 |
Average FIDE rating: | 2200 | ||
Average ICU rating: | 2102 |
IRLchess: Irish chess history & records. |
Version 1.2, published 22 August 2020. Comments/corrections? . |
Download pgn file. |