Bunratty Masters 2013 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | Openings | Annotations ]
Champion: Michael Adams |
no | ttl | name | ntl | club | x-ch | fide | icu | 1 | 2 | 3 | 4 | 5 | 6 | games | total | place | |||||
+ | = | – | |||||||||||||||||||
1 | g | Adams, Michael | ENG | 2727 | w38: 1 | b13: 1 | w14: 1 | b15: 1 | w7: 1 | b2: ½ | 5 | 1 | 0 | 5½ | 1 | ||||||
2 | m | Bates, Richard | ENG | 2377 | w37: 1 | b26: 1 | w3: ½ | b14: 1 | w15: 1 | w1: ½ | 4 | 2 | 0 | 5 | 2-3 | ||||||
3 | g | Short, Nigel | ENG | 2697 | b12: 1 | w20: 1 | b2: ½ | w4: ½ | b16: 1 | w8: 1 | 4 | 2 | 0 | 5 | 2-3 | ||||||
4 | McPhillips, Joseph | ENG | 2161 | w33: 1 | b7: ½ | w5: 1 | b3: ½ | b20: 1 | w6: ½ | 3 | 3 | 0 | 4½ | 4-5 | |||||||
5 | g | Wells, Peter K. | ENG | 2491 | b28: ½ | w22: 1 | b4: 0 | w24: 1 | b10: 1 | w7: 1 | 4 | 1 | 1 | 4½ | 4-5 | ||||||
6 | m | Wall, Gavin | Richmond (&c.) ENG | 2340 | 2320 | bye: ½ | w28: 1 | b17: 0 | w31: 1 | b19: 1 | b4: ½ | 3 | 2 | 1 | 4 | 6 | |||||
7 | f | Agüera Naredo, Javier | ESP | 2390 | b24: 1 | w4: ½ | b31: 1 | w17: 1 | b1: 0 | b5: 0 | 3 | 1 | 2 | 3½ | 7-19 | ||||||
8 | g | Baburin, Alexander | Kilkenny | 2534 | 2476 | w18: 1 | b16: 0 | w10: ½ | b22: 1 | w12: 1 | b3: 0 | 3 | 1 | 2 | 3½ | 7-19 | |||||
9 | Bourached, Anthony | T.C.D. | 1858 | 1903 | b19: ½ | bye: 1 | w26: 1 | b16: 0 | w11: ½ | b28: 1 | 2 | 4 | 2 | 3½ | 7-19 | ||||||
10 | m | Cooper, Lawrence | ENG | 2317 | b35: 1 | w31: ½ | b8: ½ | w19: ½ | w5: 0 | b22: 1 | 2 | 3 | 1 | 3½ | 7-19 | ||||||
11 | González González, Alfonso | ESP | 2117 | b27: 1 | w15: 0 | b35: 1 | w20: 0 | b9: ½ | w24: 1 | 3 | 1 | 2 | 3½ | 7-19 | |||||||
12 | O'Connor, Jonathan | Dublin | 2124 | 2088 | w3: 0 | b30: 1 | bye: ½ | w28: 1 | b8: 0 | w20: 1 | 3 | 1 | 2 | 3½ | 7-19 | ||||||
13 | m | Orr, Mark J. L. | Wandering Dragons SCO | 2240 | w30: 1 | w1: 0 | b24: ½ | b18: ½ | w29: 1 | w17: ½ | 2 | 3 | 1 | 3½ | 7-19 | ||||||
14 | m | Pein, Malcolm | ENG | 2378 | b39: 1 | w19: 1 | b1: 0 | w2: 0 | b21: 1 | w16: ½ | 3 | 1 | 2 | 3½ | 7-19 | ||||||
15 | m | Rendle, Thomas | ENG | 2374 | w34: 1 | b11: 1 | w16: 1 | w1: 0 | b2: 0 | b18: ½ | 3 | 1 | 2 | 3½ | 7-19 | ||||||
16 | f | Short, Philip | 2260 | b32: 1 | w8: 1 | b15: 0 | w9: 1 | w3: 0 | b14: ½ | 3 | 1 | 2 | 3½ | 7-19 | |||||||
17 | m | Trent, Lawrence | ENG | 2427 | w23: ½ | b25: 1 | w6: 1 | b7: 0 | w18: ½ | b13: ½ | 2 | 3 | 1 | 3½ | 7-19 | ||||||
18 | van der Zwet, Bart | NED | 2085 | b8: 0 | w32: 1 | b29: 1 | w13: ½ | b17: ½ | w15: ½ | 2 | 3 | 1 | 3½ | 7-19 | |||||||
19 | Wolferink, Frans | NED | 2077 | w9: 1 | b14: 0 | w33: 1 | b10: ½ | w6: 0 | b25: 1 | 3 | 1 | 2 | 3½ | 7-19 | |||||||
20 | Rawlinson, Aidan | ENG | 2171 | w36: 1 | b3: 0 | w23: 1 | b11: 1 | w4: 0 | b12: 0 | 3 | 0 | 3 | 3 | 20-21 | |||||||
21 | wm | Steil-Antoni, Fiona | LUX | 2152 | b31: 0 | b23: ½ | bye: ½ | w27: 1 | w14: 0 | b29: 1 | 2 | 2 | 2 | 3 | 20-21 | ||||||
22 | Courtney, John | Kilkenny | 2005 | 1979 | bye: ½ | b5: 0 | w34: 1 | w8: 0 | b35: 1 | w10: 0 | 2 | 1 | 3 | 2½ | 22-28 | ||||||
23 | Fox, Anthony | Dún Laoghaire | 2108 | 2055 | b17: ½ | w21: ½ | b20: 0 | w29: 0 | b32: ½ | w31: 1 | 1 | 3 | 2 | 2½ | 22-28 | ||||||
24 | Menzies, Colin | 2128 | w7: 0 | b36: 1 | w13: ½ | b5: 0 | w33: 1 | b11: 0 | 2 | 1 | 3 | 2½ | 22-28 | ||||||||
25 | Moran, Stephen | T.C.D. | 2019 | 1970 | bye: ½ | w17: 0 | b28: 0 | b34: 1 | w38: 1 | w19: 0 | 2 | 1 | 3 | 2½ | 22-28 | ||||||
26 | Moynihan, Kieran | C.C.Y.M.S. | 2179 | 2107 | b29: 1 | w2: 0 | b9: 0 | w30: ½ | b31: ½ | w27: ½ | 1 | 3 | 2 | 2½ | 22-28 | ||||||
27 | Murchadha, Oissine | Galway | 1855 | 1935 | w11: 0 | b34: ½ | w38: ½ | b21: 0 | w37: 1 | b26: ½ | 1 | 3 | 2 | 2½ | 22-28 | ||||||
28 | Murray, David B. | Gonzaga | 2141 | 2083 | w5: ½ | b6: 0 | w25: 1 | b12: 0 | b30: 1 | w9: 0 | 2 | 1 | 3 | 2½ | 22-28 | ||||||
29 | Annesley, Gareth | Mallusk | 1925 | w26: 0 | b37: 1 | w18: 0 | b23: 1 | b13: 0 | w21: 0 | 2 | 0 | 4 | 2 | 29-35 | |||||||
30 | Doyle, Hugh | Cork | 1920 | 1996 | b13: 0 | w12: 0 | b36: 1 | b26: ½ | w28: 0 | w35: ½ | 1 | 2 | 3 | 2 | 29-35 | ||||||
31 | Eliëns, Arno | NED | w21: 1 | b10: ½ | w7: 0 | b6: 0 | w26: ½ | b23: 0 | 1 | 2 | 3 | 2 | 29-35 | ||||||||
32 | n | Keogh, Eamon | Kilkenny | 1995 | 1873 | w16: 0 | b18: 0 | w37: ½ | b38: ½ | w23: ½ | b34: ½ | 0 | 4 | 2 | 2 | 29-35 | |||||
33 | Lyons, Brendan | St. Benildus | 2007 | 1929 | b4: 0 | w39: 1 | b19: ½ | w35: ½ | b24: 0 | w37: ½ | 1 | 4 | 3 | 2 | 29-35 | ||||||
34 | O'Donnell, Conor | Gonzaga | 1970 | 2065 | b15: 0 | w27: ½ | b22: 0 | w25: 0 | b36: 1 | w32: ½ | 1 | 2 | 3 | 2 | 29-35 | ||||||
35 | O'Riordan, Kieran | Cork | 1998 | w10: 0 | b38: 1 | w11: 0 | b33: ½ | w22: 0 | b30: ½ | 1 | 2 | 3 | 2 | 29-35 | |||||||
36 | Fehr, Jukka | FIN | 1973 | b20: 0 | w24: 0 | w30: 0 | b37: ½ | w34: 0 | b38: 1 | 1 | 1 | 4 | 1½ | 36-37 | |||||||
37 | Pearson, Ray | WLS | 1926 | b2: 0 | w29: 0 | b32: ½ | w36: ½ | b27: 0 | b33: ½ | 0 | 3 | 3 | 1½ | 36-37 | |||||||
38 | Thee, Bernd | Adare | 2096 | 1763 | b1: 0 | w35: 0 | b27: ½ | w32: ½ | b25: 0 | w36: 0 | 0 | 2 | 4 | 1 | 38 | ||||||
39 | Cafolla, Peter | 2051 | 2056 | w14: 0 | b33: 0 | 0 | 0 | 2 | 0 | 39 |
Average FIDE rating: | 2178 | ||
Average ICU rating: | 2035 |
IRLchess: Irish chess history & records. |
Version 1.3, published 22 August 2020. Comments/corrections? . |
Download pgn file. |