1st Bunratty Classic 2013 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Openings ]
no | ttl | name | ntl | club | fide | icu | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | games | total | place | |||||
+ | = | – | |||||||||||||||||||||
1 | g | Hebden, Mark | ENG | 2518 | w2: ½ | w10: 1 | b6: 1 | w5: 1 | b8: ½ | w7: ½ | b9: 1 | w3: ½ | b4: 1 | 5 | 4 | 0 | 7 | 1 | |||||
2 | g | Pert, Nick | ENG | 2539 | b1: ½ | w6: 1 | b5: ½ | w8: 1 | b7: ½ | w9: 1 | b3: ½ | w4: ½ | b10: 1 | 4 | 5 | 0 | 6½ | 2 | |||||
3 | m | Collins, Sam | Gonzaga | 2482 | 2441 | b5: 1 | w8: ½ | b7: 0 | w9: 1 | b10: 1 | b4: 0 | w2: ½ | b1: ½ | w6: ½ | 3 | 4 | 2 | 5 | 3-5 | ||||
4 | m | Hamitevici, Vladimir | MDA | 2444 | b6: ½ | w5: 0 | b8: ½ | w7: ½ | b9: 1 | w3: 1 | b10: 1 | b2: ½ | w1: 0 | 3 | 4 | 2 | 5 | 3-5 | |||||
5 | m | Lopez, Alex | Cork | 2416 | 2450 | w3: 0 | b4: 1 | w2: ½ | b1: 0 | w6: ½ | w10: 1 | b8: 1 | w7: 1 | b9: 0 | 4 | 2 | 3 | 5 | 3-5 | ||||
6 | f | Daly, Colm | Bray/Greystones | 2340 | 2296 | w4: ½ | b2: 0 | w1: 0 | w10: ½ | b5: ½ | w8: 1 | b7: 1 | w9: 0 | b3: ½ | 2 | 4 | 3 | 4 | 6 | ||||
7 | g | Arkell, Keith | ENG | 2472 | b10: ½ | b9: 0 | w3: 1 | b4: ½ | w2: ½ | b1: ½ | w6: 0 | b5: 0 | w8: ½ | 1 | 5 | 3 | 3½ | 7-8 | |||||
8 | m | Quinn, Mark | Kilkenny | 2388 | 2366 | w9: 1 | b3: ½ | w4: ½ | b2: 0 | w1: ½ | b6: 0 | w5: 0 | w10: ½ | b7: ½ | 1 | 5 | 3 | 3½ | 7-8 | ||||
9 | m | Burns-Mannion, Stephen | SCO | 2376 | b8: 0 | w7: 1 | b10: 0 | b3: 0 | w4: 0 | b2: 0 | w1: 0 | b6: 1 | w5: 1 | 3 | 0 | 6 | 3 | 9 | |||||
10 | m | Rombaldoni, Denis | ITA | 2510 | w7: ½ | b1: 0 | w9: 1 | b6: ½ | w3: 0 | b5: 0 | w4: 0 | b8: ½ | w2: 0 | 1 | 3 | 5 | 2½ | 10 |
Average FIDE rating: | 2449 | ||
Average ICU rating: | 2388 |
IRLchess: Irish chess history & records. |
Version 1.0, published 1 March 2019. Comments/corrections? . |
Download pgn file. |