2nd Bunratty Classic 2015 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Openings ]
no | ttl | name | ntl | fide | icu | Δfide | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | games | total | norms | place | |||||
+ | = | – | ||||||||||||||||||||||
1 | m | Þorfinnsson, Björn | ISL | 2373 | +35.1 | w9: ½ | b5: 1 | w6: 1 | b2: 1 | w10: ½ | b4: 1 | w3: 1 | b7: ½ | w8: ½ | 5 | 4 | 0 | 7 | g: 6½ | 1 | ||||
2 | m | Trent, Lawrence | ENG | 2470 | +2.1 | b10: 1 | b9: 1 | w5: ½ | w1: 0 | b4: ½ | w7: 1 | b8: 0 | w6: ½ | w3: ½ | 3 | 4 | 2 | 5 | 2 | |||||
3 | m | D'Costa, Lorin | ENG | 2430 | +2.5 | w5: ½ | w4: 0 | b7: ½ | w8: 1 | b6: ½ | w10: 1 | b1: 0 | b9: ½ | b2: ½ | 2 | 5 | 2 | 4½ | 3-5 | |||||
4 | g | Mazé, Sébastien | FRA | 2585 | -18.1 | b6: ½ | b3: 1 | w9: 1 | b5: ½ | w2: ½ | w1: 0 | b7: ½ | w8: ½ | w10: 0 | 2 | 5 | 2 | 4½ | 3-5 | |||||
5 | f | Tan, Justin | AUS | 2383 | +18.0 | b3: ½ | w1: 0 | b2: ½ | w4: ½ | b7: ½ | w8: 1 | b6: ½ | w10: ½ | w9: ½ | 1 | 7 | 1 | 4½ | m: 4½ | 3-5 | ||||
6 | m | Collins, Sam | 2488 | 2477 | -10.8 | w4: ½ | w8: ½ | b1: 0 | b10: 1 | w3: ½ | b9: 0 | w5: ½ | b2: ½ | b7: ½ | 1 | 6 | 2 | 4 | 6-9 | |||||
7 | g | Galego, Luís | POR | 2461 | -6.8 | b8: ½ | b10: ½ | w3: ½ | b9: ½ | w5: ½ | b2: 0 | w4: ½ | w1: ½ | w6: ½ | 0 | 8 | 1 | 4 | 6-9 | |||||
8 | m | Hunt, Adam | ENG | 2428 | -2.1 | w7: ½ | b6: ½ | w10: ½ | b3: 0 | w9: ½ | b5: 0 | w2: 1 | b4: ½ | b1: ½ | 1 | 6 | 2 | 4 | 6-9 | |||||
9 | m | Þorfinnsson, Bragi | ISL | 2432 | -2.9 | b1: ½ | w2: 0 | b4: 0 | w7: ½ | b8: ½ | w6: 1 | b10: ½ | w3: ½ | b5: ½ | 1 | 6 | 2 | 4 | 6-9 | |||||
10 | g | Williams, Simon | ENG | 2434 | -8.0 | w2: 0 | w7: ½ | b8: ½ | w6: 0 | b1: ½ | b3: 0 | w9: ½ | b5: ½ | b4: 1 | 1 | 5 | 3 | 3½ | 10 |
Average FIDE rating: | 2448 | ||
Average ICU rating: | 2477 |
IRLchess: Irish chess history & records. |
Version 1.4, published 10 February 2019. Comments/corrections? . |
Download pgn file. |