City of Dublin Masters 2010 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | Openings | Annotations ]
Champion: Nick Pert |
no | ttl | name | ntl | club | x-ch | fide | icu | 1 | 2 | 3 | 4 | 5 | 6 | games | total | place | |||||
+ | = | – | |||||||||||||||||||
1 | g | Pert, Nick | ENG | 2561 | bye: ½ | w9: 1 | b4: 1 | w6: 1 | b2: ½ | w10: 1 | 4 | 4 | 0 | 5 | 1 | ||||||
2 | f | Daly, Colm | Bray/Greystones | 2277 | 2284 | bye: ½ | w7: 1 | b5: 1 | w8: 1 | w1: ½ | b3: ½ | 3 | 3 | 0 | 4½ | 2 | |||||
3 | m | Collins, Sam | Gonzaga | 2431 | 2390 | b13: 1 | w4: ½ | b6: 0 | w9: 1 | b5: 1 | w2: ½ | 3 | 2 | 1 | 4 | 3-4 | |||||
4 | Fitzsimons, David | Elm Mount | 2229 | 2237 | w10: 1 | b3: ½ | w1: 0 | b7: ½ | w6: 1 | b12: 1 | 3 | 2 | 1 | 4 | 3-4 | ||||||
5 | Murray, David B. | Gonzaga | 2026 | b11: ½ | w12: 1 | w2: 0 | b13: 1 | w3: 0 | b14: 1 | 3 | 1 | 2 | 3½ | 5-6 | |||||||
6 | Zulkipli, Zaidan | MAS | Galway | 2053 | 2123 | b12: ½ | w11: 1 | w3: 1 | b1: 0 | b4: 0 | w13: 1 | 3 | 1 | 2 | 3½ | 5-6 | |||||
7 | Courtney, John | Kilkenny | 1949 | bye: ½ | b2: 0 | w12: 1 | w4: ½ | b8: ½ | w9: ½ | 1 | 4 | 1 | 3 | 7-9 | |||||||
8 | Osborne, Sam C. | Rathmines | 2071 | w14: ½ | bye: ½ | b10: 1 | b2: 0 | w7: ½ | b11: ½ | 1 | 4 | 1 | 3 | 7-9 | |||||||
9 | Quinn, Ciarán | Elm Mount | 2130 | 2031 | bye: ½ | b1: 0 | w14: 1 | b3: 0 | w11: 1 | b7: ½ | 2 | 2 | 2 | 3 | 7-9 | ||||||
10 | Cichonski, Bartlomiej | Balbriggan | 1892 | b4: 0 | bye: 1 | w8: 0 | b12: ½ | w13: 1 | b1: 0 | 1 | 1 | 3 | 2½ | 10 | |||||||
11 | Magee, Rónán | Tralee | 1859 | 1969 | w5: ½ | b6: 0 | b13: 0 | w14: 1 | b9: 0 | w8: ½ | 1 | 2 | 3 | 2 | 11 | ||||||
12 | Larter, Nick J. | Ennis | 1840 | 1805 | w6: ½ | b5: ½ | b7: 0 | w10: ½ | b14: ½ | w4: 0 | 0 | 4 | 3 | 1½ | 12-14 | ||||||
13 | O'Donoghue, Denis J. | w3: 0 | b14: ½ | w11: 1 | w5: 0 | b10: 0 | b6: 0 | 1 | 1 | 4 | 1½ | 12-14 | |||||||||
14 | O'Riordan, Kieran | Cork | 1789 | b8: ½ | w13: ½ | b9: 0 | b11: 0 | w12: ½ | w5: 0 | 0 | 5 | 3 | 1½ | 12-14 |
Average FIDE rating: | 2173 | ||
Average ICU rating: | 2047 |
IRLchess: Irish chess history & records. |
Version 1.7, published 10 February 2019. Comments/corrections? . |
Download pgn file. |