City of Dublin Masters 2011 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | Openings ]
Champion: John Delaney |
no | ttl | name | ntl | club | x-ch | fide | icu | 1 | 2 | 3 | 4 | 5 | 6 | games | total | place | |||||
+ | = | – | |||||||||||||||||||
1 | f | Delaney, John | Blanchardstown Jrs. | 2224 | 2232 | w10: 1 | b7: 1 | w2: ½ | b3: 1 | w8: 1 | b4: 1 | 5 | 1 | 0 | 5½ | 1 | |||||
2 | Fox, Anthony | Dún Laoghaire | 2087 | 2056 | w8: 1 | b9: ½ | b1: ½ | w7: 1 | w3: 1 | b6: ½ | 3 | 3 | 0 | 4½ | 2 | ||||||
3 | O'Donoghue, Denis J. | T.C.D. | 1846 | bye: ½ | b4: 1 | w9: 1 | w1: 0 | b2: 0 | b8: 1 | 3 | 1 | 2 | 3½ | 3 | |||||||
4 | Cafolla, Peter | Rathmines | 2053 | 1986 | b6: ½ | w3: 0 | w5: 1 | bye: ½ | b10: 1 | w1: 0 | 2 | 3 | 2 | 3 | 4-6 | ||||||
5 | Gardenes, Manuel | ESP | 2205 | b9: 0 | w6: 1 | b4: 0 | w10: 1 | b7: 0 | bye: 1 | 2 | 0 | 3 | 3 | 4-6 | |||||||
6 | Moran, Stephen | T.C.D. | 1983 | 1934 | w4: ½ | b5: 0 | w10: ½ | b8: ½ | bye: 1 | w2: ½ | 0 | 4 | 1 | 3 | 4-6 | ||||||
7 | Cichonski, Bartlomiej | Balbriggan | 1970 | 1966 | bye: 1 | w1: 0 | b8: 0 | b2: ½ | w5: 1 | b10: ½ | 1 | 3 | 3 | 2½ | 7-8 | ||||||
8 | Magee, Rónán | Tralee | 1953 | 1947 | b2: 0 | b10: 1 | w7: 1 | w6: ½ | b1: 0 | w3: 0 | 2 | 1 | 3 | 2½ | 7-8 | ||||||
9 | McCabe, Darren | Rathmines | 2024 | 1949 | w5: 1 | w2: ½ | b3: 0 | bye: ½ | 1 | 2 | 1 | 2 | 9 | ||||||||
10 | Bluebaum, Bettina | GER | 1968 | b1: 0 | w8: 0 | b6: ½ | b5: 0 | w4: 0 | w7: ½ | 0 | 2 | 4 | 1 | 10 |
Average FIDE rating: | 2052 | ||
Average ICU rating: | 1990 |
IRLchess: Irish chess history & records. |
Version 1.3, published 10 February 2019. Comments/corrections? . |
Download pgn file. |