City of Dublin Juniors 2011 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th ]
Champion: Gerard Wallace |
no | name | club | icu | 1 | 2 | 3 | 4 | 5 | 6 | games | total | place | ||||
+ | = | – | ||||||||||||||
1 | Wallace, Gerard | w4: ½ | b16: 1 | w14: 1 | w23: 1 | b2: 1 | w15: 1 | 5 | 1 | 0 | 5½ | 1 | ||||
2 | Young, Patrick | Gonzaga | 1003 | w25: 1 | b36: 1 | w20: 1 | b3: 1 | w1: 0 | w4: 1 | 5 | 0 | 1 | 5 | 2 | ||
3 | O'Neill, Sam | Gonzaga | 1005 | b30: 1 | w22: 1 | b12: 1 | w2: 0 | b15: ½ | w10: 1 | 4 | 1 | 1 | 4½ | 3-4 | ||
4 | Cullen, Ben | Gonzaga | 955 | b1: ½ | w27: 1 | w8: 1 | b21: 1 | w17: 1 | b2: 0 | 4 | 1 | 1 | 4½ | 3-4 | ||
5 | Butler, Tom | Rathmines | 983 | b28: 0 | w25: 1 | b34: 1 | w12: ½ | b23: 1 | w9: ½ | 3 | 2 | 1 | 4 | 5-9 | ||
6 | Connolly, John | Gonzaga | 767 | bye: 1 | b14: 0 | w32: 1 | w15: 0 | b19: 1 | w20: 1 | 3 | 0 | 2 | 4 | 5-9 | ||
7 | McKenna, Mark | b26: 0 | w30: ½ | b24: 1 | w13: ½ | b34: 1 | bye: 1 | 2 | 2 | 1 | 4 | 5-9 | ||||
8 | O'Shea-Farren, Devin | b24: ½ | w28: 1 | b4: 0 | w22: 1 | b10: ½ | w12: 1 | 3 | 2 | 1 | 4 | 5-9 | ||||
9 | Scallan, Nick | Rathmines | 1099 | w29: 1 | b18: 0 | w31: 1 | b20: ½ | w16: 1 | b5: ½ | 3 | 2 | 1 | 4 | 5-9 | ||
10 | Donnelly, Michael | Gonzaga | 975 | w23: ½ | b32: ½ | w19: 1 | b33: 1 | w8: ½ | b3: 0 | 2 | 3 | 1 | 3½ | 10-17 | ||
11 | Dunne, Thomas Snr | Ballinasloe | 761 | b15: 0 | w19: 0 | b25: 1 | b31: 1 | w26: 1 | w14: ½ | 3 | 1 | 2 | 3½ | 10-17 | ||
12 | Gardiner, Luke | Gonzaga | 923 | w37: 1 | b17: 1 | w3: 0 | b5: ½ | w21: 1 | b8: 0 | 3 | 1 | 2 | 3½ | 10-17 | ||
13 | Hughes, Pádraig | Curragh | 964 | bye: ½ | w24: 1 | b23: 0 | b7: ½ | w33: 1 | b17: ½ | 2 | 2 | 1 | 3½ | 10-17 | ||
14 | MacGowan, Seán | Elm Mount | 1066 | bye: ½ | w6: 1 | b1: 0 | w30: 1 | b20: ½ | b11: ½ | 2 | 2 | 1 | 3½ | 10-17 | ||
15 | Martin, Desmond | Portmarnock | 1103 | w11: 1 | b20: 0 | w26: 1 | b6: 1 | w3: ½ | b1: 0 | 3 | 1 | 2 | 3½ | 10-17 | ||
16 | McGann, John | Wicklow | 845 | b35: ½ | w1: 0 | b27: 1 | w36: 1 | b9: 0 | w30: 1 | 3 | 1 | 2 | 3½ | 10-17 | ||
17 | Walshe, Richard | Tallaght | 1075 | b31: 1 | w12: 0 | b28: 1 | w18: 1 | b4: 0 | w13: ½ | 3 | 1 | 2 | 3½ | 10-17 | ||
18 | Buckley, Alex | Gonzaga | 965 | w33: 1 | w9: 1 | b21: 0 | b17: 0 | w29: 1 | 3 | 0 | 2 | 3 | 18-23 | |||
19 | Gillett, Alexander | w20: 0 | b11: 1 | b10: 0 | w24: 1 | w6: 0 | b31: 1 | 3 | 0 | 3 | 3 | 18-23 | ||||
20 | Mirza, Diana | Adare | 966 | b19: 1 | w15: 1 | b2: 0 | w9: ½ | w14: ½ | b6: 0 | 2 | 2 | 2 | 3 | 18-23 | ||
21 | Morrison, Phillip | w34: 1 | b26: ½ | w18: 1 | w4: 0 | b12: 0 | b22: ½ | 2 | 2 | 2 | 3 | 18-23 | ||||
22 | Mulvey, Barry | Gonzaga | 764 | w38: 1 | b3: 0 | w36: ½ | b8: 0 | b27: 1 | w21: ½ | 2 | 2 | 2 | 3 | 18-23 | ||
23 | O'Brien, Andrew | b10: ½ | w35: 1 | w13: 1 | b1: 0 | w5: 0 | b26: ½ | 2 | 2 | 2 | 3 | 18-23 | ||||
24 | Dunne, John P. | Ballinasloe | 724 | w8: ½ | b13: 0 | w7: 0 | b19: 0 | w35: 1 | b36: 1 | 2 | 1 | 3 | 2½ | 24-30 | ||
25 | Hickey, Alan | Gonzaga | 700 | b2: 0 | b5: 0 | w11: 0 | w37: 1 | b32: 1 | b29: ½ | 2 | 1 | 3 | 2½ | 24-30 | ||
26 | Joyce, Stephen | Inchicore | 889 | w7: 1 | w21: ½ | b15: 0 | bye: ½ | b11: 0 | w23: ½ | 1 | 2 | 2 | 2½ | 24-30 | ||
27 | MacGowan, Naoise | Elm Mount | 700 | bye: ½ | b4: 0 | w16: 0 | b35: 1 | w22: 0 | b33: 1 | 2 | 0 | 3 | 2½ | 24-30 | ||
28 | O'Brien, Dan | St. Benildus | 700 | w5: 1 | b8: 0 | w17: 0 | bye: ½ | b30: 0 | w34: 1 | 2 | 0 | 3 | 2½ | 24-30 | ||
29 | Ryan, Lorcan | 707 | b9: 0 | w33: 0 | b37: 1 | w32: 1 | b18: 0 | w25: ½ | 2 | 1 | 3 | 2½ | 24-30 | |||
30 | Scallan, Fiachra | Rathmines Juniors | 700 | w3: 0 | b7: ½ | bye: 1 | b14: 0 | w28: 1 | b16: 0 | 1 | 1 | 3 | 2½ | 24-30 | ||
31 | Hall, Shane | Rathmines | 700 | w17: 0 | b37: 1 | b9: 0 | w11: 0 | b36: 1 | w19: 0 | 2 | 0 | 4 | 2 | 31-33 | ||
32 | MacGowan, Cian | Elm Mount | 700 | bye: ½ | w10: ½ | b6: 0 | b29: 0 | w25: 0 | b37: 1 | 1 | 1 | 3 | 2 | 31-33 | ||
33 | Plowman, Gary | b18: 0 | b29: 1 | w35: 1 | w10: 0 | b13: 0 | w27: 0 | 2 | 0 | 4 | 2 | 31-33 | ||||
34 | Fitzsimons, Lisa | Elm Mount | 700 | b21: 0 | b38: 1 | w5: 0 | bye: ½ | w7: 0 | b28: 0 | 1 | 0 | 4 | 1½ | 34-36 | ||
35 | Rafferty, Joe | Naomh Barróg | 918 | w16: ½ | b23: 0 | b33: 0 | w27: 0 | b24: 0 | bye: 1 | 0 | 1 | 4 | 1½ | 34-36 | ||
36 | Walshe, Richard Jnr | bye: 1 | w2: 0 | b22: ½ | b16: 0 | w31: 0 | w24: 0 | 0 | 1 | 4 | 1½ | 34-36 | ||||
37 | Finn, Mark | b12: 0 | w31: 0 | w29: 0 | b25: 0 | bye: 1 | w32: 0 | 0 | 0 | 5 | 1 | 37 | ||||
38 | Briggs, Shane | Tallaght | 1120 | b22: 0 | w34: 0 | 0 | 0 | 2 | 0 | 38 |
Average rating: 879 |
IRLchess: Irish chess history & records. |
Version 1.2, published 27 january 2017. Comments/corrections? . |
Download pgn file. |