City of Dublin Masters 2019 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings ]
no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | B | total | place |
1 | O'Donnell, Conor | ● | 1 | 1 | 1 | 1 | ½ | 4½ | 1 | |||||||||
2 | Kanyamarala, Trisha | 0 | ● | ½ | 1 | 1 | 1 | 3½ | 2 | |||||||||
3 | Daly, Colm | ½ | ● | ½ | 0 | 1 | 1 | 3 | 3-5 | |||||||||
4 | Flynn, Jacob | ½ | ● | 1 | 0 | ½ | 1 | 3 | 3-5 | |||||||||
5 | Kanyamarala, Tarun | 0 | 1 | 0 | ● | 1 | 1 | 3 | 3-5 | |||||||||
6 | Brady, Stephen | 0 | 0 | ● | ½ | 1 | 1 | 2½ | 6-8 | |||||||||
7 | Haque, Muhtarim-Ul | 0 | 0 | ½ | ● | 1 | 1 | 2½ | 6-8 | |||||||||
8 | Moran, Stephen | 0 | 1 | ● | 1 | ½ | 2½ | 6-8 | ||||||||||
9 | Carroll, Peter | ½ | 0 | ½ | ● | 0 | 1 | 2 | 9-10 | |||||||||
10 | Freeman, Gordon | ● | 1 | ½ | ½ | 2 | 9-10 | |||||||||||
11 | Peoples, Jonathon | 0 | 0 | 0 | ● | 1 | ½ | 1½ | 11-12 | |||||||||
12 | Waters, Michael | 0 | 0 | 0 | 1 | ● | ½ | 1½ | 11-12 | |||||||||
13 | Cafolla, Peter | 0 | 0 | ½ | 0 | ● | ½ | 1 | 13-14 | |||||||||
14 | Fox, Anthony | 0 | 0 | 0 | ½ | ½ | ● | 1 | 13-14 |
IRLchess: Irish chess history & records. |
Version 1.0, published 9 September 2019. Comments/corrections? . |
Download pgn file. |