DCU Open 2024 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Annotations | Sources ]
no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | B | total | place |
1 | Venkatesan, Kavin | ● | 1 | 1 | 1 | ½ | 1 | 4½ | 1-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Daly, Colm | ● | ½ | 1 | 1 | 1 | 1 | 4½ | 1-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Lohr, Maximilian | ● | ½ | 1 | 1 | 1 | + | 4½ | 1-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Harkin, John Paul | ● | 0 | 1 | 1 | 1 | 1 | 4 | 4-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Jessel, Stephen | ● | 1 | 0 | 1 | 1 | 1 | 4 | 4-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Kanyamarala, Tarun | 0 | ● | 1 | 1 | 1 | 1 | 4 | 4-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Nemeth, Zalan | ½ | ½ | ● | 1 | 1 | 1 | 4 | 4-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Stewart, Josh | 0 | ● | 1 | 1 | 1 | 1 | 4 | 4-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Brozynski, Patryk | 0 | ● | 1 | ½ | 1 | 1 | 3½ | 9-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Collins, Adam | ● | 1 | 0 | ½ | 1 | 1 | 3½ | 9-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Connell, Kris | 0 | ● | ½ | 1 | 1 | 1 | 3½ | 9-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Cummins, Seán | ● | 0 | ½ | 1 | 1 | + | 3½ | 9-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Davis, Colin | ● | 0 | ½ | 1 | 1 | 1 | 3½ | 9-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Delaney, John | 0 | 1 | 1 | ● | 1 | ½ | 3½ | 9-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Govindaraju, Darun | 0 | ● | ½ | 1 | 1 | 1 | 3½ | 9-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Hayes, Peter J. | 0 | ½ | ● | 1 | 1 | 1 | 3½ | 9-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Hushpit, Lukian | ½ | 0 | 1 | 1 | ● | 1 | 3½ | 9-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Ivanov, Andrey | 0 | ● | 1 | 1 | 1 | ½ | 3½ | 9-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | McDonnell Ryan, Lorcan | ½ | ● | 1 | 0 | 1 | 1 | 3½ | 9-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Nelson, Jacob | 0 | ● | ½ | 1 | 1 | 1 | 3½ | 9-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Petrenko, Maryna | 1 | ½ | ● | 1 | 1 | 3½ | 9-23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Vlaicevic, Marko | 0 | ● | 1 | 1 | ½ | 1 | 3½ | 9-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Woods, Yannick | 0 | ½ | ● | 1 | 1 | 1 | 3½ | 9-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Baczkowski, Piotr | ● | 0 | 1 | 1 | 0 | + | 3 | 24-37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Busig, Xavier Xerxes | 0 | ● | 1 | 0 | 1 | 1 | 3 | 24-37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Campos, Michael | ● | 0 | 1 | 0 | 1 | 1 | 3 | 24-37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Duan, Yinan | ● | 0 | 1 | 1 | 0 | 1 | 3 | 24-37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Gallagher, Brian | 0 | 0 | ● | 1 | 1 | 1 | 3 | 24-37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Gannon, Seán | 0 | 0 | 1 | 1 | ● | 1 | 3 | 24-37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Harris, Leroy | ½ | 0 | ● | ½ | 1 | 1 | 3 | 24-37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Landmark, Gabriel | 0 | ● | 0 | 1 | 1 | 1 | 3 | 24-37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Maguire, Tallann | ½ | ● | ½ | ½ | ½ | 1 | 3 | 24-37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | O'Cuilleanain, Oisín | ● | ½ | 0 | 1 | 1 | ½ | 3 | 24-37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | O'Reilly, Conor | 0 | 0 | 1 | ● | 1 | + | 3 | 24-37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | O'Rourke, Emmet | 0 | 0 | ● | 1 | 1 | 1 | 3 | 24-37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Verlekar, Vivaan | 0 | 0 | ● | 1 | 1 | + | 3 | 24-37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Zitong, Ma | 0 | ● | 1 | 1 | ½ | ½ | 3 | 24-37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Braine, Harry | 0 | 0 | ● | ½ | 1 | 1 | 2½ | 38-53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Gormally Whittaker, Dylan | 0 | ● | 0 | 1 | 1 | ½ | 2½ | 38-53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Hackett, William | 0 | 0 | ● | ½ | 1 | 1 | 2½ | 38-53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Howlett, Cillian | 0 | ● | 0 | 1 | 1 | ½ | 2½ | 38-53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Huang, Kevin | 0 | ● | 0 | ½ | 1 | 1 | 2½ | 38-53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Kononova, Alina | 0 | ½ | 0 | 1 | ● | 1 | 2½ | 38-53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | McCormick, Polly | 0 | ½ | ● | ½ | 1 | ½ | 2½ | 38-53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Melaugh, Shane | ½ | 1 | 0 | ● | 1 | 2½ | 38-53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Neely, Pauraic | 0 | 0 | ● | ½ | 1 | 1 | 2½ | 38-53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Nolan, Conor | 0 | ½ | ● | 1 | 1 | 2½ | 38-53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Salin, Rohan | 0 | 0 | ½ | 1 | ● | 1 | 2½ | 38-53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Salmin, Vitaliy | 0 | 0 | ● | 1 | 1 | ½ | 2½ | 38-53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Singhal, Vivaan | 0 | ½ | 0 | 1 | ● | 1 | 2½ | 38-53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Ward, Eimhin | ½ | ● | 0 | 0 | 1 | 1 | 2½ | 38-53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Whyte, David | 0 | ½ | ● | 1 | 1 | 0 | 2½ | 38-53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Zilevicius, Mantas | 0 | ½ | 0 | ● | 1 | 1 | 2½ | 38-53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Allen-Coghlan, Matthew | 0 | 0 | ● | 1 | 1 | 2 | 54-74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Armstrong, Fred | 0 | 0 | 0 | ● | 1 | 1 | 2 | 54-74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Barnes, Oliver | 0 | 0 | 0 | 1 | ● | 1 | 2 | 54-74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Behan, Gerard | 0 | 0 | 0 | ● | 1 | 1 | 2 | 54-74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Brearley, Thierry | 0 | 0 | 0 | ● | 1 | + | 2 | 54-74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Bregazzi, Tony | 0 | 0 | 0 | ● | 1 | 1 | 2 | 54-74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Cummins, Finn | 0 | 0 | ● | ½ | 1 | ½ | 2 | 54-74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Dimitrov, Nikolai | 0 | 0 | ● | 0 | 1 | 1 | 2 | 54-74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Freeman, Gordon | 0 | ● | + | ½½ | 2 | 54-74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Hafermann, Lara | 0 | 0 | ● | 1 | ½ | ½ | 2 | 54-74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Kanyamarala, Trisha | 0 | 1 | 1 | ● | 2 | 54-74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Kelbas, Anastasiya | 0 | 0 | 0 | 1 | ● | 1 | 2 | 54-74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Lynch, David | ½ | ● | 0 | 0 | 1 | ½ | 2 | 54-74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Martin, Jamie | 0 | 0 | 0 | ● | 1 | 1 | 2 | 54-74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | McBride, Seán | 0 | 0 | 0 | ● | 1 | + | 2 | 54-74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | McNamara, J. J. | 0 | 0 | ● | 0 | 1 | 1 | 2 | 54-74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Monaghan, James | 0 | 1 | ½ | 0 | ½ | ● | 2 | 54-74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Nichenametla V, Advaith | 0 | 0 | 0 | 1 | 1 | ● | 2 | 54-74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Sanchez Sanz, Alejandro | 0 | 0 | 1 | ● | ½½ | 2 | 54-74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Sweetman, Hugo | 0 | 0 | ½ | ● | + | ½ | 2 | 54-74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | White, George | 0 | 0 | ● | 0 | 1 | 1 | 2 | 54-74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Deneher, Jimmy | 0 | 0 | 0 | ● | 1 | ½ | 1½ | 75-84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Herring, Jack | 0 | 0 | 1 | ● | ½ | 1½ | 75-84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Kovar, Jay | 0 | ½ | 0 | ● | 1 | 1½ | 75-84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Lane, Alan | 0 | 0 | 0 | ● | 1 | ½ | 1½ | 75-84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | Mazur, Ryszard | 0 | ½ | 0 | 0 | ● | 1 | 1½ | 75-84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | McCann, Conor | 0 | 0 | 0 | ● | 1 | ½ | 1½ | 75-84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | Palermo, Diego Ernesto | ½ | 0 | 0 | 0 | ● | 1 | 1½ | 75-84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | Shankar, Ronith | 0 | 0 | ½ | 0 | ● | 1 | 1½ | 75-84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | Sidney, Will | 0 | 0 | ½ | 1 | ● | 1½ | 75-84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | Zhang, Zixiao | 0 | 0 | 0 | 1 | ● | ½ | 1½ | 75-84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | Barsila, Denis | 0 | 0 | 0 | 0 | 1 | ● | 1 | 85-93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | Culbeaux Tello, Oscar Abraham | 0 | 0 | 1 | ● | 1 | 85-93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | Finnegan, Jack | 0 | 0 | 0 | 0 | ● | 1 | 1 | 85-93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | Fitzsimons, Philip | 0 | 0 | 0 | 0 | ● | 1 | 1 | 85-93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | Latorre, Leo | 0 | ½ | 0 | ½ | 0 | ● | 1 | 85-93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | Luka, Jude | 1 | – | ● | 1 | 85-93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | O'Brien, Diarmuid | – | 0 | – | ● | 0 | 1 | 1 | 85-93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | Sklym, Piotr | 0 | 0 | 0 | 0 | 1 | ● | 1 | 85-93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | Zalli, Isuf | – | 0 | 0 | ● | 1 | 1 | 85-93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | Cadogan, Liam | 0 | ½ | 0 | 0 | 0 | ● | ½ | 94-96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | Gleeson, Eavan | 0 | 0 | 0 | 0 | ● | ½ | ½ | 94-96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | Howley, Kieran | 0 | 0 | 0 | 0 | ½ | ● | ½ | 94-96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | Davtyan, Artur | – | ● | 0 | 97-101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | Furstenburg, Brandon | – | ● | 0 | 97-101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | Gubanov, Oleg | – | ● | 0 | 97-101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | O'Keeffe, Callum | – | ● | 0 | 97-101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | O'Neill, Cori | – | ● | 0 | 97-101 |
IRLchess: Irish chess history & records. |
Version 1.1, published 21 March 2024. Comments/corrections? . |
Download pgn file. |