Drogheda Super Rapid 2K24 KlimaX 2024

[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | Openings | Annotations | Sources ]

Round 6

28 December 2024

Fitzsimons (4½) 0-1 Artemenko (4½)
Flynn (4½) 1-0 Venkatesan (4)
Nguyễn (4) 1-0 Ivanov (4)
Kapechun (4) 1-0 Hamilton Mandeya (4)
Karnaukh (4) 1-0 Barnes (4)
Aherne (3½) 0-1 Melaugh (3½)
Mulukutla (3½) 0-1 Arun, N. (3½)
Bartczak (3½) 1-0 Buckley, G. (3½)
Verlekar (3) 0-1 Liu (3)
Nolan, C. (3) 0-1 Belton (3)
Kelly (3) ½-½ Landmark (3)
Cummins, F. (3) 0-1 Braine (3)
Lane (3) 0-1 Cummins, S. (3)
Harmon (3) 1-0 Taaffe (3)
Nolan, D. (3) 1-0 Liu, M. (3)
Pradeep Kumar, Y. (3) 0-1 O'Boyle (3)
Puchkov (3) 1-0 Crothers (3)
Salmin (3) 0-1 Duan (3)
Janusaitis (2½) 1-0 Shankar (2½)
Reilly, C. (2½) 1-0 Prabhith (2½)
Baczkowski (2½) 0-1 Buckley, D. (2½)
Novak (2) 1-0 Dumigan (2)
Elioutin, M. (2) 0-1 Kesare (2)
Bermingham, E. (2) 0-1 Arun, R. (2)
Dimitrov (2) 1-0 Venskus (2)
Doyle (2) 0-1 Bermingham, A. (2)
Kramek (2) 1-0 Zhang (2)
John (2) 0-1 Smoliarenko (2)
Biswal (2) 0-1 Barrett (2)
Curran (1½) 0-1 Kunder (2)
Kavanagh (1½) 0-1 Shivanna (1½)
Jegasuthan (1½) 1-0 Huang (1½)
Pradeep Kumar, K. (1½) 0-1 Jaishankar (1½)
Barsila (1) 1-0 Armstrong (1)
Elioutin, D. (1) 0-1 Shearan (1)
Reilly, B. (1) 0-1 Palihawadana (1)
Syms (1) 1-0 Turcin, A. (1)
Bhardwaj (0) 1 Bye
Turcin, T. (0) Did not play

Scores after round 6

Artemenko
Flynn
Kapechun5
Karnaukh5
Nguyễn5
Arun, N.
Bartczak
Fitzsimons
Melaugh
Barnes4
Belton4
Braine4
Cummins, S.4
Duan4
Hamilton Mandeya4
Harmon4
Ivanov4
Liu4
Nolan, D.4
O'Boyle4
Puchkov4
Venkatesan4
Aherne
Buckley, D.
Buckley, G.
Janusaitis
Kelly
Landmark
Mulukutla
Reilly, C.
Arun, R.3
Barrett3
Bermingham, A.3
Crothers3
Cummins, F.3
Dimitrov3
Kesare3
Kramek3
Kunder3
Lane3
Liu, M.3
Nolan, C.3
Novak3
Pradeep Kumar, Y.3
Salmin3
Smoliarenko3
Taaffe3
Verlekar3
Baczkowski
Jaishankar
Jegasuthan
Prabhith
Shankar
Shivanna
Barsila2
Bermingham, E.2
Biswal2
Doyle2
Dumigan2
Elioutin, M.2
John2
Palihawadana2
Shearan2
Syms2
Venskus2
Zhang2
Curran
Huang
Kavanagh
Pradeep Kumar, K.
Armstrong1
Bhardwaj1
Elioutin, D.1
Reilly, B.1
Turcin, A.1
Turcin, T.0