Dublin International 65+ Championship 2024 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | Openings | Annotations | Sources ]
Champion: Gerard MacElligott (on tie-break) |
no | ttl | name | ntl | club | fide | icu | 1 | 2 | 3 | 4 | 5 | 6 | 7 | games | total | m-b | place | |||||
+ | = | – | ||||||||||||||||||||
1 | c | MacElligott, Gerard | Elm Mount | 1954 | 1825 | w9: 1 | b12: ½ | w3: 1 | w5: 1 | b4: ½ | b2: 0 | w11: 1 | 4 | 2 | 1 | 5 | 22 | 1-4 | ||||
2 | Morriss, Pete | Galway | 1957 | 1722 | b13: 1 | w7: 1 | b5: 0 | –: ½ | w11: 1 | w1: 1 | b4: ½ | 4 | 1 | 1 | 5 | 21½ | 1-4 | |||||
3 | c | Harding, Tim | — | 1931 | 1787 | b17: 1 | w6: ½ | b1: 0 | b9: 1 | w10: 1 | b7: ½ | w5: 1 | 4 | 2 | 1 | 5 | 21 | 1-4 | ||||
4 | n | Doyle, Tony | — | 2035 | 1844 | w8: ½ | b10: 1 | w12: 1 | b15: 1 | w1: ½ | b5: ½ | w2: ½ | 3 | 4 | 0 | 5 | 20½ | 1-4 | ||||
5 | n | Keogh, Eamon | Kilkenny | 1912 | 1776 | w18: 1 | b11: 1 | w2: 1 | b1: 0 | w6: 1 | w4: ½ | b3: 0 | 4 | 1 | 2 | 4½ | 5-7 | |||||
6 | Reynolds, Pat | Bray/Greystones | 1866 | 1649 | w19: 1 | b3: ½ | w7: ½ | b10: ½ | b5: 0 | w17: 1 | b12: 1 | 3 | 3 | 1 | 4½ | 5-7 | ||||||
7 | Salter, David | Phibsboro | 1886 | 1706 | w21: 1 | b2: 0 | b6: ½ | w17: ½ | b13: 1 | w3: ½ | w10: 1 | 3 | 3 | 1 | 4½ | 5-7 | ||||||
8 | Donohoe, Eugene | Lucan | 1740 | 1387 | b4: ½ | w13: 0 | b21: 1 | b12: ½ | w9: 0 | w20: 1 | b17: 1 | 3 | 2 | 2 | 4 | 8-9 | ||||||
9 | Lynch, Peter J. | Knights of Éanna / Rathmines | 1730 | 1304 | b1: 0 | w16: 1 | b14: 1 | w3: 0 | b8: 1 | w12: 0 | w18: 1 | 4 | 0 | 3 | 4 | 8-9 | ||||||
10 | Lohan, Martin | Dún Laoghaire | 1861 | 1652 | b15: 1 | w4: 0 | b20: 1 | w6: ½ | b3: 0 | w16: 1 | b7: 0 | 3 | 1 | 3 | 3½ | 10-13 | ||||||
11 | McMahon, Frank | Malahide | 1869 | 1672 | b16: 1 | w5: 0 | b17: ½ | w20: 1 | b2: 0 | w15: 1 | b1: 0 | 3 | 1 | 3 | 3½ | 10-13 | ||||||
12 | Murray, Jim G. | Lucan | 1898 | 1711 | b20: 1 | w1: ½ | b4: 0 | w8: ½ | b17: ½ | b9: 1 | w6: 0 | 2 | 3 | 2 | 3½ | 10-13 | ||||||
13 | O'Sullivan, Tom | Malahide | 1734 | 1242 | w2: 0 | b8: 1 | w15: 0 | b14: 1 | w7: 0 | b18: ½ | b19: 1 | 3 | 1 | 3 | 3½ | 10-13 | ||||||
14 | Dimitrov, Nikolai | Skerries | 1623 | b18: 1 | w9: 0 | w13: 0 | b16: 0 | –: 1 | w21: 1 | 2 | 0 | 3 | 3 | 14-16 | ||||||||
15 | Guðjónsson, Lárus Sólberg | ISL | Goðinn ISL | 1549 | w10: 0 | –: 1 | b13: 1 | w4: 0 | b18: ½ | b11: 0 | w16: ½ | 1 | 2 | 3 | 3 | 14-16 | ||||||
16 | Scott, Shay | Malahide | 1627 | 1090 | w11: 0 | b9: 0 | w19: 1 | –: ½ | w14: 1 | b10: 0 | b15: ½ | 2 | 1 | 3 | 3 | 14-16 | ||||||
17 | Bjarnason, Lárus H. | ISL | KR ISL | 1699 | w3: 0 | b21: 1 | w11: ½ | b7: ½ | w12: ½ | b6: 0 | w8: 0 | 1 | 3 | 3 | 2½ | 17-18 | ||||||
18 | Maher, John | Rathmines | 1693 | 1214 | b5: 0 | w14: 0 | –: ½ | b19: 1 | w15: ½ | w13: ½ | b9: 0 | 1 | 2 | 3 | 2½ | 17-18 | ||||||
19 | Dempsey, Denis | Dublin | 1625 | 1076 | b6: 0 | w20: 0 | b16: 0 | w18: 0 | –: 1 | b21: 1 | w13: 0 | 1 | 0 | 5 | 2 | 19-20 | ||||||
20 | Fitzpatrick, Kevin | Galway | 1667 | 1210 | w12: 0 | b19: 1 | w10: 0 | b11: 0 | w21: 1 | b8: 0 | 2 | 0 | 4 | 2 | 19-20 | |||||||
21 | Reinhardt, Seán | — | 1651 | b7: 0 | w17: 0 | w8: 0 | –: 1 | b20: 0 | w19: 0 | b14: 0 | 0 | 0 | 6 | 1 | 21 |
Average FIDE rating: | 1786 | ||
Average ICU rating: | 1522 |
IRLchess: Irish chess history & records. |
Version 1.0, published 7 April 2024. Comments/corrections? . |
Download pgn file. |