Glasgow Congress Invitation Championship 1969 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | Openings ]
no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | total | place | |
1 | Basman, Michael J. | ● | 1 | 0 | 1 | 1 | 1 | 1 | 5 | 1 | ||||||||||
2 | Pritchett, Craig W. | 0 | ● | 1 | ½ | 1 | 1 | 1 | 4½ | 2 | ||||||||||
3 | McKay, Roderick M. | ● | 0 | 1 | ½ | ½ | 1 | 1 | 4 | 3-4 | ||||||||||
4 | Wright, Danny | 1 | 0 | ● | ½ | ½ | 1 | 1 | 4 | 3-4 | ||||||||||
5 | Golombek, Harry | 0 | ½ | ● | 1 | ½ | ½ | 1 | 3½ | 5 | ||||||||||
6 | Levy, David N. L. | 0 | 1 | ● | 0 | ½ | 1 | ½ | 3 | 6-9 | ||||||||||
7 | Lumsden, James P. L. | 0 | 0 | ● | ½ | ½ | 1 | 1 | 3 | 6-9 | ||||||||||
8 | McAlpine, Kenneth B. | 0 | ½ | ½ | 1 | ½ | ● | ½ | 3 | 6-9 | ||||||||||
9 | Waugh, R. D. | 0 | ½ | ½ | ● | ½ | 1 | ½ | 3 | 6-9 | ||||||||||
10 | Davis, Edward | 0 | ½ | ½ | ½ | ½ | ● | ½ | 2½ | 10-13 | ||||||||||
11 | Lancaster, Roger | 0 | 0 | 0 | ● | 1 | 1 | ½ | 2½ | 10-13 | ||||||||||
12 | MacDonald-Ross, Michael | ½ | ½ | ½ | ½ | 0 | ● | ½ | 2½ | 10-13 | ||||||||||
13 | Partis, Michael | 0 | 0 | ½ | ● | ½ | 1 | ½ | 2½ | 10-13 | ||||||||||
14 | Littleton, Michael | 0 | 0 | 0 | ½ | ● | 1 | ½ | 2 | 14 | ||||||||||
15 | Hunter, D. Brian A. | 0 | ½ | 0 | 0 | 0 | ● | 1 | 1½ | 15-16 | ||||||||||
16 | Watt, D. A. | 0 | 0 | ½ | ½ | ½ | 0 | ● | 1½ | 15-16 |
IRLchess: Irish chess history & records. |
Version 1.0, published 18 February 2020. Comments/corrections? . |
Download pgn file. |