Glorney Cup IM Norm Event 2019 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Openings | Annotations ]
no | ttl | name | ntl | club | fide | icu | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | games | total | norms | place | |||||
+ | = | – | ||||||||||||||||||||||
1 | f | Stefánsson, Vignir Vatnar | ISL | 2293 | w7: 1 | b8: ½ | w3: ½ | w5: 1 | b4: ½ | w6: 1 | b9: 1 | w10: 1 | b2: ½ | 5 | 4 | 0 | 7 | m: 7 | 1 | |||||
2 | m | McPhillips, Joseph | ENG | 2412 | b5: 1 | w4: ½ | b6: ½ | w9: 1 | b10: 1 | b3: – | w7: 1 | b8: 1 | w1: ½ | 5 | 3 | 0 | 6½ | 2-3 | ||||||
3 | m | Wall, Gavin | Richmond ENG | 2311 | 2264 | b8: ½ | w9: 1 | b1: ½ | w10: 1 | b5: 1 | w2: + | b4: 1 | w7: ½ | b6: 0 | 4 | 3 | 1 | 6½ | 2-3 | |||||
4 | f | O'Donnell, Conor | Gonzaga | 2341 | 2298 | w10: 1 | b2: ½ | w7: 1 | b8: 1 | w1: ½ | b5: ½ | w3: 0 | w6: ½ | b9: 1 | 4 | 4 | 1 | 6 | 4 | |||||
5 | Kanyamarala, Trisha | 2196 | 1990 | w2: 0 | b7: 1 | w8: 1 | b1: 0 | w3: 0 | w4: ½ | b6: 1 | w9: 1 | b10: ½ | 4 | 2 | 3 | 5 | wm: 5 | 5 | ||||||
6 | f | O'Gorman, Tom | Dún Laoghaire | 2227 | 2208 | w9: 1 | b10: 1 | w2: ½ | b7: 0 | w8: ½ | b1: 0 | w5: 0 | b4: ½ | w3: 1 | 3 | 3 | 3 | 4½ | 6 | |||||
7 | m | Baker, Chris W. | ENG | 2273 | b1: 0 | w5: 0 | b4: 0 | w6: 1 | b9: 1 | w10: ½ | b2: 0 | b3: ½ | w8: ½ | 2 | 3 | 4 | 3½ | 7 | ||||||
8 | f | Wiley, Tom E. | ENG | 2162 | w3: ½ | w1: ½ | b5: 0 | w4: 0 | b6: ½ | w9: 0 | b10: 1 | w2: 0 | b7: ½ | 1 | 4 | 4 | 3 | 8 | ||||||
9 | Kanyamarala, Tarun | 2244 | 2110 | b6: 0 | b3: 0 | w10: 1 | b2: 0 | w7: 0 | b8: 1 | w1: 0 | b5: 0 | w4: 0 | 2 | 0 | 7 | 2 | 9 | |||||||
10 | Moran, Darragh | Gonzaga | 1880 | 1828 | b4: 0 | w6: 0 | b9: 0 | b3: 0 | w2: 0 | b7: ½ | w8: 0 | b1: 0 | w5: ½ | 0 | 2 | 7 | 1 | 10 |
Average FIDE rating: | 2234 | ||
Average ICU rating: | 2116 |
IRLchess: Irish chess history & records. |
Version 1.0, published 25 August 2019. Comments/corrections? . |
Download pgn file. |