Gonzaga Masters 2011 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings ]
Champion: David Fitzsimons |
no | name | ntl | fide | icu | 1 | 2 | 3 | 4 | 5 | games | total | place | ||||
+ | = | – | ||||||||||||||
1 | Fitzsimons, David | 2240 | 2252 | b8: 1 | w14: 1 | b9: 1 | w5: 1 | w3: 1 | 5 | 0 | 0 | 5 | 1 | |||
2 | Murray, David B. | 2039 | 2023 | b9: 0 | w17: 1 | b10: 1 | w12: 1 | b5: 1 | 4 | 0 | 1 | 4 | 2 | |||
3 | O'Brien, Cormac | 1722 | bye: ½ | w4: 1 | b14: 1 | w9: 1 | b1: 0 | 3 | 1 | 1 | 3½ | 3 | ||||
4 | Delaney, Killian | 2040 | 2010 | w13: ½ | b3: 0 | w16: 1 | b11: 1 | w6: ½ | 2 | 2 | 1 | 3 | 4-5 | |||
5 | Redmond, John P. | 2212 | 2145 | w18: + | w6: 1 | b7: 1 | b1: 0 | w2: 0 | 2 | 0 | 2 | 3 | 4-5 | |||
6 | Cichonski, Bartlomiej | 1855 | w15: 1 | b5: 0 | w11: ½ | b8: ½ | b4: ½ | 1 | 3 | 1 | 2½ | 6-10 | ||||
7 | Jackson, Carl | 1774 | w11: ½ | b13: 1 | w5: 0 | b10: ½ | w8: ½ | 1 | 3 | 1 | 2½ | 6-10 | ||||
8 | Janusaitis, Mindaugas | LTU | 1936 | 1838 | w1: 0 | b15: ½ | b17: 1 | w6: ½ | b7: ½ | 1 | 4 | 1 | 2½ | 6-10 | ||
9 | John, Tom | 2010 | w2: 1 | b16: 1 | w1: 0 | b3: 0 | w11: ½ | 2 | 1 | 2 | 2½ | 6-10 | ||||
10 | Porter, Liam | 1983 | 1877 | b12: ½ | bye: ½ | w2: 0 | w7: ½ | b16: 1 | 1 | 3 | 1 | 2½ | 6-10 | |||
11 | Alvarado Rivera, Alejandro | 1980 | 1827 | b7: ½ | w12: ½ | b6: ½ | w4: 0 | b9: ½ | 0 | 4 | 1 | 2 | 11-13 | |||
12 | King, Melvyn | 1686 | w10: ½ | b11: ½ | w13: 1 | b2: 0 | 1 | 2 | 1 | 2 | 11-13 | |||||
13 | Skrzypnik, Tomasz | POL | 2048 | 1770 | b4: ½ | w7: 0 | b12: 0 | w15: ½ | b17: 1 | 1 | 2 | 2 | 2 | 11-13 | ||
14 | Duffy, Séamus | 2022 | 1953 | w17: 1 | b1: 0 | w3: 0 | b16: 0 | b15: ½ | 1 | 1 | 3 | 1½ | 14-16 | |||
15 | Lee, Shane | 1816 | 1666 | b6: ½ | w8: ½ | b13: ½ | w14: ½ | 0 | 5 | 1 | 1½ | 14-16 | ||||
16 | Zulkipli, Zaidan | MAS | 2044 | 2123 | bye: ½ | w9: 0 | b4: 0 | w14: 1 | w10: 0 | 1 | 1 | 3 | 1½ | 14-16 | ||
17 | Healy, John | 1848 | 1716 | b14: 0 | b2: 0 | w8: 0 | bye: 1 | w13: 0 | 0 | 0 | 4 | 1 | 17 | |||
18 | Larter, Nick J. | 1835 | 1809 | b5: – | 0 | 0 | 0 | 0 | 18 |
Average FIDE rating: | 2003 | ||
Average ICU rating: | 1892 |
IRLchess: Irish chess history & records. |
Version 1.9, published 30 May 2017. Comments/corrections? . |
Download pgn file. |