Gonzaga Masters 2012

[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Annotations ]

Crosstable

no name 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 B total place
1 Fitzsimons, David 1 ½ 1 1 1 1
2 Bermingham, Tony 0 1 1 1 ½ 2-3
3 Cichonski, Bartlomiej ½ 0 1 1 1 2-3
4 Delaney, Rory 0 ½ ½ 1 1 3 4-6
5 Gedvilaite, Monika 0 ½ ½ 1 1 3 4-6
6 Jackson, Carl ½ ½ 1 0 1 3 4-6
7 Boyle, Bernard 0 ½ 0 1 1 7-11
8 Collins, Mark 0 0 ½ 1 1 7-11
9 Duffy, Séamus 0 0 ½ 1 1 7-11
10 Janusaitis, Mindaugas 0 ½ ½ ½ 1 7-11
11 O'Donnell, Conor ½ ½ ½ ½ ½ 7-11
12 Creighton, Terry 0 0 0 + 1 2 12-13
13 Pender, Conor 0 0 ½ ½ 1 2 12-13
14 Delaney, Killian 1 0 0 1 14-16
15 Fitzsimons, Pat 0 0 0 + 0 1 14-16
16 Larter, Nick 0 0 0 0 1 1 14-16