Gonzaga Masters 2025

[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Annotations | Sources ]

Crosstable

no name 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 B total place
1 Turner, Matthew ½ 1 1 1 1 1-2
2 Šarić, Ante ½ 1 1 1 1 1-2
3 Daly, Colm 1 1 ½ ½ ½ 3-5
4 Flynn, Jacob 0 ½ 1 1 1 3-5
5 Wafa, Shrook 0 1 1 1 ½ 3-5
6 Ivanov, Andrey ½ 0 ½ 1 1 3 6-10
7 McDermott, Malo 0 0 1 1 1 3 6-10
8 Nguyễn, Hồng Nhung ½ 0 ½ 1 1 3 6-10
9 Paibir, Atharva 1 0 ½ ½ 1 3 6-10
10 Šarić, Kristina 0 ½ ½ 1 1 3 6-10
11 Arellano, Robert 0 0 1 1 ½ 11-19
12 Barnes, Oliver 0 ½ ½ 1 ½ 11-19
13 Burke, Kevin 0 0 1 ½ 1 11-19
14 Dumansky, Yaroslav 0 1 ½ 1 11-19
15 Liu, Jason 0 ½ ½ ½ 1 11-19
16 Petrenko, Maryna 0 0 ½ 1 1 11-19
17 Renji, Rafael Ninan 0 0 ½ 1 1 11-19
18 Scott, Sarah ½ ½ ½ 0 1 11-19
19 Sheahan, Ben ½ ½ 1 ½ 11-19
20 Bartczak, Korneliusz 0 ½ 0 ½ + 2 20-26
21 Crowley, James 0 ½ 1 ½ 2 20-26
22 Hushpit, Lukian 0 0 0 1 1 2 20-26
23 K, Shriman ½ 0 ½ ½ ½ 2 20-26
24 Landmark, Gabriel 0 ½ ½ 0 1 2 20-26
25 Menon, Sanjay 0 0 0 + 1 2 20-26
26 Scallan, Fiachra ½ 0 ½ ½ ½ 2 20-26
27 Goss, Alex 0 0 0 1 ½ 27-28
28 Sidney, Will 0 0 ½ ½ ½ 27-28
29 Granero, Mateo Corchon 0 0 ½ ½ 1 29-32
30 Melaugh, Shane 0 1 1 29-32
31 O'Reilly, Conor 0 0 0 ½ ½ 1 29-32
32 Venkatesan, Kavin 0 ½ ½ 1 29-32
33 Kholyavko, Kirill ½ ½ 33
34 Cafolla, Peter 0 0 0 34