Irish Championship 1949 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | Openings | Annotations | Sources ]
game | annotator & source | ||||||
---|---|---|---|---|---|---|---|
Jackson – Kennedy | (1) | 0-1 | 38 | This report | |||
Nash – Kennedy | (2) | 0-1 | 39 | This report | |||
Kennedy – O'Sullivan, D. | (3) | 1-0 | 32 | This report | |||
Duignan – Diskin | (3) | 1-0 | 23 | Did Diskin resign in a winning position?, Seán Coffey, IRLchess, December 22, 2011 (based on analysis by David McAlister) |
|||
Kennedy – Hickey | (4) | 1-0 | 55 | This report | |||
Flood – Kennedy | (5) | 0-1 | 38 | This report | |||
Dundas – Kennedy | (6) | 0-1 | 45 | This report | |||
Kennedy – O'Hanlon | (7) | 1-0 | 24 | This report |
IRLchess: Irish chess history & records. |
Version 1.1, published 7 April 2023. Comments/corrections? . |
Download pgn file. |