Irish Championship 1977 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Openings | Annotations | Sources ]
game | annotator & source | ||||||
---|---|---|---|---|---|---|---|
Ludgate – Clarke | (1) | ½-½ | 56 | Anon., tournament book | |||
Lavery – Keogh | (1) | 1-0 | 35 | Anon., tournament book | |||
Blair – Kennefick | (1) | 1-0 | 42 | Anon., tournament book | |||
Gibson – Kennedy | (1) | 1-0 | 21 | Anon., tournament book | |||
Devenney – O'Hare | (1) | 1-0 | 41 | Anon., tournament book | |||
Delaney, P. – Devenney | (2) | 0-1 | 42 | Anon., tournament book | |||
Curtin – Short | (2) | 1-0 | 30 | Anon., tournament book | |||
Allen – Lavery | (2) | 1-0 | 34 | Anon., tournament book | |||
Clarke – Quigley | (2) | 0-1 | 31 | Anon., tournament book | |||
Flannery – Ludgate | (2) | 0-1 | 32 | Anon., tournament book | |||
Barry – Allen | (3) | 1-0 | 28 | Anon., tournament book | |||
Devenney – Harding | (3) | ½-½ | 22 | Anon., tournament book | |||
Ludgate – McDaid | (3) | 1-0 | 41 | Anon., tournament book | |||
Carlile – O'Driscoll | (3) | ½-½ | 28 | Anon., tournament book | |||
Keogh – Blair | (3) | 1-0 | 36 | Anon., tournament book | |||
Lavery – Kennefick | (3) | 1-0 | 30 | Anon., tournament book | |||
Carlile – Quigley | (4) | 1-0 | 30 | Anon., tournament book | |||
Allen – Short | (4) | 0-1 | 22 | Anon., tournament book | |||
O'Sullivan – Coveney | (4) | 1-0 | 41 | Anon., tournament book | |||
Gibson – Byrne | (5) | 1-0 | 48 | Anon., tournament book | |||
Gibson – Devenney | (6) | 1-0 | 31 | Anon., tournament book | |||
Short – Quigley | (6) | 1-0 | 29 | Rolande Anderson, Sunday Independent, August 7, 1977 p. 22 | |||
McCarthy – Barrington | (6) | 1-0 | 21 | Anon., tournament book | |||
Prendergast – Coveney | (6) | ½-½ | 30 | Anon., tournament book | |||
Barry – Gibson | (7) | 1-0 | 29 | Cyril Hardiman, Sunday Independent, July 24, 1977 p. 23 | |||
Devenney – Keogh | (7) | 1-0 | 34 | Anon., tournament book | |||
Carlile – O'Shea | (7) | 1-0 | 27 | Anon., tournament book | |||
Killane – Byrne | (7) | 0-1 | 24 | Anon., tournament book | |||
Lavery – Barrington | (7) | 1-0 | 27 | Anon., tournament book | |||
Roche – O'Sullivan | (7) | 0-1 | 29 | Anon., tournament book | |||
Devenney – Barry | (8) | 1-0 | 35 | Anon., tournament book | |||
Kennefick – Devenney | (9) | ½-½ | 32 | Anon., tournament book | |||
Barry – Harding | (9) | ½-½ | 45 | Anon., tournament book | |||
Short – McCarthy | (9) | 0-1 | 44 | Anon., tournament book |
IRLchess: Irish chess history & records. |
Version 1.2, published 29 September 2021. Comments/corrections? . |
Download pgn file. |