2003 Irish Championships - Senior

Final Cross Table

No Name                 Id    Rtg  Club                 Total  1    2    3    4    5    6    7    8    9  

1  BRADY "FM", STEPHEN 90     2297 PHIBSBORO            8     14:W 10:W  2:D  3:W  8:W  4:D  5:W  6:W  7:W
2  ORR "IM", MARK      1350   2303 "SCOTLAND"           6.5    6:W  7:D  1:D 13:W  4:D  3:W  8:D 11:W  5:D
3  O' CINNEIDE, MEL    720    2219 CRUMLIN              6.5   17:W  4:D  7:W  1:L  9:W  2:L 10:W  8:W 11:W
4  DALY "FM", COLM     295    2342 PHIBSBORO            6     16:W  3:D  5:W  8:D  2:D  1:D  6:L  9:W 10:W
5  SHORT "FM", PHILIP  1557   2245 -Co. GALWAY-         5.5    9:W  8:D  4:L  6:D 12:W 11:W  1:L  7:W  2:D
6  JEFFARES, SIMON     3568   1986 St. BENILDUS/DUNDRUM 5      2:L 18:W 15:W  5:D 11:D 10:W  4:W  1:L  0: 
7  O' CONNELL, GERRY   1231   2097 St. BENILDUS/DUNDRUM 4.5   18:W  2:D  3:L 11:L 14:W 13:W  9:W  5:L  1:L
8  Mc PHILLIPS, KARL   5243   1918 KILKENNY             4.5   12:W  5:D 10:W  4:D  1:L 16:W  2:D  3:L  0: 
9  KENNEDY, JOHN P.A.  3666   1990 U.C.D.               4.5    5:L 12:D 16:W 14:W  3:L 17:W  7:L  4:L 18:W
10 KEOGH "NM", EAMON   731    1943 KILKENNY             4     11:W  1:L  8:L 15:W 17:W  6:L  3:L 12:W  4:L
11 O' DONOVAN, RICHARD 1263   1980 PHIBSBORO            4     10:L 14:D 18:W  7:W  6:D  5:L 13:W  2:L  3:L
12 FOX, ANTHONY        456    2100 DUN LAOIRE           4      8:L  9:D 13:D 17:W  5:L 14:D 16:W 10:L 15:D
13 WALSH, PAUL         3820   1966 LIMERICK             4      0:D 15:D 12:D  2:L 18:W  7:L 11:L 16:W 17:D
14 CRICHTON, MARTIN    268    1882 "ENGLAND"            3      1:L 11:D 17:D  9:L  7:L 12:D 15:D 18:L 16:+
15 LOUGHRAN, JOHN      795    1830 ELM MOUNT            3      0:D 13:D  6:L 10:L 16:L 18:W 14:D 17:L 12:D
16 FREEMAN, GORDON     4153   1884 GONZAGA              2.5    4:L 17:D  9:L 18:W 15:W  8:L 12:L 13:L 14:-
17 BECKETT, BRIAN      43     1963 BRAY/GREYSTONES      2.5    3:L 16:D 14:D 12:L 10:L  9:L 18:L 15:W 13:D
18 BENNETT, ERIC       2741   1939 BRAY/GREYSTONES      2      7:L  6:L 11:L 16:L 13:L 15:L 17:W 14:W  9:L

[Home] [Bulletin Board] [Irish Intermediate] [Irish Junior]