Irish Senior Championship 2004 - Round 6

The race for this year's title is hotting up, quite a lot of draws today, yes but, most were very hard fought.

I'm sorry I've no game today, I didn't get time because I'm on my way out to see John Martin in concert in Limerick this evening and if you'll forgive me, that's more important!

Round 6 Results

No Name            Total  Result   Name             Total

 1 GAWAIN JONES FM [4]      ½:½    JOE RYAN FM      [3.5]
 2 STEPHEN JESSEL  [3.5]    ½:½    KARL Mc PHILLIPS [4]  
 3 JOHN A. JOYCE   [3.5]    1:0    STEPHEN BRADY FM [3]  
 4 PHILIP SHORT FM [3]      1:0    MARK ORR IM      [3]  
 5 RORY QUINN      [2.5]    0:1    JOSEF MUDRAK FM  [2.5]
 6 GORDON FREEMAN  [2.5]    ½:½    EAMON KEOGH      [2]  
 7 EDMUND SOH      [2]      ½:½    KEVIN WHITE      [2]  
 8 ALAN BEVERIDGE  [1.5]    ½:½    PAUL WALLACE     [2]  
 9 ANTHONY FOX     [2]      ½:½    PAUL WALSH       [1.5]
10 TOM HEALY       [1.5]    1:0    RAY BYRNE        [.5] 

I believe that Philip Short's win over Mark Orr is a particularly fine example of endgame skill.

I hope to give that game tomorrow.

Standings after Round 6

Place Name             Rtg   Score M-Buch.

 1-3  KARL Mc PHILLIPS 2172  4.5   15.5
      GAWAIN JONES FM  2453  4.5   15.0
      JOHN A. JOYCE    2271  4.5   13.5
 4-6  STEPHEN JESSEL   2238  4.0   14.0
      JOE RYAN FM      2294  4.0   13.0
      PHILIP SHORT FM  2298  4.0   11.5
  7   JOSEF MUDRAK FM  2391  3.5   12.5
8-10  MARK ORR IM      2338  3.0   16.0
      STEPHEN BRADY FM 2365  3.0   13.5
      GORDON FREEMAN   2066  3.0   10.5
11-17 ANTHONY FOX      2123  2.5   12.5
      EDMUND SOH       2049  2.5   11.5
      KEVIN WHITE      2062  2.5   11.0
      RORY QUINN       2047  2.5   11.0
      PAUL WALLACE     2171  2.5   10.5
      EAMON KEOGH      2122  2.5   10.0
      TOM HEALY        1902  2.5    9.5
18-19 PAUL WALSH       2012  2.0   12.0
      ALAN BEVERIDGE   2138  2.0    9.5
 20   RAY BYRNE        1941  0.5   10.0

Tomorrow's pairings

 1 JOHN A. JOYCE    [4.5]  :  GAWAIN JONES FM [4.5]
 2 KARL Mc PHILLIPS [4.5]  :  PHILIP SHORT FM [4]  
 3 JOE RYAN FM      [4]    :  STEPHEN JESSEL  [4]  
 4 STEPHEN BRADY FM [3]    :  JOSEF MUDRAK FM [3.5]
 5 MARK ORR IM      [3]    :  EDMUND SOH      [2.5]
 6 RAY BYRNE        [.5]   :  GORDON FREEMAN  [3]  
 7 PAUL WALLACE     [2.5]  :  RORY QUINN      [2.5]
 8 EAMON KEOGH      [2.5]  :  ANTHONY FOX     [2.5]
 9 KEVIN WHITE      [2.5]  :  ALAN BEVERIDGE  [2]  
10 PAUL WALSH       [2]    :  TOM HEALY       [2.5]

Cross Table

No  Name             Rtg  Club           Total  1    2    3    4    5    6    7 

1.  GAWAIN JONES FM  2453 ENGLAND        4.5   11:W  8:D  4:D  5:W  9:W  6:D  7:
2.  JOSEF MUDRAK FM  2391 CZECH REPUBLIC 3.5   12:D  5:D 14:W  4:D  7:L 17:W  3:
3.  STEPHEN BRADY FM 2365 PHIBSBORO      3.0   13:W 10:W  9:L  6:L 15:W  7:L  2:
4.  MARK ORR IM      2338 SCOTLAND       3.0   14:W  7:D  1:D  2:D  6:D  5:L 16:
5.  PHILIP SHORT FM  2298 GALWAY         4.0   15:D  2:D 12:W  1:L 10:W  4:W  9:
6.  JOE RYAN FM      2294 DUBLIN         4.0   16:W  9:L 18:W  3:W  4:D  1:D  8:
7.  JOHN A. JOYCE    2271 WICKLOW        4.5   17:W  4:D  8:W  9:L  2:W  3:W  1:
8.  STEPHEN JESSEL   2238 FRANCE         4.0   18:W  1:D  7:L 16:W 12:W  9:D  6:
9.  KARL Mc PHILLIPS 2172 KILKENNY       4.5   19:W  6:W  3:W  7:W  1:L  8:D  5:
10. PAUL WALLACE     2171 ENGLAND        2.5   20:W  3:L 16:D 12:D  5:L 11:D 17:
11. ALAN BEVERIDGE   2138 SCOTLAND       2.0    1:L 18:L 17:D 19:D 20:D 10:D 15:
12. ANTHONY FOX      2123 DUN LAOIRE     2.5    2:D 15:W  5:L 10:D  8:L 18:D 13:
13. EAMON KEOGH      2122 KILKENNY       2.5    3:L 20:L 19:W 18:D 16:D 14:D 12:
14. GORDON FREEMAN   2066 GONZAGA        3.0    4:L 17:W  2:L 15:D 18:W 13:D 19:
15. KEVIN WHITE      2062 ENGLAND        2.5    5:D 12:L 20:W 14:D  3:L 16:D 11:
16. EDMUND SOH       2049 ENGLAND        2.5    6:L 19:W 10:D  8:L 13:D 15:D  4:
17. RORY QUINN       2047 GALWAY         2.5    7:L 14:L 11:D 20:W 19:W  2:L 10:
18. PAUL WALSH       2012 LIMERICK       2.0    8:L 11:W  6:L 13:D 14:L 12:D 20:
19. RAY BYRNE        1941 GONZAGA        0.5    9:L 16:L 13:L 11:D 17:L 20:L 14:
20. TOM HEALY        1902 CORK           2.5   10:L 13:W 15:L 17:L 11:D 19:W 18:

Josef Mudrak approched me yesterday evening and said "You told me before the start that this would be a tough event". "Yes", I replied, slightly surprised, he continued "You should have said it was going to be a very tough event". "Your players are very much under-rated", he said with a smile.

You'd have to agree, most of them are.

Gerry Graham