Irish Chess Championship 2004

Final day report..............Please be patient if you are on a dial-up connection, today's report is unusually large because of the photos so it may take a while to download.

The Kilmurry Lodge Hotel was "buzzing" last night, as well as a wedding, a large corporate party from Dell and their normal regular crowd, there was also the matter of over 100 chess players adding to the atmosphere. The bar featured a great local 3 piece band who were into the jazz type swing music with fantastic harmonies and the large crown were really getting into it. As the music started to die out, about 2:30am or so, some of the less seasoned "socialites" drifted off the bed. This left the more serious among us to get on with the important stuff like solving all the world's problems over a pint or two of the black stuff.

But, enough about that, play in the senior championship began at 10.00am and this is what they looked like before play;

The eagle eyed among you might notice that John Joyce is missing and that a few of those heads are suffering from sleep deprivation. John was about 5 minutes late for this morning's round and the sleep deprived played no worse for that.

Final Round Pairings

 1 GORDON FREEMAN   [5]    :  GAWAIN JONES FM  [6]  
 2 JOE RYAN FM      [5.5]  :  JOHN A. JOYCE    [5.5]
 3 STEPHEN BRADY FM [4.5]  :  PHILIP SHORT FM  [5]  
 4 MARK ORR IM      [4.5]  :  KARL Mc PHILLIPS [5]  
 5 STEPHEN JESSEL   [4.5]  :  RORY QUINN       [3.5]
 6 PAUL WALSH       [3.5]  :  JOSEF MUDRAK FM  [4]  
 7 ALAN BEVERIDGE   [3.5]  :  EDMUND SOH       [3.5]
 8 ANTHONY FOX      [3.5]  :  TOM HEALY        [2.5]
 9 EAMON KEOGH      [3.5]  :  KEVIN WHITE      [2.5]
10 PAUL WALLACE     [3.5]  :  RAY BYRNE        [1]  

The first game to end was Stephen Jessel vs Rory Quinn, Stephen proving his superiority.

(68) Jessel,S - Quinn,R [B00]
Irish Championship (9), 2004
[Gerry Graham]

1.e4 Nc6 2.Nf3 d6 3.d4 Nf6 4.Nc3 Bg4 5.Be3 e6 6.Be2 Be7 7.d5 exd5 8.exd5 Nb8 9.Nd4 Bxe2 10.Qxe2 0-0 11.0-0-0 Re8 12.g4 c5 13.Nf5 Bf8 14.g5 Ne4??








Seriously comprimising his position, he needed to play [14...Nfd7 15.Qh5 Ne5] 15.Qg4! Nxc3 16.Nh6+! Kh8 17.Nxf7+ Kg8 18.Nxd8 Nxd1 19.Rxd1 Rxd8 20.g6 hxg6 21.Qe6+ Kh8 22.Bg5 1-0

Eamon Keogh was the next player to turn down his king, Kevin White, from England proving too strong for him this morning. Surprisingly, the Brady vs Short game was all Short, and it was short too.

(67) Brady,S - Short,P [C45]
Irish Championship (9), 2004
[Gerry Graham]

1.e4 e5 2.Nf3 Nc6 3.d4 exd4 4.Nxd4 Bc5 5.Nxc6 bxc6 6.Bc4 d6 7.0-0 Ne7 8.Nc3 0-0 9.Na4 Bb6 10.b3 Be6 11.Nxb6 axb6 12.Bd3 Qd7 13.Bb2 f5 14.exf5 Bxf5 15.Re1 Ng6 16.g3 Bg4 17.Qd2 Bf3 18.Re3 Ra5 19.Rae1 Rh5








Despite the threatening looking positions of Black's pieces, the computer still thinks White is better, and you'll see why in a minute. 20.Bc4+?! Certainly not a blunder but not the best move either. [Our Silicon Monster comes up with this 20.Re6! let's look at a few of Black's options 20...Bg4 (20...Bd5? 21.Bxg6;  another option might be 20...Rh6 21.Qg5!) 21.Bxg6 Rd5 22.Qxd5! cxd5 23.Re7 All I can say is "Whow"] 20...d5 21.Rxf3? The computer certainly doesn't like this move, preferring instead [21.Bf1] 21...Rxf3 22.Be2 Rxf2 Stephen must have overlooked the power of this move, Black is winning now. 23.Bd4 Rfxh2 24.Bxh5 Rxd2 0-1

Quite a lot of draws started to come in just about then and for another hour or so, we waited for a result on the top boards.  Then it came, Gordon Freeman drew on board one against Gawain Jones, a great result for Gordon.  Here you can see them analysing their game al-fresco;

Gordon Freeman and the winner of the event, Gawain Jones

So this meant that while Gawain would surely, at least tie for first place, he could not become Irish Chess Champion.  That title was being decided on board 2 and all eyes were watching it closley.  John Joyce was a pawn up in the early middle game but it was appearant that this pawn was not long for this world.  Soon John was playing, material level but with a very bad bishop and a badly backward pawn on d6.  These problems slowly but surely gave Joe the chance he needed and after over five and a half hours of play, John was forced to resign.

Joe Ryan had won the Irish Senior Chess Championship again and he was, of course, delighted.  I'm sorry I don't have the game, you'll have to wait for that for a little while but here's a photo of the new Champion.

Joe Ryan FM, Irish Senior Chess Champion 2004

Final Round Results

 1 GORDON FREEMAN   [5]      1/2    GAWAIN JONES FM  [6]  
 2 JOE RYAN FM      [5.5]    1:0    JOHN A. JOYCE    [5.5]
 3 STEPHEN BRADY FM [4.5]    0:1    PHILIP SHORT FM  [5]  
 4 MARK ORR IM      [4.5]    1/2    KARL Mc PHILLIPS [5]  
 5 STEPHEN JESSEL   [4.5]    1:0    RORY QUINN       [3.5]
 6 PAUL WALSH       [3.5]    1/2    JOSEF MUDRAK FM  [4]  
 7 ALAN BEVERIDGE   [3.5]    1/2    EDMUND SOH       [3.5]
 8 ANTHONY FOX      [3.5]    0:1    TOM HEALY        [2.5]
 9 EAMON KEOGH      [3.5]    0:1    KEVIN WHITE      [2.5]
10 PAUL WALLACE     [3.5]    1/2    RAY BYRNE        [1]  

Final Standings

Place Name             Rtg  Score M-Buch.

 1-2  GAWAIN JONES FM  2453  6.5   37.5   € 1,250
      JOE RYAN FM      2294  6.5   36.0   € 1,250
  3   PHILIP SHORT FM  2298  6.0   33.5   € 500    Nice to see Philip playing so well.
 4-7  KARL Mc PHILLIPS 2172  5.5   38.5   € 75
      JOHN A. JOYCE    2271  5.5   35.0   € 75
      STEPHEN JESSEL   2238  5.5   33.5   € 75
      GORDON FREEMAN   2066  5.5   29.5   € 75
  8   MARK ORR IM      2338  5.0   37.5
9-10  STEPHEN BRADY FM 2365  4.5   35.5
      JOSEF MUDRAK FM  2391  4.5   33.5
11-14 PAUL WALSH       2012  4.0   30.5
      EDMUND SOH       2049  4.0   29.5
      PAUL WALLACE     2171  4.0   26.5
      ALAN BEVERIDGE   2138  4.0   26.0
15-19 RORY QUINN       2047  3.5   32.0
      KEVIN WHITE      2062  3.5   29.0
      ANTHONY FOX      2123  3.5   28.5
      EAMON KEOGH      2122  3.5   27.0
      TOM HEALY        1902  3.5   26.0
 20   RAY BYRNE        1941  1.5   28.0

Final Cross Table

No  Name             Rtg  Club           Total  1    2    3    4    5    6    7    8    9  

1.  GAWAIN JONES FM  2453 ENGLAND        6.5   11:W  8:D  4:D  5:W  9:W  6:D  7:W  3:D 14:D
2.  JOSEF MUDRAK FM  2391 CZECH REPUBLIC 4.5   12:D  5:D 14:W  4:D  7:L 17:W  3:L  8:D 18:D
3.  STEPHEN BRADY FM 2365 PHIBSBORO      4.5   13:W 10:W  9:L  6:L 15:W  7:L  2:W  1:D  5:L
4.  MARK ORR IM      2338 SCOTLAND       5     14:W  7:D  1:D  2:D  6:D  5:L 16:D 17:W  9:D
5.  PHILIP SHORT FM  2298 GALWAY         6     15:D  2:D 12:W  1:L 10:W  4:W  9:D  6:D  3:W
6.  JOE RYAN FM      2294 DUBLIN         6.5   16:W  9:L 18:W  3:W  4:D  1:D  8:W  5:D  7:W
7.  JOHN A. JOYCE    2271 WICKLOW        5.5   17:W  4:D  8:W  9:L  2:W  3:W  1:L 20:W  6:L
8.  STEPHEN JESSEL   2238 FRANCE         5.5   18:W  1:D  7:L 16:W 12:W  9:D  6:L  2:D 17:W
9.  KARL Mc PHILLIPS 2172 KILKENNY       5.5   19:W  6:W  3:W  7:W  1:L  8:D  5:D 14:L  4:D
10. PAUL WALLACE     2171 ENGLAND        4     20:W  3:L 16:D 12:D  5:L 11:D 17:L 15:W 19:D
11. ALAN BEVERIDGE   2138 SCOTLAND       4      1:L 18:L 17:D 19:D 20:D 10:D 15:W 13:D 16:D
12. ANTHONY FOX      2123 DUN LAOIRE     3.5    2:D 15:W  5:L 10:D  8:L 18:D 13:D 19:D 20:L
13. EAMON KEOGH      2122 KILKENNY       3.5    3:L 20:L 19:W 18:D 16:D 14:D 12:D 11:D 15:L
14. GORDON FREEMAN   2066 GONZAGA        5.5    4:L 17:W  2:L 15:D 18:W 13:D 19:W  9:W  1:D
15. KEVIN WHITE      2062 ENGLAND        3.5    5:D 12:L 20:W 14:D  3:L 16:D 11:L 10:L 13:W
16. EDMUND SOH       2049 ENGLAND        4      6:L 19:W 10:D  8:L 13:D 15:D  4:D 18:D 11:D
17. RORY QUINN       2047 GALWAY         3.5    7:L 14:L 11:D 20:W 19:W  2:L 10:W  4:L  8:L
18. PAUL WALSH       2012 LIMERICK       4      8:L 11:W  6:L 13:D 14:L 12:D 20:W 16:D  2:D
19. RAY BYRNE        1941 GONZAGA        1.5    9:L 16:L 13:L 11:D 17:L 20:L 14:L 12:D 10:D
20. TOM HEALY        1902 CORK           3.5   10:L 13:W 15:L 17:L 11:D 19:W 18:L  7:L 12:W

Irish Intermediate and Junior News

The Intermediate Championship was very closely contested and the M-Buch score was required to sort out the four way tie for first place.

Irish Intermediate Championship Final Standings

Place Name                    Rtg  Score M-Buch. Buch. Progr.

  1   WHITE, JOHN S.          1897  4.0    9.5   14.0   13.5
  2   CAREY, PAUL             1700  4.0    8.5   14.5   12.5
  3   MORRISS, PETE           1658  4.0    8.5   14.5   12.0
  4   GALLIGAN, BRIAN         1823  4.0    8.0   12.0   10.5
  5   MIRZA, GABRIEL          1646  3.5    7.5   13.5    9.5
  6   O' SULLIVAN, TOM        1538  3.5    7.0   11.5    8.5
  7   Mc INERNEY, CHRISTY     1511  3.0    9.5   15.5   10.5
  8   SHORT, STEPHEN          1751  3.0    7.5   13.0   10.0
  9   HANLY, STEVEN           1504  3.0    7.0   12.0    8.0
 10   CASSIDY, JOHN           1660  3.0    7.0   11.5    8.5
 11   Mc KENNA, JAMES         1688  3.0    6.0   11.5    8.0
 12   Mc CABE, DARREN         1472  2.5   10.0   15.0   10.0
 13   BULLOCK, ALF            1500  2.5    8.5   14.5    7.5
 14   BURNISTON, MICHAEL      1513  2.5    8.0   13.0    7.0
 15   FITZSIMONS, PAT         1658  2.5    7.5   13.5    8.5
 16   ALFRED, JOHN            1698  2.5    7.0   12.0    7.0
 17   FLYNN, JAMIE            1524  2.5    6.5   11.0    6.5
 18   DELANEY, RORY           1515  2.0    9.0   15.0    8.0
 19   O' DONNELL, MICHAEL     1484  2.0    8.0   13.5    6.5
 20   LARTER, NICK            1528  2.0    7.0   11.5    6.0
 21   FITZSIMONS, DAVID       1733  2.0    6.5   12.0    7.5
 22   GRZYMEK, DAVID          1568  2.0    6.5   10.5    5.0
 23   WALLS, EAMONN           1636  2.0    5.5    8.5    5.0
 24   NEARY, GRAHAM           1597  1.5    8.0   11.5    4.0
 25   FOENANDER, PHILIP       1439  1.5    7.5   12.0    6.5
 26   MORAN, STEPHEN          1607  1.5    5.5    9.0    2.0
 27   BUCKLEY, MAURICE        1726  1.5    2.5    8.0    3.0
 28   Ui LAIGHLEIS, GEAROIDIN 1617  1.0    7.0   12.5    4.0
 29   FITZPATRICK, TOM        1613  0.5    5.5   11.0    1.0

Intermediate Cross Table

No  Name                   Rtg  Club          Total  1    2    3    4    5  

1.  JOHN S. WHITE          1897 KILKENNY      4     15:W 12:W  3:W 24:D  6:D
2.  BRIAN GALLIGAN         1823 CORK          4       :D 28:D 14:W  8:W 24:W
3.  STEPHEN SHORT          1751 CORK          3     17:W 29:W  1:L 11:L 22:W
4.  DAVID FITZSIMONS       1733 ELM MOUNT     2     18:W 11:L 20:D 22:D  7:L
5.  MAURICE BUCKLEY        1726 KILKENNY      1.5   19:D 21:D 23:D   :    : 
6.  PAUL CAREY             1700 LIMERICK      4     20:W 22:D 11:W 28:W  1:D
7.  JOHN ALFRED            1698 LIMERICK      2.5   21:D 23:D 25:D 26:L  4:W
8.  JAMES Mc KENNA         1688 "SWITZERLAND" 3     22:L 17:W 21:W  2:L 18:W
9.  JOHN CASSIDY           1660 LIMERICK      3     23:D 27:D 26:D 29:W 25:D
10. PAT FITZSIMONS         1658 ELM MOUNT     2.5   24:D 13:W 28:L 20:W 11:L
11. PETE MORRISS           1658 GALWAY        4     25:W  4:W  6:L  3:W 10:W
12. GABRIEL MIRZA          1646 LIMERICK      3.5   26:W  1:L 27:D 23:W 28:W
13. EAMONN WALLS           1636 NORTH BELFAST 2     27:D 10:L 29:D 18:L 15:W
14. GEAROIDIN Ui LAIGHLEIS 1617 AER LINGUS    1     28:L 18:W  2:L 25:L 16:L
15. TOM FITZPATRICK        1613 PHIBSBORO     .5     1:L 20:L 17:L 16:D 13:L
16. STEPHEN MORAN          1607 FAUGHS        1.5   29:L 25:L 19:L 15:D 14:W
17. GRAHAM NEARY           1597 GONZAGA       1.5    3:L  8:L 15:W 21:D 23:L
18. DAVID GRZYMEK          1568 BANGOR        2      4:L 14:L   :W 13:W  8:L
19. TOM O' SULLIVAN        1538 MALAHIDE      3.5    5:D 24:L 16:W 27:+ 26:W
20. NICK LARTER            1528 ENNIS         2      6:L 15:W  4:D 10:L 27:D
21. JAMIE FLYNN            1524 LIMERICK      2.5    7:D  5:D  8:L 17:D 29:W
22. RORY DELANEY           1515 ELM MOUNT     2      8:W  6:D 24:L  4:D  3:L
23. MICHAEL BURNISTON      1513 CORK          2.5    9:D  7:D  5:D 12:L 17:W
24. CHRISTY Mc INERNEY     1511 LIMERICK      3     10:D 19:W 22:W  1:D  2:L
25. STEVEN HANLY           1504 SHANNON       3     11:L 16:W  7:D 14:W  9:D
26. ALF BULLOCK            1500 ENGLAND       2.5   12:L   :W  9:D  7:W 19:L
27. MICHAEL O' DONNELL     1484 ENNIS         2     13:D  9:D 12:D 19:- 20:D
28. DARREN Mc CABE         1472 JOBSTOWN      2.5   14:W  2:D 10:W  6:L 12:L
29. PHILIP FOENANDER       1439 LIMERICK      1.5   16:W  3:L 13:D  9:L 21:L

John White (1897) Irish Intermediate Champion 2004

Gearoidin Ui Leighlais is a regular member of the Irish International Ladies Team and the proud mother of a beautiful 8 month old wee girl called Ashling. Ashling will be attending her first Olympiad with mum and dad ( Con Lawless ) in October in Spain. But first Gearoidin thought she'd play in this year's Irish Intermediate Championship to warm up, as it were. A fire alarm going off in the wee hours of the morning, along with several loud parties going on in the hotel did little to aid anyone's night's sleep in the Kilmurry Hotel and it was a tired Gearoidin who sat down to face the current Irish boys under 12 champion, Steven Hanly.

( Gerry is actually being very nice here, I really had 14 hours sleep!! Steven played a cracker! - Gearóidín)

Steven Hanly, Shannon.

Now the last thing you want to be when facing Steven Hanly over the board, is tired, it can cause "Knightmares".

(66) Hanly,S - Ui Leighlais,G [C10]
Irish Intermediate Championship (4), 2004
[Gerry Graham & Fritz 8]

This is one game I do not have to apologise to anyone for publishing, Gearoidin very sportingly agreed to this immediately after the game. 1.e4 e6 2.d4 d5 3.Nc3 b6 4.e5 Ba6 5.Bxa6 Nxa6 6.Qe2 Nb8 7.Nf3 c5 8.Be3 cxd4 9.Nxd4 Ne7 10.Qb5+ Qd7 11.Qxd7+ Nxd7? [The computer shows us the correct path 11...Kxd7 and if Stephen continued 12.Ncb5 then 12...Nbc6 13.f4 Nxd4 and Black has equalised.] 12.Ncb5 The Knightmare begins. 12...Rb8?? I'm afraid I can't see why Gearoidin played this move but there were better available, i.e. [12...Kd8 and if 13.Nd6 Nxe5 14.f4 Nc4 15.Nxf7+ Kd7 and while White is certainly better, Black's still fighting.] 13.Nd6+ Kd8 14.Nxf7+ Ke8?








If Gearoidin had played either [14...Kc8 or; 14...Kc7 you would not be looking at this game now] 15.Nd6+ The Knightmare is drawing to a close. 15...Kd8 16.Nxe6 mate..... Knightmare complete.

Irish Junior Championship Final Standings

The tie-breaking rules were once again required as this time two players tied for first place.

Place Name                     Rtg  Score M-Buch. Buch. Progr.

 1-2  LYNCH, DANIEL            1485  4.5   11.5   19.0   14.5
      RODGER, ANDREW           1477  4.5   10.5   16.5   14.5
 3-8  O' FLAHERTY, PAUL        1353  4.0    9.5   15.0   11.5
      O' FLAHERTY, KEVIN       1364  4.0    8.0   14.5   13.0
      O' MAHONY, DAVID         1435  4.0    8.0   13.5   12.5
      NORMOYLE, LIAM           1302  4.0    8.0   13.0   12.0
      Mc CARRICK, PAT          1295  4.0    8.0   12.5   11.5
      RICHARDSON, ROBERT       1343  4.0    7.0   13.0   11.0
9-12  PERROTT, JOHN            1090  3.5    9.5   15.0   10.0
      COOPER, TOM              1427  3.5    8.5   14.0   11.0
      DANAHER, CATHERINE       1397  3.5    7.5   13.0   14.5
      Mc CORMICK, DAMIEN       1165  3.5    7.0   13.5    8.0
13-24 COUGHLAN, ANNE B.        1108  3.0    9.5   15.5   10.0
      OSBORNE, JAMES           1151  3.0    9.5   15.0   10.5
      RYAN, EANNA S.           1119  3.0    9.5   15.0    9.0
      KELLY, JOHN C.           1404  3.0    9.0   15.0   11.0
      SWEENEY, RONAN           1272  3.0    8.5   13.0   11.0
      WYSE, JONATHAN           1478  3.0    8.0   14.0   10.0
      MENZIES, COLIN           1187  3.0    8.0   13.5    9.0
      Mc CARRICK, SEAN         1291  3.0    7.0   11.5    7.0
      PITTS, EAMONN            1320  3.0    7.0   11.0    9.0
      O' CONNOR, SHANE         1440  3.0    6.0   11.5    8.0
      O' CONNELL, DENIS        1269  3.0    6.0   10.0    7.0
      CUSACK, DAVID            1343  3.0    5.5   10.0    8.0
25-29 NORMOYLE, MICHAEL        1185  2.5    9.5   15.5   10.0
      BENSON, OISIN P.         1410  2.5    8.0   13.0    7.5
      BOURKE, JOHN             1281  2.5    8.0   12.5    9.0
      WARD, PAUL               1157  2.5    7.5   13.0    7.5
      Mc EWAN, CONOR            989  2.5    4.5    8.5    5.0
30-42 HOGARTY, PHILIP          1478  2.0    9.0   15.0    9.0
      MURPHY, RICHARD          1169  2.0    8.0   14.0    8.0
      O' DONOGHUE, PAUL T.     1122  2.0    8.0   13.0    7.0
      SHEEHAN, THOMAS                2.0    8.0   12.0    7.0
      GLEESON, DEIRDRE M.       909  2.0    7.5   12.5    6.5
      BYRNE, COLM A.           1102  2.0    7.5   12.0    6.0
      O' SULLIVAN, DANIEL P.    835  2.0    7.5   12.0    4.5
      WHITE, ROBERT                  2.0    7.0   12.5    7.0
      LARKIN, HENRY                  2.0    7.0   12.0    5.5
      FITZGIBBON, WALTER       1024  2.0    7.0   11.5    6.0
      KIELY, ANTHONY J.         902  2.0    6.5   11.0    4.0
      OSBORNE, SAM C.          1409  2.0    6.0   11.5    5.0
      CRAIG, PATRICK                 2.0    5.0    9.0    3.0
43-48 MORIARTY, JOHN           1006  1.5    8.0   12.0    4.5
      REILLY, GERARD           1331  1.5    7.5   13.0    5.5
      O' DONOGHUE, ANDREW       952  1.5    6.5   10.5    3.5
      HALL, SHANE               681  1.5    5.5   10.0    2.5
      DANAHER, EIMEAR           801  1.5    5.0    8.5    2.5
      HARRINGTON, DONAL         879  1.5    5.0    8.0    5.0
49-52 GANNON, AONGHUS J.             1.0    8.0   14.0    4.5
      BOYLE-HARPER, IAN         916  1.0    7.0   12.0    3.0
      CUNNINGHAM, STEPHEN            1.0    6.0   11.5    1.0
      FLYNN, RICHARD            626  1.0    5.0    8.5    1.0
53-54 MARSAOUI, HEDI                 0.5    6.5   11.0    2.0
      MANNING, SHANE                 0.5    5.5    9.0    1.5

Junior Cross Table

No  Name                   Rtg  Club                 Total  1    2    3    4    5  

1.  LYNCH, DANIEL          1485 GONZAGA              4.5   27:W 15:W 10:W 12:W  4:D
2.  HOGARTY, PHILIP        1478 JOBSTOWN             2     28:W 14:W 11:L 22:L 24:L
3.  WYSE, JONATHAN         1478 GONZAGA              3     30:W 17:W 12:L 32:L 40:W
4.  RODGER, ANDREW         1477 DUBLIN UNIVERSITY    4.5   31:W 16:W 18:W 11:W  1:D
5.  O' CONNOR, SHANE       1440 SHANNON              3     33:W 18:L 28:L 38:W 26:W
6.  O' MAHONY, DAVID       1435 -Co. CORK-           4     35:W 21:D 22:W 25:W  7:D
7.  COOPER, TOM            1427 U.L.                 3.5   36:W 25:D 13:D 30:W  6:D
8.  BENSON, OISIN P.       1410 St. BENILDUS/DUNDRUM 2.5   37:W 22:L 31:L 41:W 28:D
9.  OSBORNE, SAM C.        1409 St. BENILDUS/DUNDRUM 2     42:D 19:L 54:L 44:W 43:D
10. KELLY, JOHN C.         1404 PHIBSBORO            3     38:W 24:W  1:L 26:W 19:L
11. DANAHER, CATHERINE     1397 SHANNON              3.5   39:W 32:W  2:W  4:L   :L
12. O' FLAHERTY, KEVIN     1364 LIMERICK             4     41:W 26:W  3:W  1:L 22:W
13. O' FLAHERTY, PAUL      1353 LIMERICK             4     43:W 34:D  7:D 24:W 29:W
14. CUSACK, DAVID          1343 LIMERICK             3     44:W  2:L 29:L 36:W 30:W
15. RICHARDSON, ROBERT     1343 ELM MOUNT            4     45:W  1:L 33:W 28:W 31:W
16. REILLY, GERARD         1331 St. Benildus College 1.5   46:W  4:L 30:L 34:L 42:D
17. PITTS, EAMONN          1320 ELM MOUNT            3     47:W  3:L 49:W 31:L 53:W
18. NORMOYLE, LIAM         1302 SHANNON              4     48:W  5:W  4:L 54:W 32:W
19. Mc CARRICK, PAT        1295 Longford             4     49:D  9:W 34:W 29:D 10:W
20. Mc CARRICK, SEAN       1291 Longford             3     34:L 40:W 32:L 39:W 54:W
21. BOURKE, JOHN           1281 CASTLEBAR            2.5   51:W  6:D 25:L 53:W 27:L
22. SWEENEY, RONAN         1272 St. BENILDUS/DUNDRUM 3     52:W  8:W  6:L  2:W 12:L
23. O' CONNELL, DENIS      1269 CORK CITY            3     24:L 41:W 53:L 49:W 35:W
24. MENZIES, COLIN         1187 LIMERICK             3     23:W 10:L 36:W 13:L  2:W
25. NORMOYLE, MICHAEL      1185 SHANNON              2.5   53:W  7:D 21:W  6:L 34:L
26. MURPHY, RICHARD        1169 -Co. DUBLIN-         2     54:W 12:L 42:W 10:L  5:L
27. Mc CORMICK, DAMIEN     1165 -Co. DUBLIN-         3.5    1:L 43:D 37:W 50:W 21:W
28. WARD, PAUL             1157 GALWAY               2.5    2:L 44:W  5:W 15:L  8:D
29. OSBORNE, JAMES         1151 RATHMINES            3       :L 45:W 14:W 19:D 13:L
30. O' DONOGHUE, PAUL T.   1122 CORK                 2      3:L 47:W 16:W  7:L 14:L
31. RYAN, EANNA S.         1119 SHANNON              3      4:L 46:W  8:W 17:W 15:L
32. COUGHLAN, ANNE B.      1108 CORK                 3     50:W 11:L 20:W  3:W 18:L
33. BYRNE, COLM A.         1102 GALWAY               2      5:L 48:W 15:L 42:+ 37:L
34. PERROTT, JOHN          1090 LIMERICK             3.5   20:W 13:D 19:L 16:W 25:W
35. FITZGIBBON, WALTER     1024 CORK                 2      6:L 50:D 52:W 40:D 23:L
36. MORIARTY, JOHN         1006 GONZAGA              1.5    7:L 51:W 24:L 14:L 50:D
37. Mc EWAN, CONOR         989  NORTH BELFAST        2.5    8:L 52:D 27:L 51:W 33:W
38. O' DONOGHUE, ANDREW    952  -Co. CORK-           1.5   10:L 54:L 46:W  5:L 45:D
39. BOYLE-HARPER, IAN      916  GONZAGA              1     11:L 53:L 45:W 20:L 47:L
40. GLEESON, DEIRDRE M.    909  ADARE                2       :L 20:L 47:W 35:D  3:L
41. KIELY, ANTHONY J.      902  -Co. LIMERICK-       2     12:L 23:L 48:W  8:L 49:W
42. HARRINGTON, DONAL      879  ELM MOUNT            1.5    9:D 49:D 26:L 33:- 16:D
43. O' SULLIVAN, DANIEL P. 835  JOBSTOWN             2     13:L 27:D 50:L 52:W  9:D
44. DANAHER, EIMEAR        801  SHANNON              1.5   14:L 28:L 51:D  9:L 52:W
45. HALL, SHANE            681  RATHMINES            1.5   15:L 29:L 39:L 48:W 38:D
46. FLYNN, RICHARD         626  Milford N.S.         1     16:L 31:L 38:L 47:L 51:W
47. CRAIG, PATRICK              LIMERICK             2     17:L 30:L 40:L 46:W 39:W
48. CUNNINGHAM, STEPHEN         -Co. DUBLIN-         1     18:L 33:L 41:L 45:L   :W
49. GANNON, AONGHUS J.          CORK                 1     19:D 42:D 17:L 23:L 41:L
50. LARKIN, HENRY               GALWAY               2     32:L 35:D 43:W 27:L 36:D
51. MANNING, SHANE              KILKENNY             .5    21:L 36:L 44:D 37:L 46:L
52. MARSAOUI, HEDI                                   .5    22:L 37:D 35:L 43:L 44:L
53. SHEEHAN, THOMAS             -Co. CORK-           2     25:L 39:W 23:W 21:L 17:L
54. WHITE, ROBERT               KILKENNY             2     26:L 38:W  9:W 18:L 20:L

Daniel Lynch, Irish Junior Champion 2004

That's all folks, I hope you enjoyed the bulletins,

Gerry Graham.