Irish Intermediate Championship 2011 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th ]
Champion: Eric Bennett |
no | name | club | fide | icu | 1 | 2 | 3 | 4 | 5 | games | total | place | ||||
+ | = | – | ||||||||||||||
1 | Bennett, Eric | Bray/Greystones | 1959 | 1804 | b15: 1 | w9: 1 | b7: 1 | w3: 1 | b6: ½ | 4 | 1 | 0 | 4½ | 1 | ||
2 | Buckley, Colm | Portmarnock | 1783 | w8: ½ | b10: ½ | w12: ½ | b11: 1 | w9: 1 | 2 | 3 | 0 | 3½ | 2-3 | |||
3 | Cormican, John | Galway | w4: ½ | b8: 1 | w11: 1 | b1: 0 | w10: 1 | 3 | 1 | 1 | 3½ | 2-3 | ||||
4 | Bermingham, Tony | Rathmines | 1785 | b3: ½ | w5: 0 | b15: ½ | w16: 1 | b14: 1 | 2 | 2 | 1 | 3 | 4-8 | |||
5 | Bourached, Anthony | Lucan | 1639 | w13: 0 | b4: 1 | w14: 1 | b8: 0 | w12: 1 | 3 | 0 | 2 | 3 | 4-8 | |||
6 | Fitzpatrick, Colm | Phibsboro | 1826 | w12: 1 | b11: ½ | w10: ½ | b9: ½ | w1: ½ | 1 | 4 | 0 | 3 | 4-8 | |||
7 | McCarthy, Gerry | w16: 1 | b13: 1 | w1: 0 | b10: ½ | w8: ½ | 2 | 2 | 1 | 3 | 4-8 | |||||
8 | O'Mahoney, Keegan | Cork | 1506 | b2: ½ | w3: 0 | b17: ½ | w5: 1 | b7: ½ | 2 | 3 | 1 | 3 | 4-8 | |||
9 | Buckley, Gerard | Malahide | 1962 | 1716 | w14: 1 | b1: 0 | w13: 1 | w6: ½ | b2: 0 | 2 | 1 | 2 | 2½ | 9-10 | ||
10 | Valters, Harijs | Curragh | 1509 | b19: 1 | w2: ½ | b6: ½ | w7: ½ | b3: 0 | 1 | 3 | 1 | 2½ | 9-10 | |||
11 | Armstrong, Fred | Elm Mount | 1695 | b17: 1 | w6: ½ | b3: 0 | w2: 0 | b13: ½ | 1 | 2 | 2 | 2 | 11-16 | |||
12 | Creighton, Terry | Elm Mount | 1630 | b6: 0 | w17: 1 | b2: ½ | w13: ½ | b5: 0 | 1 | 2 | 2 | 2 | 11-16 | |||
13 | Crichton, Martin | Cavendish ENG | 1976 | b5: 1 | w7: 0 | b9: 0 | b12: ½ | w11: ½ | 1 | 2 | 2 | 2 | 11-16 | |||
14 | Kalinins, Valentine | b9: 0 | w20: 1 | b5: 0 | w15: 1 | w4: 0 | 2 | 0 | 3 | 2 | 11-16 | |||||
15 | Kruk, Karina | Ballynafeigh | 1549 | w1: 0 | b16: ½ | w4: ½ | b14: 0 | w18: 1 | 1 | 2 | 2 | 2 | 11-16 | |||
16 | Shaughnessy, Elizabeth | Rathmines | 1554 | 1463 | b7: 0 | w15: ½ | bye: ½ | b4: 0 | w17: 1 | 1 | 2 | 2 | 2 | 11-16 | ||
17 | Woodhouse, Ray | Inchicore | 1390 | w11: 0 | b12: 0 | w8: 0 | b21: 1 | b16: 0 | 1 | 0 | 4 | 1 | 17 | |||
18 | Cormican, Fiona | Galway | 700 | b15: 0 | 0 | 0 | 1 | 0 | 18-21 | |||||||
19 | Coughlan, Anne B. | C.I.Y.M.S. | 1247 | w10: 0 | 0 | 0 | 1 | 0 | 18-21 | |||||||
20 | Delaney, Rory | T.C.D. | 1976 | 1889 | b14: 0 | 0 | 0 | 1 | 0 | 18-21 | ||||||
21 | Morgan, Mícheál | w17: 0 | 0 | 0 | 1 | 0 | 18-21 |
Average FIDE rating: | 1885 | ||
Average ICU rating: | 1571 |
IRLchess: Irish chess history & records. |
Version 1.2, published 29 January 2017. Comments/corrections? . |
Download pgn file. |