Irish Championship Weekender 2011 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings ]
no | name | ntl | club | fide | icu | 1 | 2 | 3 | 4 | 5 | games | total | place | |||||
+ | = | – | ||||||||||||||||
1 | Quinn, Rory | Ennis | 2097 | 2009 | w35: 1 | b12: 1 | w13: 1 | b2: 1 | w7: 1 | 5 | 0 | 0 | 5 | 1 | ||||
2 | Bajcár, Tomáš | Elm Mount | 1774 | b32: 1 | w25: 1 | b17: 1 | w1: 0 | b8: 1 | 4 | 0 | 1 | 4 | 2-6 | |||||
3 | Gedvilaite, Monika | b14: 0 | w22: 1 | b23: 1 | w9: 1 | w13: 1 | 4 | 0 | 1 | 4 | 2-6 | |||||||
4 | Kalinins, Valentine | b23: 1 | w29: 0 | b14: 1 | w16: 1 | b10: 1 | 4 | 0 | 1 | 4 | 2-6 | |||||||
5 | Murphy, Oissine | Galway | 1833 | b27: 1 | w21: 1 | w11: 1 | b7: ½ | w6: ½ | 3 | 2 | 0 | 4 | 2-6 | |||||
6 | QuiNolan, Paddy | b28: 1 | w17: ½ | b29: 1 | w11: 1 | b5: ½ | 3 | 2 | 0 | 4 | 2-6 | |||||||
7 | Quinn, Ciarán | Elm Mount | 2111 | 2030 | b26: 1 | w10: 1 | b9: 1 | w5: ½ | b1: 0 | 3 | 1 | 1 | 3½ | 7 | ||||
8 | Finnegan, Mark | w13: 0 | b31: 1 | w19: 1 | b12: 1 | w2: 0 | 3 | 0 | 2 | 3 | 8-15 | |||||||
9 | John, Tom | Dublin | 2126 | 1897 | w18: 1 | b15: 1 | w7: 0 | b3: 0 | w24: 1 | 3 | 0 | 2 | 3 | 8-15 | ||||
10 | Nolan, Seán | Naomh Barróg | 1680 | w31: 1 | b7: 0 | w21: 1 | b15: 1 | w4: 0 | 3 | 0 | 2 | 3 | 8-15 | |||||
11 | Noone, Joe | Celbridge | 1961 | 1908 | b22: 1 | w16: 1 | b5: 0 | b6: 0 | w21: 1 | 3 | 0 | 2 | 3 | 8-15 | ||||
12 | O'Donnell, Conor | Bray/Greystones | 1664 | b24: 1 | w1: 0 | b26: 1 | w8: 0 | b17: 1 | 3 | 0 | 2 | 3 | 8-15 | |||||
13 | O'Donoghue, Denis J. | Rathmines | 1846 | b8: 1 | w14: 1 | b1: 0 | w25: 1 | b3: 0 | 3 | 0 | 2 | 3 | 8-15 | |||||
14 | O'Mahoney, Keegan | Cork | 1506 | w3: 1 | b13: 0 | w4: 0 | b32: 1 | w29: 1 | 3 | 0 | 2 | 3 | 8-15 | |||||
15 | Quinn, Noel | Celbridge | 1575 | b34: ½ | w9: 0 | b24: 1 | w10: 0 | b25: 1 | 3 | 1 | 2 | 3 | 8-15 | |||||
16 | Bourached, Anthony | Lucan | 1639 | w30: 1 | b11: 0 | w18: 1 | b4: 0 | w19: ½ | 2 | 1 | 2 | 2½ | 16-19 | |||||
17 | Buckley, Colm | Portmarnock | 1783 | w20: 1 | b6: ½ | w2: 0 | b29: 1 | w12: 0 | 2 | 1 | 2 | 2½ | 16-19 | |||||
18 | Murphy, Rónán | Elm Mount | 1284 | b9: 0 | w34: 1 | b16: 0 | w23: ½ | b27: 1 | 2 | 1 | 2 | 2½ | 16-19 | |||||
19 | Tirziman, Rudolf | Blanchardstown | b21: 0 | w27: 1 | b8: 0 | w22: 1 | b16: ½ | 2 | 1 | 2 | 2½ | 16-19 | ||||||
20 | Butler, Tom | Rathmines | 983 | b17: 0 | w28: 0 | b25: 0 | w34: 1 | b31: 1 | 2 | 0 | 3 | 2 | 20-26 | |||||
21 | Divilly, Paddy | Longford | 1457 | w19: 1 | b5: 0 | b10: 0 | w31: 1 | b11: 0 | 2 | 0 | 3 | 2 | 20-26 | |||||
22 | Fitzpatrick, Kevin | Galway | 1291 | w11: 0 | b3: 0 | w30: 1 | b19: 0 | b33: 1 | 2 | 0 | 3 | 2 | 20-26 | |||||
23 | Lynch, Peter J. | Rathmines | 1686 | 1623 | w4: 0 | b32: 1 | w3: 0 | b18: ½ | w28: ½ | 1 | 2 | 2 | 2 | 20-26 | ||||
24 | McGann, John | Kings Head | 845 | w12: 0 | b33: 1 | w15: 0 | w26: 1 | b9: 0 | 2 | 0 | 3 | 2 | 20-26 | |||||
25 | Pyszka, Pawel | POL | w33: 1 | b2: 0 | w20: 1 | b13: 0 | w15: 0 | 2 | 0 | 3 | 2 | 20-26 | ||||||
26 | Woodhouse, Ray | Inchicore | 1390 | w7: 0 | b30: 1 | w12: 0 | b24: 0 | w32: 1 | 2 | 0 | 3 | 2 | 20-26 | |||||
27 | Benson, Nicola | St. Benildus | 1394 | 1083 | w5: 0 | b19: 0 | bye: ½ | b30: 1 | w18: 0 | 1 | 1 | 3 | 1½ | 27-29 | ||||
28 | Delaney, Rory | T.C.D. | 1976 | 1889 | w6: 0 | b20: 1 | b23: ½ | 1 | 1 | 1 | 1½ | 27-29 | ||||||
29 | Ogintas, Aligmantas | Phibsboro | bye: ½ | b4: 1 | w6: 0 | w17: 0 | b14: 0 | 1 | 1 | 3 | 1½ | 27-29 | ||||||
30 | Ní Mhuireagáin, Eibhia | Ross | 752 | b16: 0 | w26: 0 | b22: 0 | w27: 0 | b34: 1 | 1 | 0 | 4 | 1 | 30-32 | |||||
31 | Ó Muireagáin, Colm | Ross | 908 | b10: 0 | w8: 0 | w33: 1 | b21: 0 | w20: 0 | 1 | 0 | 4 | 1 | 30-32 | |||||
32 | Pozniak, Agnieszka | Drogheda | 909 | w2: 0 | w23: 0 | b34: ½ | w14: 0 | b26: 0 | 1 | 1 | 4 | 1 | 30-32 | |||||
33 | Shaughnessy, Elizabeth | Rathmines | 1554 | 1463 | b25: 0 | w24: 0 | b31: 0 | bye: ½ | w22: 0 | 0 | 1 | 4 | ½ | 33 | ||||
34 | Hall, Shane | Rathmines | 700 | w15: 0 | b18: 0 | w32: 0 | b20: ½ | w30: 0 | 0 | 1 | 5 | 0 | 34-35 | |||||
35 | O'Connell, John | Rathmines | 1308 | b1: 0 | 0 | 0 | 1 | 0 | 34-35 |
Average FIDE rating: | 1863 | ||
Average ICU rating: | 1465 |
IRLchess: Irish chess history & records. |
Version 1.7, published 14 February 2019. Comments/corrections? . |
Download pgn file. |