Irish Women's Championship 2013 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings ]
no | name | 1 | 2 | 3 | 4 | 5 | 6 | total | place |
1 | Mirza, Diana | ● | 1 | 1 | ½ | 1 | 1 | 4½ | 1 |
2 | Uí Laighléis, Gearóidín | 0 | ● | 1 | 1 | 1 | + | 4 | 2 |
3 | Shaughnessy, Elizabeth | 0 | 0 | ● | 1 | 1 | + | 3 | 3 |
4 | McCarrick, Clare | ½ | 0 | 0 | ● | 1 | + | 2½ | 4 |
5 | Ní Laighléis, Aisling | 0 | 0 | 0 | 0 | ● | + | 1 | 5 |
6 | Foley, Brenda | 0 | – | – | – | – | ● | 0 | 6 |
IRLchess: Irish chess history & records. |
Version 1.2, published 14 February 2019. Comments/corrections? . |
Download pgn file. |