Irish Championship 2017 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | Openings | Annotations | Sources ]
game | annotator & source | ||||||
---|---|---|---|---|---|---|---|
Quinn – Baburin | (1) | 0-1 | 27 | This report | |||
Lopez – Fox | (1) | 1-0 | 76 | This report | |||
Melaugh, S. – Short | (1) | ½-½ | 42 | This report | |||
Delaney – Mirza | (1) | ½-½ | 38 | This report | |||
O'Donnell – Lopez | (2) | ½-½ | 43 | This report | |||
Mirza – Quinn | (2) | 0-1 | 48 | This report | |||
Tirziman – MacElligott | (2) | 0-1 | 70 | This report | |||
Quinn – Short | (3) | 0-1 | 39 | This report | |||
MacElligott – Fox | (3) | 0-1 | 73 | This report | |||
Melaugh, G. – Tirziman | (3) | ½-½ | 80 | This report | |||
O'Donnell – Wall | (4) | 1-0 | 23 | This report | |||
Short – Daly | (4) | 1-0 | 62 | This report | |||
O'Donnell – Baburin | (5) | ½-½ | 52 | This report | |||
Lopez – Short | (5) | 0-1 | 38 | This report | |||
Wall – Fox | (5) | ½-½ | 94 | This report | |||
Mirza – Melaugh, G. | (5) | 0-1 | 97 | This report | |||
Quinn – Lopez | (6) | 0-1 | 38 | This report | |||
Wall – Daly | (6) | ½-½ | 57 | This report | |||
Melaugh, G. – MacElligott | (6) | 0-1 | 60 | This report | |||
Tirziman – Melaugh, S. | (6) | ½-½ | 64 | This report | |||
Mirza – Scott | (6) | 1-0 | 38 | This report | |||
Baburin – Short | (7) | 0-1 | 63 | This report | |||
MacElligott – Wall | (7) | 0-1 | 50 | This report | |||
Melaugh, S. – Melaugh, G. | (7) | 0-1 | 64 | This report | |||
Daly – Lopez | (8) | 0-1 | 97 | Alexander Baburin, Chess Today CT-223 (6121), 11 August 2017 — Sunday Independent, August 13, 2017 |
|||
Fox – Scott | (9) | 0-1 | 38 | This report |
IRLchess: Irish chess history & records. |
Version 1.3, published 26 March 2024. Comments/corrections? . |
Download pgn file. |