Irish Women's Championship 2016 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | Openings ]
Champion: Monika Gedvilaite |
no | ttl | name | club | x-ch | ol | fide | icu | 1 | 2 | 3 | 4 | games | total | place | |||||
+ | = | – | |||||||||||||||||
1 | wf | Gedvilaite, Monika | Round Tower | 2036 | 2041 | w5: 1 | b4: ½ | w2: 1 | b7: 1 | 3 | 1 | 0 | 3½ | 1 | |||||
2 | wc | Mirza, Diana | St. Michael's | 1896 | 1821 | b9: 1 | w7: 1 | b1: 0 | w6: 1 | 3 | 0 | 1 | 3 | 2 | |||||
3 | Manojlovic, Anastasija | St. Benildus | 1569 | 1488 | b11: 1 | w6: ½ | b7: 0 | w9: 1 | 2 | 1 | 1 | 2½ | 3-4 | ||||||
4 | Mohylna, Anastasia | Gorey | 1788 | b10: 1 | w1: ½ | b6: ½ | w5: ½ | 1 | 3 | 0 | 2½ | 3-4 | |||||||
5 | Ní Mhuireagáin, Eibhia | 1433 | 1474 | b1: 0 | w10: 1 | b9: ½ | b4: ½ | 1 | 2 | 1 | 2 | 5-7 | |||||||
6 | O'Gorman, Alice | Dún Laoghaire | 1853 | 1865 | w8: 1 | b3: ½ | w4: ½ | b2: 0 | 1 | 2 | 1 | 2 | 5-7 | ||||||
7 | Plaza Reino, Mercedes | Enniscorthy | 1665 | 1568 | w12: 1 | b2: 0 | w3: 1 | w1: 0 | 2 | 0 | 2 | 2 | 5-7 | ||||||
8 | Barry, Suzanne | Naomh Barróg | 962 | b6: 0 | w11: 0 | b10: ½ | b12: 1 | 1 | 1 | 2 | 1½ | 8-10 | |||||||
9 | Ferguson, Dayna | Drogheda | 1355 | 1463 | w2: 0 | b12: 1 | w5: ½ | b3: 0 | 1 | 1 | 2 | 1½ | 8-10 | ||||||
10 | Plaza Reino, Leire | Enniscorthy | 1070 | 877 | w4: 0 | b5: 0 | w8: ½ | w11: 1 | 1 | 1 | 2 | 1½ | 8-10 | ||||||
11 | O'Gorman, Pippa | Dún Laoghaire | 700 | w3: 0 | b8: 1 | w12: 0 | b10: 0 | 1 | 0 | 3 | 1 | 11-12 | |||||||
12 | Ryder, Kynesha | Galway Juniors | 784 | b7: 0 | w9: 0 | b11: 1 | w8: 0 | 1 | 0 | 3 | 1 | 11-12 |
Average FIDE rating: | 1610 | ||
Average ICU rating: | 1403 |
IRLchess: Irish chess history & records. |
Version 1.0, published 13 November 2019. Comments/corrections? . |
Download pgn file. |