Irish Women's Championship 2018 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Sources ]
Champion: Ioana Miller |
no | ttl | name | ntl | club | x-ch | ol | fide | icu | 1 | 2 | 3 | 4 | 5 | games | total | place | |||||
+ | = | – | |||||||||||||||||||
1 | wf | Miller, Ioana | T.C.D. | 2199 | 2184 | b12: 1 | w2: 1 | b6: 1 | w3: 1 | b5: 1 | 5 | 0 | 0 | 5 | 1 | ||||||
2 | Manojlovic, Anastasija | T.C.D. | 1545 | 1418 | w9: 1 | b1: 0 | b11: 1 | w4: 1 | b6: 1 | 4 | 0 | 1 | 4 | 2-3 | |||||||
3 | Putar, Lara | CRO | 1479 | b8: 1 | w11: 1 | b4: 1 | b1: 0 | w10: 1 | 4 | 0 | 1 | 4 | 2-3 | ||||||||
4 | Barry, Suzanne | Naomh Barróg | 1268 | 933 | w13: 1 | b12: 1 | w3: 0 | b2: 0 | w11: 1 | 3 | 0 | 2 | 3 | 4-6 | |||||||
5 | Castle, Aoife | 1612 | 1281 | w7: 1 | b6: 0 | w8: 1 | b10: 1 | w1: 0 | 3 | 0 | 2 | 3 | 4-6 | ||||||||
6 | Solomatina, Jana | LAT | Adare | 1384 | 1582 | b10: 1 | w5: 1 | w1: 0 | b8: 1 | w2: 0 | 3 | 0 | 2 | 3 | 4-6 | ||||||
7 | Bueckert, Diana | GM School of Chess | 700 | b5: 0 | w10: 0 | w12: 1 | b9: 1 | w8: 0 | 2 | 0 | 3 | 2 | 7-11 | ||||||||
8 | Bueckert, Lucy | GM School of Chess | 700 | w3: 0 | b9: 1 | b5: 0 | w6: 0 | b7: 1 | 2 | 0 | 3 | 2 | 7-11 | ||||||||
9 | Butler, Áine | b2: 0 | w8: 0 | bye: 1 | w7: 0 | b13: 1 | 1 | 0 | 3 | 2 | 7-11 | ||||||||||
10 | Butler, Niamh | w6: 0 | b7: 1 | b13: 1 | w5: 0 | b3: 0 | 2 | 0 | 3 | 2 | 7-11 | ||||||||||
11 | Lynch, Aishling | bye: 1 | b3: 0 | w2: 0 | w12: 1 | b4: 0 | 1 | 0 | 3 | 2 | 7-11 | ||||||||||
12 | Boran, April | w1: 0 | w4: 0 | b7: 0 | b11: 0 | bye: 1 | 0 | 0 | 4 | 1 | 12 | ||||||||||
13 | Salem, Noor | b4: 0 | bye: ½ | w10: 0 | w9: 0 | 0 | 0 | 3 | ½ | 13 |
Average FIDE rating: | 1581 | ||
Average ICU rating: | 1257 |
IRLchess: Irish chess history & records. |
Version 1.3, published 29 January 2023. Comments/corrections? . |
Download pgn file. |