Irish Women's Championship 2024 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Sources ]
Champion: Diana Mats (on tie-break) |
no | ttl | name | club | x-ch | ol | fide | icu | 1 | 2 | 3 | 4 | 5 | games | total | place | |||||
+ | = | – | ||||||||||||||||||
1 | Mats, Diana | Dún Laoghaire | 2079 | 2119 | b4: 0 | w9: 1 | b6: 1 | w5: 1 | w2: 1 | 4 | 0 | 1 | 4 | 1-2 | ||||||
2 | Góra, Antonina | Knights of Éanna / Rathmines | 1937 | 1947 | b9: 1 | w4: 1 | b7: 1 | w3: 1 | b1: 0 | 4 | 0 | 1 | 4 | 1-2 | ||||||
3 | Doolin, Nemhain | Moate Juniors | 1683 | 1748 | w11: 1 | w5: 1 | b4: ½ | b2: 0 | w7: 1 | 3 | 1 | 1 | 3½ | 3 | ||||||
4 | Li, Stella | Master | 1665 | 1576 | w1: 1 | b2: 0 | w3: ½ | w7: ½ | b12: 1 | 2 | 2 | 1 | 3 | 4-5 | ||||||
5 | wf | Mirza, Diana | U.C.D. | 1981 | 1952 | w8: 1 | b3: 0 | w12: 1 | b1: 0 | w9: 1 | 3 | 0 | 2 | 3 | 4-5 | |||||
6 | Chavez, Johanna Marie | 1518 | b7: 0 | b10: + | w1: 0 | b11: 1 | w8: ½ | 1 | 1 | 2 | 2½ | 6-8 | ||||||||
7 | Dorman, Orla | 1721 | 1765 | w6: 1 | b12: 1 | w2: 0 | b4: ½ | b3: 0 | 2 | 1 | 2 | 2½ | 6-8 | |||||||
8 | Yu, Ai Tong | Master | 1620 | 1577 | b5: 0 | w11: 0 | b10: 1 | w12: 1 | b6: ½ | 2 | 1 | 2 | 2½ | 6-8 | ||||||
9 | Doolin, Bedhbh | Moate Juniors | 1594 | 1677 | w2: 0 | b1: 0 | b11: 1 | w10: 1 | b5: 0 | 2 | 0 | 3 | 2 | 9 | ||||||
10 | Batbaatar, Manduhkai | 1687 | 1713 | b12: 0 | w6: – | w8: 0 | b9: 0 | w11: 1 | 1 | 0 | 3 | 1 | 10-12 | |||||||
11 | Gupta, Prisha | Master | 1426 | b3: 0 | b8: 1 | w9: 0 | w6: 0 | b10: 0 | 1 | 0 | 4 | 1 | 10-12 | |||||||
12 | Putar, Lorena | 1444 | w10: 1 | w7: 0 | b5: 0 | b8: 0 | w4: 0 | 1 | 0 | 4 | 1 | 10-12 |
Average FIDE rating: | 1741 | ||
Average ICU rating: | 1729 |
IRLchess: Irish chess history & records. |
Version 1.1, published 20 August 2024. Comments/corrections? . |
Download pgn file. |