| Irish Women's Championship 2025 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | Openings | Annotations | Sources ]
| Champion: Alice O'Gorman (After rapid playoff: O'Gorman 2-0 Doolin; game 1, game 2) |
| no | ttl | name | ntl | club | x-ch | ol | fide | icu | 1 | 2 | 3 | 4 | 5 | 6 | 7 | games | total | t-b | place | |||||
| + | = | – | ||||||||||||||||||||||
| 1 | wf | Petrenko, Maryna | UKR | Blanchardstown | 2002 | 2128 | w11: 1 | b2: 1 | w5: 1 | b3: ½ | b4: 1 | w6: 1 | b8: ½ | 5 | 2 | 0 | 6 | 1 | ||||||
| 2 | O'Gorman, Alice | Elm Mount | 1960 | 2002 | b12: 1 | w1: 0 | b8: ½ | w5: 0 | w11: 1 | b7: 1 | b3: 1 | 4 | 1 | 2 | 4½ | ×1− | 2-4 | |||||||
| 3 | Doolin, Nemhain | Moate Juniors | 1840 | 1877 | w10: 1 | b4: 1 | –: ½ | w1: ½ | b8: 1 | b5: ½ | w2: 0 | 3 | 2 | 1 | 4½ | 0×1 | 2-4 | |||||||
| 4 | wf | Mirza, Diana | U.C.D. | 2004 | 1980 | b9: 1 | w3: 0 | b12: 1 | b7: ½ | w1: 0 | w8: ½ | w5: 1 | 4 | 2 | 2 | 4½ | −0× | 2-4 | ||||||
| 5 | wc | Góra, Antonina | Knights of Éanna | 1952 | 1966 | b6: 1 | w8: ½ | b1: 0 | b2: 1 | w7: 1 | w3: ½ | b4: 0 | 3 | 2 | 2 | 4 | 5 | |||||||
| 6 | Fougerat, Emma | POR | U.C.D. | 1791 | w5: 0 | b10: 1 | w7: 0 | b11: 1 | w9: ½ | b1: 0 | b12: 1 | 3 | 1 | 3 | 3½ | 6-8 | ||||||||
| 7 | Jain, Arpita | IND | Knights of Éanna | 1625 | b8: ½ | w9: 1 | b6: 1 | w4: 0 | b5: 0 | w2: 0 | b10: 1 | 3 | 1 | 3 | 3½ | 6-8 | ||||||||
| 8 | Scott, Sarah | Knights of Éanna | 1959 | 1987 | w7: ½ | b5: ½ | w2: ½ | b12: 1 | w3: 0 | b4: ½ | w1: ½ | 1 | 5 | 1 | 3½ | 6-8 | ||||||||
| 9 | Ferguson, Dayna | Drogheda | 1808 | 1814 | w4: 0 | b7: 0 | w10: 1 | –: ½ | b6: ½ | w12: ½ | w11: ½ | 1 | 4 | 2 | 3 | 9 | ||||||||
| 10 | Barry, Suzanne | Naomh Barróg | 1573 | 1590 | b3: 0 | w6: 0 | b9: 0 | –: 1 | w12: 1 | b11: 0 | w7: 0 | 1 | 0 | 5 | 2 | 10-11 | ||||||||
| 11 | Dorman, Orla | 1691 | 1743 | b1: 0 | w12: 0 | –: ½ | w6: 0 | b2: 0 | w10: 1 | b9: ½ | 1 | 1 | 4 | 2 | 10-11 | |||||||||
| 12 | Batbaatar, Manduhkai | 1645 | w2: 0 | b11: 1 | w4: 0 | w8: 0 | b10: 0 | b9: ½ | w6: 0 | 1 | 1 | 5 | 1½ | 12 | ||||||||||
| Average FIDE rating: | 1821 | ||
| Average ICU rating: | 1899 |
| IRLchess: Irish chess history & records. |
| Version 1.0, published 25 November 2025. Comments/corrections? . |
| Download pgn file. |