Johannesburg International Tournament 1955 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | Openings ]
no | ttl | name | ntl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | games | total | place | ||||
+ | = | – | |||||||||||||||
1 | Heidenfeld, Wolfgang | SAF | w6: 0 | w7: 1 | b2: ½ | w8: 1 | b4: 1 | w3: 1 | b5: 1 | 5 | 1 | 1 | 5½ | 1-2 | |||
2 | m | Mühring, Willem Jan | NED | w5: 1 | b6: 1 | w1: ½ | w7: 1 | b8: ½ | w4: 1 | b3: ½ | 4 | 3 | 0 | 5½ | 1-2 | ||
3 | g | Euwe, Max | NED | b8: ½ | w4: 1 | b7: 1 | b5: 1 | w6: 1 | b1: 0 | w2: ½ | 4 | 2 | 1 | 5 | 3 | ||
4 | Barata da Cruz, V. | MOZ | w7: 0 | b3: 0 | w5: 1 | b6: 1 | w1: 0 | b2: 0 | w8: 1 | 3 | 0 | 4 | 3 | 4 | |||
5 | Wilken, Leon | SAF | b2: 0 | w8: 1 | b4: 0 | w3: 0 | b7: 1 | b6: ½ | w1: 0 | 2 | 1 | 4 | 2½ | 5-6 | |||
6 | Wolpert, Jack | SAF | b1: 1 | w2: 0 | b8: 1 | w4: 0 | b3: 0 | w5: ½ | b7: 0 | 2 | 1 | 4 | 2½ | 5-6 | |||
7 | Pines, Michael | RSR | b4: 1 | b1: 0 | w3: 0 | b2: 0 | w5: 0 | b8: 0 | w6: 1 | 2 | 0 | 5 | 2 | 7-8 | |||
8 | Rabinowitz, Bernard | SAF | w3: ½ | b5: 0 | w6: 0 | b1: 0 | w2: ½ | w7: 1 | b4: 0 | 1 | 2 | 4 | 2 | 7-8 |
IRLchess: Irish chess history & records. |
Version 1.0, published 10 September 2020. Comments/corrections? . |
Download pgn file. |