Leinster Championship 2007 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | Openings | Annotations | Sources ]
no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | B | total | place |
1 | Wall, Gavin | ● | ½ | 1 | 1 | 1 | 1 | 1 | 5½ | 1 | |||||||
2 | Fox, Anthony | ½ | ● | 1 | ½ | ½ | ½ | 1 | 4 | 2 | |||||||
3 | Daly, Colm | 0 | ● | 0 | 1 | ½ | 1 | 1 | 3½ | 3-5 | |||||||
4 | Keogh, Eamon | ● | 0 | 1 | 0 | 1 | ½ | 1 | 3½ | 3-5 | |||||||
5 | Redmond, John P. | 0 | 0 | 1 | 1 | ● | 1 | ½ | 3½ | 3-5 | |||||||
6 | Cafolla, Peter | 0 | ½ | ● | 1 | ½ | 0 | 1 | 3 | 6-7 | |||||||
7 | Fitzsimons, David | ½ | 0 | 0 | ● | ½ | 1 | 1 | 3 | 6-7 | |||||||
8 | Griffiths, Ryan-Rhys | ½ | 0 | ½ | ● | 0 | ½ | 1 | 2½ | 8-12 | |||||||
9 | Hogarty, Philip | 0 | 0 | 1 | ● | 1 | ½ | 2½ | 8-12 | ||||||||
10 | McMorrow, John | 0 | ½ | ● | ½ | 0 | ½ | 1 | 2½ | 8-12 | |||||||
11 | Mendelson, Andrew | 0 | 0 | 1 | ½ | ½ | ● | ½ | 2½ | 8-12 | |||||||
12 | O'Connell, Gerard | ½ | 0 | 0 | ½ | 1 | ½ | ● | 2½ | 8-12 | |||||||
13 | Capacès, François | 0 | 0 | ½ | 1 | 0 | ½ | ● | 2 | 13 |
IRLchess: Irish chess history & records. |
Version 1.0, published 24 June 2021. Comments/corrections? . |
Download pgn file. |