Leinster Championship Challengers 2011 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th ]
no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | B | total | place |
1 | Ffrench, William | ● | ½ | ½ | 1 | 1 | 1 | 1 | 5 | 1 | |||||||||||||
2 | Divilly, Paddy | ½ | ● | 1 | 1 | 0 | 1 | 1 | 4½ | 2-3 | |||||||||||||
3 | Finnegan, Mark | ½ | 0 | ● | 1 | 1 | 1 | 1 | 4½ | 2-3 | |||||||||||||
4 | Murphy, Rónán J. | 0 | ● | 1 | 0 | 1 | 1 | 1 | 4 | 4-5 | |||||||||||||
5 | O'Sullivan, Tom | 0 | ● | 1 | ½ | ½ | 1 | 1 | 4 | 4-5 | |||||||||||||
6 | Murphy, Niall J. | 0 | ● | 0 | 1 | 1 | 1 | ½ | 3½ | 6 | |||||||||||||
7 | Kelly, Martin | ● | ½ | ½ | ½ | 0 | 1 | ½ | 3 | 7-10 | |||||||||||||
8 | Kouhtev, Atanas | 0 | 1 | 0 | 0 | ● | 1 | 1 | 3 | 7-10 | |||||||||||||
9 | McGrath, Brian | 0 | 0 | ½ | ● | 1 | ½ | 1 | 3 | 7-10 | |||||||||||||
10 | Rivera, Franco | 0 | 1 | ½ | 0 | ● | ½ | 1 | 3 | 7-10 | |||||||||||||
11 | Collins, Tom | 0 | 0 | ½ | 1 | ● | 1 | 0 | 2½ | 11-13 | |||||||||||||
12 | Junmin, Lee | 0 | 0 | 0 | ½ | ● | 1 | 1 | 2½ | 11-13 | |||||||||||||
13 | O'Reilly, P. J. | ½ | 0 | ● | ½ | ½ | ½ | ½ | 2½ | 11-13 | |||||||||||||
14 | Bermingham, Adam | ½ | 0 | 1 | 0 | ½ | ● | 0 | 2 | 14-17 | |||||||||||||
15 | Flynn, Gerard | 0 | 0 | 0 | 1 | 0 | ● | 1 | 2 | 14-17 | |||||||||||||
16 | Leavy, Paul A. | 0 | 0 | ½ | 0 | ● | 1 | ½ | 2 | 14-17 | |||||||||||||
17 | Scott, Shay | 0 | 0 | ½ | 0 | ½ | ● | 1 | 2 | 14-17 | |||||||||||||
18 | Lau, Alan | 0 | 0 | ½ | 1 | 0 | 0 | ● | 1½ | 18 | |||||||||||||
19 | Fitzmaurice, Karl | 0 | ● | 0 | 19 |
IRLchess: Irish chess history & records. |
Version 1.1, published 19 December 2016. Comments/corrections? . |
Download pgn file. |