Leinster Championship Majors 2011 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th ]
no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | B | total | place |
1 | Delaney, Rory | ● | ½ | 1 | 1 | 1 | 1 | ½ | 5 | 1 | ||||||||
2 | Fitzpatrick, Colm | ½ | ● | ½ | ½ | 1 | ½ | 1 | 4 | 2-5 | ||||||||
3 | Jackson, Carl | 0 | ½ | ● | 1 | 1 | 1 | ½ | 4 | 2-5 | ||||||||
4 | Lynch, Peter J. | 0 | ½ | ● | 1 | ½ | 1 | 1 | 4 | 2-5 | ||||||||
5 | Vakles, Gyorgy | 0 | ● | ½ | 1 | 1 | 1 | ½ | 4 | 2-5 | ||||||||
6 | Murphy, Oissine | 0 | ½ | ● | 1 | ½ | 1 | ½ | 3½ | 6-7 | ||||||||
7 | Nolan, Seán | 0 | 0 | ● | ½ | 1 | 1 | 1 | 3½ | 6-7 | ||||||||
8 | Bajcár, Tomáš | 0 | 0 | ½ | ● | 1 | 0 | 1 | 2½ | 8-10 | ||||||||
9 | Creighton, Terry | 0 | ½ | 0 | ● | 0 | 1 | 1 | 2½ | 8-10 | ||||||||
10 | Janusaitis, Mindaugas | 0 | 0 | 1 | ● | ½ | ½ | ½ | 2½ | 8-10 | ||||||||
11 | Bennett, Eric | ½ | 0 | 0 | ½ | 0 | 1 | ● | 2 | 11-12 | ||||||||
12 | O'Donnell, Conor | ½ | 0 | 0 | ½ | ● | ½ | ½ | 2 | 11-12 | ||||||||
13 | Burke, Kevin | 0 | 0 | 0 | ½ | ½ | ● | ½ | 1½ | 13-14 | ||||||||
14 | Healy, John | 0 | 0 | 0 | ½ | ½ | ½ | ● | 1½ | 13-14 |
IRLchess: Irish chess history & records. |
Version 1.2, published 14 May 2017. Comments/corrections? . |
Download pgn file. |