Malahide Millennium Tournament Senior (and Leinster Championship) 2024 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | Openings | Annotations | Sources ]
Champion: Shane Melaugh |
no | ttl | name | ntl | club | x-ch | fide | icu | 1 | 2 | 3 | 4 | 5 | 6 | games | total | place | |||||
+ | = | – | |||||||||||||||||||
1 | c | Melaugh, Shane | Elm Mount | 2102 | 2094 | w11: 1 | b6: 1 | w10: 1 | b9: 1 | w7: 1 | b3: 0 | 5 | 0 | 1 | 5 | 1 | |||||
2 | c | Collins, Adam | Malahide | 2162 | 2148 | b5: 1 | w4: ½ | –: ½ | b10: ½ | w9: ½ | b11: 1 | 2 | 3 | 0 | 4 | 2-6 | |||||
3 | f | Daly, Colm | Bray/Greystones | 2181 | 2144 | w15: 1 | b10: 0 | w9: 0 | b16: 1 | b8: 1 | w1: 1 | 4 | 0 | 2 | 4 | 2-6 | |||||
4 | Liu, Jason | Gonzaga | 1994 | 1947 | w12: 1 | b2: ½ | w7: ½ | b6: ½ | w10: ½ | b9: 1 | 2 | 4 | 0 | 4 | 2-6 | ||||||
5 | Putar, Leon | St. Benildus | 1939 | 1869 | w2: 0 | b12: 1 | w11: ½ | b13: 1 | w6: ½ | b7: 1 | 3 | 2 | 1 | 4 | 2-6 | ||||||
6 | m | Sarakauskas, Gediminas | LTU | 2343 | b13: 1 | w1: 0 | b14: 1 | w4: ½ | b5: ½ | w10: 1 | 3 | 2 | 1 | 4 | 2-6 | ||||||
7 | f | Culbeaux Tello, Oscar Abraham | MEX | Ennis | 2035 | 1967 | –: ½ | w16: 1 | b4: ½ | w14: 1 | b1: 0 | w5: 0 | 2 | 1 | 2 | 3 | 7-11 | ||||
8 | Ivanov, Andrey | Malahide | 2001 | 1981 | –: ½ | b9: 0 | w15: 1 | b11: ½ | w3: 0 | w13: 1 | 2 | 1 | 2 | 3 | 7-11 | ||||||
9 | O'Cuilleanain, Oisín | Knights of Éanna /Rathmines | 2060 | 2127 | b16: ½ | w8: 1 | b3: 1 | w1: 0 | b2: ½ | w4: 0 | 2 | 2 | 2 | 3 | 7-11 | ||||||
10 | Sidney, Will | Enniscorthy | 1853 | 1801 | –: 1 | w3: 1 | b1: 0 | w2: ½ | b4: ½ | b6: 0 | 1 | 2 | 2 | 3 | 7-11 | ||||||
11 | Singpurwala, Kevin | Dublin | 1924 | 1811 | b1: 0 | w13: 1 | b5: ½ | w8: ½ | b14: 1 | w2: 0 | 2 | 2 | 2 | 3 | 7-11 | ||||||
12 | Kavanagh, James | Malahide | 1878 | 1807 | b4: 0 | w5: 0 | b13: 0 | b15: ½ | w16: 1 | w14: 1 | 2 | 1 | 3 | 2½ | 12 | ||||||
13 | Busig, Xavier Xerxes | PHI | 1974 | 1960 | w6: 0 | b11: 0 | w12: 1 | w5: 0 | b15: 1 | b8: 0 | 2 | 0 | 4 | 2 | 13-14 | ||||||
14 | Guinan, Cian | Ballinasloe | 1881 | 1711 | –: 1 | b15: 1 | w6: 0 | b7: 0 | w11: 0 | b12: 0 | 1 | 0 | 4 | 2 | 13-14 | ||||||
15 | Hogan, Pat | Balbriggan | 1959 | 1827 | b3: 0 | w14: 0 | b8: 0 | w12: ½ | w13: 0 | b16: 1 | 1 | 1 | 4 | 1½ | 15 | ||||||
16 | Goss, Alex | Gonzaga | 1914 | 1787 | w9: ½ | b7: 0 | –: ½ | w3: 0 | b12: 0 | w15: 0 | 0 | 1 | 4 | 1 | 16 |
Average FIDE rating: | 2013 | ||
Average ICU rating: | 1932 |
IRLchess: Irish chess history & records. |
Version 1.0, published 7 May 2024. Comments/corrections? . |
Download pgn file. |