Phibsboro C.C. Club Championship 2010 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th ]
no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | total | place |
1 | Sierra Canosa, Francisco | ● | 1 | 1 | ½ | ½ | 1 | + | 5 | 1 |
2 | Brady, Stephen | 0 | ● | 1 | ½ | 1 | 1 | 1 | 4½ | 2 |
3 | O'Donovan, Richard | 0 | 0 | ● | 1 | ½ | 1 | + | 3½ | 3 |
4 | Nolan, John | ½ | ½ | 0 | ● | 0 | 1 | 1 | 3 | 4 |
5 | Salter, David | ½ | 0 | ½ | 1 | ● | 0 | 0 | 2 | 5 |
6 | Butler, Kevin C. | 0 | 0 | 0 | 0 | 1 | ● | ½ | 1½ | 6-7 |
7 | Gonzalez Gonzalez, Alfonso | – | 0 | – | 0 | 1 | ½ | ● | 1½ | 6-7 |
IRLchess: Irish chess history & records. |
Version 1.3, published 17 Dec 2016. Comments/corrections? . |
Download pgn file. |