The Sligo Spring Tournament Challenger 2024 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Annotations | Sources ]
no | name | ntl | club | fide | icu | 1 | 2 | 3 | 4 | 5 | games | total | t-b | place | |||||
+ | = | – | |||||||||||||||||
1 | Nolan, Cal | St. Benildus | 1028 | w56: 1 | b12: 1 | w15: 1 | b5: 1 | w3: 1 | 5 | 0 | 0 | 5 | 1 | ||||||
2 | Comley, Jamie | Limerick | 1087 | w74: 1 | b25: 1 | w4: ½ | b36: 1 | w16: 1 | 4 | 1 | 0 | 4½ | 2 | ||||||
3 | Kelly, Deasun | w79: 1 | b32: 1 | w14: 1 | b8: 1 | b1: 0 | 4 | 0 | 1 | 4 | 0, 15½ | 3-11 | |||||||
4 | Agarwal, Riyansh | 994 | b85: + | w77: 1 | b2: ½ | b21: 1 | w10: ½ | 2 | 2 | 0 | 4 | 3-11 | |||||||
5 | Barron, Jacob | FRA | 1019 | b70: 1 | w19: 1 | b17: 1 | w1: 0 | b30: 1 | 4 | 0 | 1 | 4 | 3-11 | ||||||
6 | Biarozkin, Anton | Monkstown Junior | 919 | w24: 1 | b28: 1 | w10: 0 | b22: + | b33: 1 | 3 | 0 | 1 | 4 | 3-11 | ||||||
7 | Cleary, Jack | 899 | b77: 0 | w23: 1 | b60: 1 | w68: 1 | b35: 1 | 4 | 0 | 1 | 4 | 3-11 | |||||||
8 | Devine, Luca | Blessington Chess Academy | 1016 | b76: 1 | w68: 1 | b30: 1 | w3: 0 | b29: 1 | 4 | 0 | 1 | 4 | 3-11 | ||||||
9 | Senzel, Markus | Castlebar | 868 | –: ½ | w71: 1 | b48: 1 | b11: ½ | w36: 1 | 3 | 1 | 0 | 4 | 3-11 | ||||||
10 | Stinson, Conor | Limerick | 1075 | b18: 1 | w53: 1 | b6: 1 | w16: ½ | b4: ½ | 3 | 2 | 0 | 4 | 3-11 | ||||||
11 | Whyte, David | 983 | b71: ½ | w37: 1 | b34: 1 | w9: ½ | b32: 1 | 3 | 2 | 0 | 4 | 3-11 | |||||||
12 | Caliendo, Brian | Sligo | 695 | w67: 1 | w1: 0 | b66: 1 | b44: ½ | w46: 1 | 3 | 1 | 1 | 3½ | 12-21 | ||||||
13 | Clancy, Stephen | Limerick | 1131 | b38: 1 | w34: ½ | w21: ½ | b40: 1 | w14: ½ | 2 | 3 | 0 | 3½ | 12-21 | ||||||
14 | Connolly, Paddy | Castlebar | 874 | b43: 1 | w55: 1 | b3: 0 | w45: 1 | b13: ½ | 3 | 1 | 1 | 3½ | 12-21 | ||||||
15 | Devine, Daniel | Curragh | 971 | b60: 1 | w20: 1 | b1: 0 | w18: ½ | b59: 1 | 3 | 1 | 1 | 3½ | 12-21 | ||||||
16 | Fagan, Rordan | Drogheda | 1143 | w22: 1 | b51: 1 | w50: 1 | b10: ½ | b2: 0 | 3 | 1 | 1 | 3½ | 12-21 | ||||||
17 | Jagic, Jakov | 978 | w58: 1 | b26: 1 | w5: 0 | b50: 1 | w20: ½ | 3 | 1 | 1 | 3½ | 12-21 | |||||||
18 | Kenny, Ruadhan | Sligo | 742 | w10: 0 | b64: 1 | w82: 1 | b15: ½ | w44: 1 | 3 | 1 | 1 | 3½ | 12-21 | ||||||
19 | Kurochkin, Iaromir | w47: 1 | b5: 0 | w31: ½ | b61: 1 | w41: 1 | 3 | 1 | 1 | 3½ | 12-21 | ||||||||
20 | Stumbrs, Tedis | w86: 1 | b15: 0 | b65: 1 | w49: 1 | b17: ½ | 3 | 1 | 1 | 3½ | 12-21 | ||||||||
21 | Tulay, Stepan | UKR | b52: 1 | w29: 1 | b13: ½ | w4: 0 | b48: 1 | 3 | 1 | 1 | 3½ | 12-21 | |||||||
22 | Campion, Paul | b16: 0 | w87: 1 | b55: 1 | w6: – | w69: 1 | 3 | 0 | 1 | 3 | 22-36 | ||||||||
23 | Cleary, Daire | w36: 0 | b7: 0 | w86: 1 | b51: 1 | b54: 1 | 3 | 0 | 2 | 3 | 22-36 | ||||||||
24 | Cleary, Daniel | b6: 0 | w35: 0 | b52: 1 | w63: 1 | b53: 1 | 3 | 0 | 2 | 3 | 22-36 | ||||||||
25 | Crean, Conor | 816 | b80: 1 | w2: 0 | b43: 1 | w33: 0 | b60: 1 | 3 | 0 | 2 | 3 | 22-36 | |||||||
26 | Cunningham, Finn | b63: 1 | w17: 0 | b57: 1 | w30: 0 | b49: 1 | 3 | 0 | 2 | 3 | 22-36 | ||||||||
27 | Doherty, Peter | w41: ½ | b40: 0 | b73: 1 | w34: ½ | b68: 1 | 2 | 2 | 1 | 3 | 22-36 | ||||||||
28 | Gilgunn, Eoghan | b35: 1 | w6: 0 | b69: 0 | w77: 1 | b66: 1 | 3 | 0 | 2 | 3 | 22-36 | ||||||||
29 | Kelly, Paul | Celbridge | 876 | w61: 1 | b21: 0 | w58: 1 | b42: 1 | w8: 0 | 3 | 0 | 2 | 3 | 22-36 | ||||||
30 | Kloczko, Theo | Sligo | 891 | w78: 1 | b81: 1 | w8: 0 | b26: 1 | w5: 0 | 3 | 0 | 2 | 3 | 22-36 | ||||||
31 | Lynch, Sean | b34: 0 | w38: 1 | b19: ½ | w53: ½ | b65: 1 | 2 | 2 | 1 | 3 | 22-36 | ||||||||
32 | Martin, Jamie | Sligo | 620 | b45: 1 | w3: 0 | b67: 1 | w59: 1 | w11: 0 | 3 | 0 | 2 | 3 | 22-36 | ||||||
33 | Monaghan, James | 927 | w84: 1 | b44: 1 | w36: 0 | b25: 1 | w6: 0 | 3 | 0 | 2 | 3 | 22-36 | |||||||
34 | Scully, Jerome | Drogheda | 937 | w31: 1 | b13: ½ | w11: 0 | b27: ½ | w50: 1 | 2 | 2 | 1 | 3 | 22-36 | ||||||
35 | Silva, Denis | St. Michael's | 1179 | w28: 0 | b24: 1 | w70: 1 | b41: 1 | w7: 0 | 3 | 0 | 2 | 3 | 22-36 | ||||||
36 | Whelan, Oscar | b23: 1 | w65: 1 | b33: 1 | w2: 0 | b9: 0 | 3 | 0 | 2 | 3 | 22-36 | ||||||||
37 | Barrett, Ronan | 434 | w48: ½ | b11: 0 | w71: ½ | b67: 1 | w45: ½ | 1 | 3 | 1 | 2½ | 37-48 | |||||||
38 | Colgan, Joe | w13: 0 | b31: 0 | w75: 1 | b80: 1 | w42: ½ | 2 | 1 | 2 | 2½ | 37-48 | ||||||||
39 | Collins, Brendan | Malahide | 644 | b69: 1 | w59: ½ | w41: 0 | b46: 0 | w71: 1 | 2 | 1 | 2 | 2½ | 37-48 | ||||||
40 | Corcoran, Paddy | Carlow | 703 | b66: ½ | w27: 1 | b59: ½ | w13: 0 | b43: ½ | 1 | 3 | 1 | 2½ | 37-48 | ||||||
41 | Gilmore, Adrian | Omagh | 1001 | b27: ½ | w72: 1 | b39: 1 | w35: 0 | b19: 0 | 2 | 1 | 2 | 2½ | 37-48 | ||||||
42 | Hassett, Jacob | w44: 0 | b84: 1 | b54: 1 | w29: 0 | b38: ½ | 2 | 1 | 2 | 2½ | 37-48 | ||||||||
43 | Masyutin, Nikita | w14: 0 | b62: 1 | w25: 0 | b79: 1 | w40: ½ | 2 | 1 | 2 | 2½ | 37-48 | ||||||||
44 | O'Connor, Vincent | Cork | 911 | b42: 1 | w33: 0 | b77: 1 | w12: ½ | b18: 0 | 2 | 1 | 2 | 2½ | 37-48 | ||||||
45 | Packham, Terry | w32: 0 | b79: 1 | w51: 1 | b14: 0 | b37: ½ | 2 | 1 | 2 | 2½ | 37-48 | ||||||||
46 | Pentony, Frank | Drogheda | 1035 | b65: 0 | w66: ½ | b72: 1 | w39: 1 | b12: 0 | 2 | 1 | 2 | 2½ | 37-48 | ||||||
47 | Plakiyil, Balu | Blanchardstown | 658 | b19: 0 | w70: 0 | w56: ½ | b86: 1 | b73: 1 | 2 | 1 | 2 | 2½ | 37-48 | ||||||
48 | White, George | Knights of Éanna / Rathmines | 675 | b37: ½ | w73: 1 | w9: 0 | b69: 1 | w21: 0 | 2 | 1 | 2 | 2½ | 37-48 | ||||||
49 | Babak, Oleh | w81: 0 | b78: 1 | w80: 1 | b20: 0 | w26: 0 | 2 | 0 | 3 | 2 | 49-70 | ||||||||
50 | Barsila, Denis | 639 | b57: 1 | w54: 1 | b16: 0 | w17: 0 | b34: 0 | 2 | 0 | 3 | 2 | 49-70 | |||||||
51 | Bartczak, Filip | Limerick | 614 | b87: 1 | w16: 0 | b45: 0 | w23: 0 | b76: 1 | 2 | 0 | 3 | 2 | 49-70 | ||||||
52 | Dolia, Samarth | 618 | w21: 0 | b61: 0 | w24: 0 | w78: 1 | b72: 1 | 2 | 0 | 3 | 2 | 49-70 | |||||||
53 | Donnelly, Ultan | Malahide | 786 | w64: 1 | b10: 0 | w61: ½ | b31: ½ | w24: 0 | 1 | 2 | 2 | 2 | 49-70 | ||||||
54 | Downey, Stephen | w75: 1 | b50: 0 | w42: 0 | b58: 1 | w23: 0 | 2 | 0 | 3 | 2 | 49-70 | ||||||||
55 | Emmo, David | 1071 | w62: 1 | b14: 0 | w22: 0 | b70: 1 | 2 | 0 | 2 | 2 | 49-70 | ||||||||
56 | Flynn, Michael | b1: 0 | w67: 0 | b47: ½ | w76: ½ | b80: 1 | 1 | 2 | 2 | 2 | 49-70 | ||||||||
57 | Hensey, Robert | Sligo | 978 | w50: 0 | b75: 1 | w26: 0 | b71: ½ | w61: ½ | 1 | 2 | 2 | 2 | 49-70 | ||||||
58 | Howe Murphy, David | b17: 0 | w63: 1 | b29: 0 | w54: 0 | w74: 1 | 2 | 0 | 3 | 2 | 49-70 | ||||||||
59 | Ilett, Tomos | WLS | w83: 1 | b39: ½ | w40: ½ | b32: 0 | w15: 0 | 1 | 2 | 2 | 2 | 49-70 | |||||||
60 | Lai, Youting | 400 | w15: 0 | b86: 1 | w7: 0 | b74: 1 | w25: 0 | 2 | 0 | 3 | 2 | 49-70 | |||||||
61 | Largey, Patrick | b29: 0 | w52: 1 | b53: ½ | w19: 0 | b57: ½ | 1 | 2 | 2 | 2 | 49-70 | ||||||||
62 | Loison, Pearse | Blanchardstown | 547 | b55: 0 | w43: 0 | b64: 1 | w66: 0 | b77: 1 | 2 | 0 | 3 | 2 | 49-70 | ||||||
63 | McMahon, Conor | Dublin | 784 | w26: 0 | b58: 0 | w83: 1 | b24: 0 | w75: 1 | 2 | 0 | 3 | 2 | 49-70 | ||||||
64 | Melling, Liam | b53: 0 | w18: 0 | w62: 0 | b83: 1 | w79: 1 | 2 | 0 | 3 | 2 | 49-70 | ||||||||
65 | O'Hara, Austin | 484 | w46: 1 | b36: 0 | w20: 0 | b81: 1 | w31: 0 | 2 | 0 | 3 | 2 | 49-70 | |||||||
66 | Ozolins, Ronaldo | Drogheda | 541 | w40: ½ | b46: ½ | w12: 0 | b62: 1 | w28: 0 | 1 | 2 | 2 | 2 | 49-70 | ||||||
67 | Packham, Rebecca | b12: 0 | b56: 1 | w32: 0 | w37: 0 | b84: 1 | 2 | 0 | 3 | 2 | 49-70 | ||||||||
68 | Pracht, Senan | 776 | w82: 1 | b8: 0 | w81: 1 | b7: 0 | w27: 0 | 2 | 0 | 3 | 2 | 49-70 | |||||||
69 | Quinn, Joe | w39: 0 | b83: 1 | w28: 1 | w48: 0 | b22: 0 | 2 | 0 | 3 | 2 | 49-70 | ||||||||
70 | Quinn, Sean | Dublin | 496 | w5: 0 | b47: 1 | b35: 0 | w55: 0 | w81: 1 | 2 | 0 | 3 | 2 | 49-70 | ||||||
71 | Baltinaite, Zydre | w11: ½ | b9: 0 | b37: ½ | w57: ½ | b39: 0 | 0 | 3 | 2 | 1½ | 71-73 | ||||||||
72 | Long, Timothee | Sligo | 400 | –: ½ | b41: 0 | w46: 0 | b84: 1 | w52: 0 | 1 | 0 | 3 | 1½ | 71-73 | ||||||
73 | Zhang, Zixiao | 403 | –: ½ | b48: 0 | w27: 0 | b82: 1 | w47: 0 | 1 | 0 | 3 | 1½ | 71-73 | |||||||
74 | Dooley, David | St. Benildus | 407 | b2: 0 | w80: 0 | b78: 1 | w60: 0 | b58: 0 | 1 | 0 | 4 | 1 | 74-83 | ||||||
75 | Gowri, Vamshi | b54: 0 | w57: 0 | b38: 0 | w87: 1 | b63: 0 | 1 | 0 | 4 | 1 | 74-83 | ||||||||
76 | Jagic, Karlo | 400 | w8: 0 | b82: 0 | w84: ½ | b56: ½ | w51: 0 | 0 | 2 | 3 | 1 | 74-83 | |||||||
77 | Kelly, Daniel | 726 | w7: 1 | b4: 0 | w44: 0 | b28: 0 | w62: 0 | 1 | 0 | 4 | 1 | 74-83 | |||||||
78 | Kurochkin, Nikodim | b30: 0 | w49: 0 | w74: 0 | b52: 0 | w86: 1 | 1 | 0 | 4 | 1 | 74-83 | ||||||||
79 | Kurochkina, Aleksandra | b3: 0 | w45: 0 | b87: 1 | w43: 0 | b64: 0 | 1 | 0 | 4 | 1 | 74-83 | ||||||||
80 | Latorre, Leo | 624 | w25: 0 | b74: 1 | b49: 0 | w38: 0 | w56: 0 | 1 | 0 | 4 | 1 | 74-83 | |||||||
81 | O'Sullivan, Niall | b49: 1 | w30: 0 | b68: 0 | w65: 0 | b70: 0 | 1 | 0 | 4 | 1 | 74-83 | ||||||||
82 | Rogers, Russell | b68: 0 | w76: 1 | b18: 0 | w73: 0 | 1 | 0 | 3 | 1 | 74-83 | |||||||||
83 | Stepanov, Volodymyr | 400 | b59: 0 | w69: 0 | b63: 0 | w64: 0 | b87: 1 | 1 | 0 | 4 | 1 | 74-83 | |||||||
84 | McCullen, Carl | Inchicore | 761 | b33: 0 | w42: 0 | b76: ½ | w72: 0 | w67: 0 | 0 | 1 | 4 | ½ | 84 | ||||||
85 | Cogan, Fiachra | w4: – | 0 | 0 | 0 | 0 | 85-87 | ||||||||||||
86 | Ryan, Tony | Naomh Barróg | 630 | b20: 0 | w60: 0 | b23: 0 | w47: 0 | b78: 0 | 0 | 0 | 5 | 0 | 85-87 | ||||||
87 | Williams, Henry | 1483 | 1244 | w51: 0 | b22: 0 | w79: 0 | b75: 0 | w83: 0 | 0 | 0 | 5 | 0 | 85-87 |
Average FIDE rating: | 1277 | ||
Average ICU rating: | 785 |
IRLchess: Irish chess history & records. |
Version 1.0, published 6 October 2024. Comments/corrections? . |
Download pgn file. |