The Sligo Spring Tournament Championship 2024 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Annotations | Sources ]
no | name | ntl | club | fide | icu | 1 | 2 | 3 | 4 | 5 | games | total | t-b | place | |||||
+ | = | – | |||||||||||||||||
1 | Arun, Nitish | Cork | 1556 | 1507 | w34: 1 | w7: 1 | b12: 1 | b9: 1 | w3: 1 | 5 | 0 | 0 | 5 | 1 | |||||
2 | Nikiforov, Sergey | UKR | 1840 | w18: 1 | b4: ½ | w16: 1 | b8: 1 | w11: 1 | 4 | 1 | 0 | 4½ | 2 | ||||||
3 | Govindaraju, Darun | Moate Juniors | 1683 | 1669 | w36: 1 | b28: 1 | w6: 1 | w10: 1 | b1: 0 | 4 | 0 | 1 | 4 | 0, 13 | 3-5 | ||||
4 | Campbell, Andrew | 1600 | b30: 1 | w2: ½ | w15: ½ | b18: 1 | b13: 1 | 3 | 2 | 0 | 4 | 0, 12½ | 3-5 | ||||||
5 | Paibir, Atharva | 1632 | 1626 | w11: 1 | b17: 0 | w38: 1 | b15: 1 | w10: 1 | 4 | 0 | 1 | 4 | 0, 11½ | 3-5 | |||||
6 | Barnes, Oliver | 1571 | 1531 | b25: 1 | w27: 1 | b3: 0 | w12: 1 | b7: ½ | 3 | 1 | 1 | 3½ | 6-8 | ||||||
7 | Kononova, Alina | UKR | 1632 | w40: 1 | b1: 0 | w36: 1 | b17: 1 | w6: ½ | 3 | 1 | 1 | 3½ | 6-8 | ||||||
8 | McCarrick, Pat | Drumlish | 1514 | 1337 | –: ½ | w33: 1 | b29: 1 | w2: 0 | b27: 1 | 3 | 0 | 1 | 3½ | 6-8 | |||||
9 | Bermingham, Adam | Curragh | 1676 | 1128 | b20: ½ | w23: 1 | b22: 1 | w1: 0 | b16: ½ | 2 | 2 | 1 | 3 | 9-16 | |||||
10 | Mazzamuto, Salvatore Lorenzo | ITA | 1628 | b32: 1 | w19: 1 | w17: 1 | b3: 0 | b5: 0 | 3 | 0 | 2 | 3 | 9-16 | ||||||
11 | McDonnell, Odhrán | St. Benildus | 1742 | 1609 | b5: 0 | w31: 1 | b19: 1 | w26: 1 | b2: 0 | 3 | 0 | 2 | 3 | 9-16 | |||||
12 | Nelson, Jacob | 1665 | 1327 | w35: 1 | b14: 1 | w1: 0 | b6: 0 | w28: 1 | 3 | 0 | 2 | 3 | 9-16 | ||||||
13 | O'Rourke, Emmet | 1711 | 1438 | b19: 0 | w40: + | w14: 1 | b28: 1 | w4: 0 | 2 | 0 | 2 | 3 | 9-16 | ||||||
14 | Salmin, Vitaliy | RUS | 1570 | 1442 | b21: 1 | w12: 0 | b13: 0 | w32: 1 | b29: 1 | 3 | 0 | 2 | 3 | 9-16 | |||||
15 | Taaffe, Paul | Malahide | 1764 | 1490 | b23: ½ | w20: 1 | b4: ½ | w5: 0 | b26: 1 | 2 | 2 | 1 | 3 | 9-16 | |||||
16 | Verlekar, Vivaan | North Kildare | 1520 | 1384 | w38: 1 | w29: ½ | b2: 0 | b34: 1 | w9: ½ | 2 | 2 | 1 | 3 | 9-16 | |||||
17 | Cummins, Seán | Drogheda | 1822 | 1677 | b31: 1 | w5: 1 | b10: 0 | w7: 0 | b19: ½ | 2 | 1 | 2 | 2½ | 17-21 | |||||
18 | Khanzharov, Edward | Bangor | 1548 | 1472 | b2: 0 | w30: 1 | b21: ½ | w4: 0 | b33: 1 | 2 | 1 | 2 | 2½ | 17-21 | |||||
19 | Krys, Dmytro | UKR | 1541 | w13: 1 | b10: 0 | w11: 0 | b31: 1 | w17: ½ | 2 | 1 | 2 | 2½ | 17-21 | ||||||
20 | Lane, Alan | St. Benildus | 1551 | 1204 | w9: ½ | b15: 0 | b33: 1 | w29: ½ | w22: ½ | 1 | 3 | 1 | 2½ | 17-21 | |||||
21 | McGrath, Mark | Cork | 1714 | 1561 | w14: 0 | b37: 1 | w18: ½ | b22: 1 | 2 | 1 | 1 | 2½ | 17-21 | ||||||
22 | Donohoe, Eugene | Lucan | 1581 | 1416 | –: ½ | b24: 1 | w9: 0 | w21: 0 | b20: ½ | 1 | 1 | 2 | 2 | 22-30 | |||||
23 | McClatchey, Rob | ENG | 1576 | w15: ½ | b9: 0 | w24: ½ | b36: 1 | 1 | 2 | 1 | 2 | 22-30 | |||||||
24 | McNamara, John J. | 1373 | b33: ½ | w22: 0 | b23: ½ | w27: 0 | b37: 1 | 1 | 2 | 2 | 2 | 22-30 | |||||||
25 | Morris, Sam | Limerick | 833 | w6: 0 | b36: 0 | b32: ½ | w37: 1 | b30: ½ | 1 | 2 | 2 | 2 | 22-30 | ||||||
26 | Nielsen, Robert | Naomh Barróg | 1506 | 1319 | b29: 0 | –: 1 | w34: 1 | b11: 0 | w15: 0 | 1 | 0 | 3 | 2 | 22-30 | |||||
27 | O'Connell, Denis | Cork | 1652 | 1500 | w37: 1 | b6: 0 | w28: 0 | b24: 1 | w8: 0 | 2 | 0 | 3 | 2 | 22-30 | |||||
28 | O'Hanlon, Joe | Dundalk | 1592 | 1480 | b39: + | w3: 0 | b27: 1 | w13: 0 | b12: 0 | 1 | 0 | 3 | 2 | 22-30 | |||||
29 | O'Sullivan, Aidan | 1611 | 1447 | w26: 1 | b16: ½ | w8: 0 | b20: ½ | w14: 0 | 1 | 2 | 2 | 2 | 22-30 | ||||||
30 | Sloan, Cecil | USA | 1436 | 1570 | w4: 0 | b18: 0 | w37: ½ | b38: 1 | w25: ½ | 1 | 2 | 2 | 2 | 22-30 | |||||
31 | Cassidy, Sydney | Gorey | 1581 | 1371 | w17: 0 | b11: 0 | b35: ½ | w19: 0 | w38: 1 | 1 | 1 | 3 | 1½ | 31-35 | |||||
32 | Foenander, Phillip | Limerick | 1514 | 1224 | w10: 0 | b38: ½ | w25: ½ | b14: 0 | w34: ½ | 0 | 3 | 2 | 1½ | 31-35 | |||||
33 | Hiatt, Alan P. | ENG | 1597 | w24: ½ | b8: 0 | w20: 0 | b35: 1 | w18: 0 | 1 | 1 | 3 | 1½ | 31-35 | ||||||
34 | O'Shea, Niall | Drumlish | 1709 | 1455 | b1: 0 | w35: 1 | b26: 0 | w16: 0 | b32: ½ | 1 | 1 | 3 | 1½ | 31-35 | |||||
35 | Ryan, Tiernan | 1527 | b12: 0 | b34: 0 | w31: ½ | w33: 0 | –: 1 | 0 | 1 | 3 | 1½ | 31-35 | |||||||
36 | McDonnell Ryan, Lorcán | Skerries | 1554 | 1648 | b3: 0 | w25: 1 | b7: 0 | w23: 0 | 1 | 0 | 3 | 1 | 36 | ||||||
37 | Arun, Rahul | Cork | 1529 | 1049 | b27: 0 | w21: 0 | b30: ½ | b25: 0 | w24: 0 | 0 | 1 | 4 | ½ | 37-38 | |||||
38 | Baird, David | Westport | 1645 | 1430 | b16: 0 | w32: ½ | b5: 0 | w30: 0 | b31: 0 | 0 | 1 | 4 | ½ | 37-38 | |||||
39 | Jennings, Dara | Galway | 1784 | 1536 | w28: – | 0 | 0 | 0 | 0 | 39-40 | |||||||||
40 | Luka, Jude | 1522 | 1199 | b7: 0 | b13: – | 0 | 0 | 1 | 0 | 39-40 |
Average FIDE rating: | 1609 | ||
Average ICU rating: | 1415 |
IRLchess: Irish chess history & records. |
Version 1.0, published 6 October 2024. Comments/corrections? . |
Download pgn file. |