The Sligo Spring Tournament Major 2023 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Annotations | Sources ]
no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | total | place |
1 | O'Sullivan, Oisín | ● | 0 | 1 | 1 | 1 | 1 | 4 | 1-2 | ||||
2 | McCormick, Polly | 1 | ● | 1 | ½ | 1 | ½ | 4 | 1-2 | ||||
3 | Verlekar, Vivaan | 0 | ● | ½ | 1 | 1 | 1 | 3½ | 3 | ||||
4 | Doolin, Bedhbh | 0 | ½ | ● | ½ | 1 | 1 | 3 | 4 | ||||
5 | Doolin, Nemhain | 0 | 0 | ½ | ● | 1 | 1 | 2½ | 5-6 | ||||
6 | Rushe, Adam | 0 | ½ | 0 | ● | 1 | 1 | 2½ | 5-6 | ||||
7 | Whelan, Niall P. | 0 | 0 | 0 | ● | 1 | 1 | 2 | 7 | ||||
8 | Brearley, Thierry | 0 | 0 | 0 | ● | ½ | 1 | 1½ | 8-9 | ||||
9 | Earls, Dermot | ½ | 0 | 0 | ½ | ● | ½ | 1½ | 8-9 | ||||
10 | Coveney, Maurice | 0 | 0 | 0 | 0 | ½ | ● | ½ | 10 |
IRLchess: Irish chess history & records. |
Version 1.1, published 22 March 2023. Comments/corrections? . |
Download pgn file. |