The Sligo Spring Tournament Major 2024 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Sources ]
no | name | ntl | club | fide | icu | 1 | 2 | 3 | 4 | 5 | games | total | t-b | place | |||||
+ | = | – | |||||||||||||||||
1 | Woods, Christopher | Drumlish | 1587 | 1465 | w43: 1 | b37: ½ | w19: 1 | b16: 1 | b2: 1 | 4 | 1 | 0 | 4½ | 1 | |||||
2 | Cummins, Finn | Blanchardstown | 1561 | 1268 | w25: 1 | b28: 1 | w10: 1 | b15: 1 | w1: 0 | 4 | 0 | 1 | 4 | 0, 13½ | 2-3 | ||||
3 | Pikh, Akim | UKR | St. Michaels | 1474 | 1197 | w23: 0 | b22: 1 | w35: 1 | b20: 1 | w17: 1 | 4 | 0 | 1 | 4 | 0, 10½ | 2-3 | |||
4 | Bartczak, Korneliusz | Limerick | 1387 | 1341 | w30: 1 | b8: ½ | w37: 1 | b7: 0 | w19: 1 | 3 | 1 | 1 | 3½ | 4-11 | |||||
5 | Belton, Liam | 1468 | 897 | b16: 0 | w39: 1 | b23: ½ | w36: 1 | b21: 1 | 3 | 1 | 1 | 3½ | 4-11 | ||||||
6 | Marmol, Alvaro | SWE | 1395 | w27: ½ | b23: 1 | w8: ½ | b29: 1 | w7: ½ | 2 | 3 | 0 | 3½ | 4-11 | ||||||
7 | Marshall, Roy | Ennis | 1555 | 1160 | b18: 1 | w21: 1 | b15: 0 | w4: 1 | b6: ½ | 3 | 1 | 1 | 3½ | 4-11 | |||||
8 | O'Sullivan, Tom | Malahide | 1607 | 1247 | b32: 1 | w4: ½ | b6: ½ | w9: ½ | b23: 1 | 2 | 3 | 0 | 3½ | 4-11 | |||||
9 | Whelan, Niall P. | 1386 | w22: ½ | b27: ½ | w12: 1 | b8: ½ | w15: 1 | 2 | 3 | 0 | 3½ | 4-11 | |||||||
10 | Wieczorek, Jarek | Galway | 1697 | 1470 | w24: 1 | b13: 1 | b2: 0 | w34: 1 | b11: ½ | 3 | 1 | 1 | 3½ | 4-11 | |||||
11 | Williams, Henry | 1484 | 1244 | w33: + | b20: 1 | w16: ½ | b17: ½ | w10: ½ | 1 | 3 | 0 | 3½ | 4-11 | ||||||
12 | Aashay, R. Kher | IND | 1235 | b44: + | w15: 0 | b9: 0 | w26: 1 | b25: 1 | 2 | 0 | 2 | 3 | 12-17 | ||||||
13 | Hourican, Oisín | Drumlish | 1383 | 1072 | b38: 1 | w10: 0 | b14: 1 | w21: 0 | b34: 1 | 3 | 0 | 2 | 3 | 12-17 | |||||
14 | Iwasaki, Luke | Galway | 1182 | w20: 0 | b25: 1 | w13: 0 | b43: 1 | w29: 1 | 3 | 0 | 2 | 3 | 12-17 | ||||||
15 | McDonnell, Joe | Castlebar | 1461 | w35: 1 | b12: 1 | w7: 1 | w2: 0 | b9: 0 | 3 | 0 | 2 | 3 | 12-17 | ||||||
16 | O'Driscoll, David | Inchicore | 1256 | w5: 1 | b29: 1 | b11: ½ | w1: 0 | w20: ½ | 2 | 2 | 1 | 3 | 12-17 | ||||||
17 | Scott, Shay | Malahide | 1382 | 1086 | b36: ½ | w26: 1 | b31: 1 | w11: ½ | b3: 0 | 2 | 2 | 1 | 3 | 12-17 | |||||
18 | Biswal, Saiansh | 1350 | 993 | w7: 0 | b35: 0 | w30: 1 | b27: 1 | w22: ½ | 2 | 1 | 2 | 2½ | 18-24 | ||||||
19 | Dimitrov, Nikolai | 1371 | –: ½ | w36: 1 | b1: 0 | w32: 1 | b4: 0 | 2 | 0 | 2 | 2½ | 18-24 | |||||||
20 | Gannon, Seán | Knights of Éanna / Rathmines | 1398 | 1442 | b14: 1 | w11: 0 | b42: 1 | w3: 0 | b16: ½ | 2 | 1 | 2 | 2½ | 18-24 | |||||
21 | Ilett, Martin | w41: 1 | b7: 0 | w27: ½ | b13: 1 | w5: 0 | 2 | 1 | 2 | 2½ | 18-24 | ||||||||
22 | Liu, Murray | Blanchardstown | 1188 | 978 | b9: ½ | w3: 0 | b26: ½ | w33: 1 | b18: ½ | 1 | 3 | 1 | 2½ | 18-24 | |||||
23 | Moore, Ray | ENG | b3: 1 | w6: 0 | w5: ½ | b38: 1 | w8: 0 | 2 | 1 | 2 | 2½ | 18-24 | |||||||
24 | Shearan, John | Malahide | 1272 | b10: 0 | w32: 0 | b39: ½ | w40: 1 | b36: 1 | 2 | 1 | 2 | 2½ | 18-24 | ||||||
25 | Barry, Kieran | Elm Mount | 1357 | 1055 | b2: 0 | w14: 0 | b40: 1 | w41: 1 | w12: 0 | 2 | 0 | 3 | 2 | 25-35 | |||||
26 | Barry, Suzanne | Naomh Barróg | 1325 | 985 | w31: ½ | b17: 0 | w22: ½ | b12: 0 | b41: 1 | 1 | 2 | 2 | 2 | 25-35 | |||||
27 | Boldijar, Nicu | Elm Mount | 1221 | b6: ½ | w9: ½ | b21: ½ | w18: 0 | b31: ½ | 0 | 4 | 1 | 2 | 25-35 | ||||||
28 | Dineen, Ryan | 1423 | 1178 | b40: 1 | w2: 0 | b34: 0 | w42: 1 | 2 | 0 | 2 | 2 | 25-35 | |||||||
29 | Evans, Damian | 1473 | b34: 1 | w16: 0 | b33: 1 | w6: 0 | b14: 0 | 2 | 0 | 3 | 2 | 25-35 | |||||||
30 | Keane, Colm | Limerick | 1156 | b4: 0 | w33: 0 | b18: 0 | w39: 1 | b42: 1 | 2 | 0 | 3 | 2 | 25-35 | ||||||
31 | Martin, Desmond | Naomh Barróg | 1480 | 1109 | b26: ½ | w42: ½ | w17: 0 | b35: ½ | w27: ½ | 0 | 4 | 1 | 2 | 25-35 | |||||
32 | O'Sullivan, Oisín | Clonakilty | 1365 | 1197 | w8: 0 | b24: 1 | w38: ½ | b19: 0 | w35: ½ | 1 | 2 | 2 | 2 | 25-35 | |||||
33 | Ranade, Akshay | Cork | 1349 | b11: – | b30: 1 | w29: 0 | b22: 0 | w38: 1 | 2 | 0 | 2 | 2 | 25-35 | ||||||
34 | Syms, Thomas | Elm Mount | 1278 | 997 | w29: 0 | b41: 1 | w28: 1 | b10: 0 | w13: 0 | 2 | 0 | 3 | 2 | 25-35 | |||||
35 | White, Nicole | Knights of Éanna / Rathmines | 1245 | 989 | b15: 0 | w18: 1 | b3: 0 | w31: ½ | b32: ½ | 1 | 2 | 2 | 2 | 25-35 | |||||
36 | Brearley, Thierry | Drogheda | 1194 | 981 | w17: ½ | b19: 0 | w43: 1 | b5: 0 | w24: 0 | 1 | 1 | 3 | 1½ | 36-40 | |||||
37 | Halpenny, John | Gorey | 1443 | 1330 | b39: 1 | w1: ½ | b4: 0 | 1 | 1 | 1 | 1½ | 36-40 | |||||||
38 | Lightfoot, David | ENG | 1051 | w13: 0 | –: 1 | b32: ½ | w23: 0 | b33: 0 | 0 | 1 | 3 | 1½ | 36-40 | ||||||
39 | Mabhena, Vladimir | Ennis | 1237 | 872 | w37: 0 | b5: 0 | w24: ½ | b30: 0 | w43: 1 | 1 | 1 | 3 | 1½ | 36-40 | |||||
40 | Moore, Maurice | w28: 0 | b43: ½ | w25: 0 | b24: 0 | –: 1 | 0 | 1 | 3 | 1½ | 36-40 | ||||||||
41 | Fitzpatrick, Brian | 2043 | b21: 0 | w34: 0 | –: 1 | b25: 0 | w26: 0 | 0 | 0 | 4 | 1 | 41-42 | |||||||
42 | Palihawadana, Aken Pinitha | SRI | Moate Juniors | 1232 | 831 | –: ½ | b31: ½ | w20: 0 | b28: 0 | w30: 0 | 0 | 1 | 3 | 1 | 41-42 | ||||
43 | Earls, Dermot | Drumlish | 1365 | 1095 | b1: 0 | w40: ½ | b36: 0 | w14: 0 | b39: 0 | 0 | 1 | 4 | ½ | 43 | |||||
44 | Reinhardt, Seán | 1419 | w12: – | 0 | 0 | 0 | 0 | 44 |
Average FIDE rating: | 1407 | ||
Average ICU rating: | 1163 |
IRLchess: Irish chess history & records. |
Version 1.0, published 6 October 2024. Comments/corrections? . |
Download pgn file. |