The Sligo Spring Tournament Masters 2022 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Annotations | Sources ]
no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | total | place |
1 | Doluhanova, Evgeniya | ● | 1 | 1 | 1 | ½ | 1 | 4½ | 1 | ||||||||
2 | Baburin, Alexander | ● | ½ | ½ | 1 | ½ | 1 | 3½ | 2 | ||||||||
3 | Anand Kumar, S. | 0 | ½ | ● | ½ | 1 | 1 | 3 | 3-5 | ||||||||
4 | O'Cuilleanain, Oisín | 0 | ½ | ½ | ● | 1 | 1 | 3 | 3-5 | ||||||||
5 | Putar, Lara | 0 | ● | 0 | 1 | 1 | 1 | 3 | 3-5 | ||||||||
6 | Cabañas Jimenez, Manuel | 0 | 1 | ● | 0 | ½ | 1 | 2½ | 6-8 | ||||||||
7 | Flynn, Jacob | ½ | 0 | 0 | 1 | ● | 1 | 2½ | 6-8 | ||||||||
8 | Toon, James M. G. | 0 | 0 | ½ | ● | 1 | 1 | 2½ | 6-8 | ||||||||
9 | Esteve Sanchez, Sergio | 0 | ● | ½ | 1 | ½ | 0 | 2 | 9-11 | ||||||||
10 | Morriss, Pete | ½ | 0 | 0 | ½ | ● | 1 | 2 | 9-11 | ||||||||
11 | Putar, Leon | 0 | 0 | ● | 1 | ½ | ½ | 2 | 9-11 | ||||||||
12 | Ivanov, Andrey | 0 | 0 | 0 | ● | ½ | 1 | 1½ | 12-14 | ||||||||
13 | Liu, Jason | 0 | 0 | ½ | ½ | ½ | ● | 1½ | 12-14 | ||||||||
14 | Mize, Dylan | 0 | 0 | 1 | ½ | 0 | ● | 1½ | 12-14 |
IRLchess: Irish chess history & records. |
Version 1.2, published 15 May 2022. Comments/corrections? . |
Download pgn file. |