The Sligo Spring Tournament Masters 2024 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Annotations | Sources ]
no | ttl | name | ntl | club | fide | icu | 1 | 2 | 3 | 4 | 5 | games | total | t-b | place | |||||
+ | = | – | ||||||||||||||||||
1 | Naughton, James | Limerick | 2055 | 2000 | b17: 1 | w15: ½ | b8: 1 | w9: 1 | b3: ½ | 3 | 2 | 0 | 4 | 0, 12 | 1-3 | |||||
2 | f | Culbeaux Tello, Oscar Abraham | MEX | 2094 | b16: 1 | w14: 1 | b9: ½ | w10: ½ | b6: 1 | 3 | 2 | 0 | 4 | 0, 11½, 13½ | 1-3 | |||||
3 | m | Gubanov, Oleg | UKR | Ennis | 2285 | 2236 | b18: 1 | w8: ½ | b15: 1 | b6: 1 | w1: ½ | 3 | 2 | 0 | 4 | 0, 11½, 13 | 1-3 | |||
4 | wm | Tetenkina, Irina | SWE | 2140 | w19: 1 | b9: 0 | w7: ½ | b15: 1 | w13: 1 | 3 | 1 | 1 | 3½ | 4 | ||||||
5 | Beatty, Ross | St. Benildus | 1831 | 1804 | b7: 0 | w13: 0 | –: 1 | w18: 1 | b11: 1 | 2 | 0 | 2 | 3 | 5-10 | ||||||
6 | Beryozkin, Sergey | Dún Laoghaire | 1852 | 1746 | b13: 1 | w7: 1 | b11: 1 | w3: 0 | w2: 0 | 3 | 0 | 2 | 3 | 5-10 | ||||||
7 | f | Quinn, Rory | Ennis | 2080 | 2072 | w5: 1 | b6: 0 | b4: ½ | w8: ½ | b20: 1 | 2 | 2 | 1 | 3 | 5-10 | |||||
8 | Sheahan, Ben | Gonzaga | 2008 | 1997 | w21: 1 | b3: ½ | w1: 0 | b7: ½ | w14: 1 | 2 | 2 | 1 | 3 | 5-10 | ||||||
9 | Sheahan, Gavin | Gonzaga | 1950 | 2000 | b22: 1 | w4: 1 | w2: ½ | b1: 0 | b10: ½ | 2 | 2 | 1 | 3 | 5-10 | ||||||
10 | Shearsby, Jude | ENG | 2107 | b20: 1 | w11: 0 | b17: 1 | b2: ½ | w9: ½ | 2 | 2 | 1 | 3 | 5-10 | |||||||
11 | Hushpit, Lukian | Sligo | 2054 | 1910 | b23: + | b10: 1 | w6: 0 | b13: ½ | w5: 0 | 1 | 1 | 2 | 2½ | 11-13 | ||||||
12 | O'Connor, Jonathan | Dublin | 2186 | 2156 | b14: 0 | w16: ½ | b18: ½ | w20: ½ | b21: 1 | 1 | 3 | 1 | 2½ | 11-13 | ||||||
13 | O'Cuilleanain, Oisín | Knights of Éanna / Rathmines | 2118 | 2149 | w6: 0 | b5: 1 | b22: 1 | w11: ½ | b4: 0 | 2 | 1 | 2 | 2½ | 11-13 | ||||||
14 | Jakhria, Kushal | ENG | 1897 | w12: 1 | b2: 0 | w16: 1 | b8: 0 | 2 | 0 | 2 | 2 | 14-16 | ||||||||
15 | Kavanagh, James | Malahide | 1787 | 1798 | –: 1 | b1: ½ | w3: 0 | w4: 0 | b16: ½ | 0 | 2 | 2 | 2 | 14-16 | ||||||
16 | Lyons, Brendan | St. Benildus | 1844 | 1760 | w2: 0 | b12: ½ | w21: 1 | b14: 0 | w15: ½ | 1 | 2 | 2 | 2 | 14-16 | ||||||
17 | Boyle, Bernard | Elm Mount | 1830 | 1712 | w1: 0 | b19: 1 | w10: 0 | b21: ½ | 1 | 1 | 2 | 1½ | 17-20 | |||||||
18 | c | MacElligott, Gerard | Elm Mount | 1953 | 1853 | w3: 0 | b21: ½ | w12: ½ | b5: 0 | w19: ½ | 0 | 3 | 2 | 1½ | 17-20 | |||||
19 | Melling, Jonathon | Ennis | 1870 | 1761 | b4: 0 | w17: 0 | w20: 0 | –: 1 | b18: ½ | 0 | 1 | 3 | 1½ | 17-20 | ||||||
20 | Woods, Yannick | Sligo | 1817 | 1879 | w10: 0 | w22: 0 | b19: 1 | b12: ½ | w7: 0 | 1 | 1 | 3 | 1½ | 17-20 | ||||||
21 | Mize, Dylan | USA | 1798 | b8: 0 | w18: ½ | b16: 0 | w17: ½ | w12: 0 | 0 | 2 | 3 | 1 | 21-22 | |||||||
22 | f | Pein, Jonathan | ENG | 2273 | w9: 0 | b20: 1 | w13: 0 | 1 | 0 | 2 | 1 | 21-22 | ||||||||
23 | g | Gormally, Danny | ENG | 2419 | w11: – | 0 | 0 | 0 | 0 | 23 |
Average FIDE rating: | 2011 | ||
Average ICU rating: | 1927 |
IRLchess: Irish chess history & records. |
Version 1.1, published 6 October 2024. Comments/corrections? . |
Download pgn file. |