2nd Annual St. Andrew's Charity Classic 2018 Masters |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | Openings ]
no | name | 1 | 2 | 3 | 4 | 5 | 6 | B | total | place |
1 | Brady, Stephen | ● | 1 | 1 | 1 | 1 | 1 | 5 | 1 | |
2 | Cafolla, Peter | 0 | ● | ½ | ½ | 1 | 1 | 3 | 2 | |
3 | Flynn, Jacob | 0 | ½ | ● | ½ | 1 | ½ | 2½ | 3-4 | |
4 | Haque, Mustakim-Ul | 0 | ½ | ½ | ● | 1 | ½ | 2½ | 3-4 | |
5 | Remenyik, David | 0 | 0 | 0 | 0 | ● | 1 | 1 | 5-6 | |
6 | Scallan, Fiachra | 0 | 0 | ½ | ½ | 0 | ● | 1 | 5-6 |
IRLchess: Irish chess history & records. |
Version 1.1, published 15 February 2019. Comments/corrections? . |
Download pgn file. |