St. Andrew's Masters 2019 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings ]
no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | B | total | place |
1 | Kanyamarala, Tarun | ● | ½ | 1 | ½ | 1 | 1 | 4 | 1-2 | |||||||||||||
2 | O'Donnell, Conor | ● | 0 | 1 | 1 | 1 | 1 | 4 | 1-2 | |||||||||||||
3 | Brady, Stephen | ½ | ● | ½ | 1 | 1 | ½ | 3½ | 3-5 | |||||||||||||
4 | Kanyamarala, Trisha | 1 | ● | 0 | ½ | 1 | 1 | 3½ | 3-5 | |||||||||||||
5 | O'Gorman, Tom | 0 | 1 | ● | 1 | 1 | ½ | 3½ | 3-5 | |||||||||||||
6 | Daly, Colm | ½ | 0 | ½ | ● | 1 | 1 | 3 | 6-8 | |||||||||||||
7 | Haque, Muhtarim-Ul | ● | 1 | 1 | ½ | ½ | 0 | 3 | 6-8 | |||||||||||||
8 | Putar, Leon | ½ | ● | 0 | 1 | 1 | ½ | 3 | 6-8 | |||||||||||||
9 | Flynn, Jacob | 0 | 0 | 0 | 1 | ● | 1 | 2 | 9-11 | |||||||||||||
10 | Healy, John | 0 | 0 | 0 | ● | 1 | 1 | 2 | 9-11 | |||||||||||||
11 | Scallan, Fiachra | 0 | 0 | ● | 1 | ½ | ½ | 2 | 9-11 | |||||||||||||
12 | Freeman, Gordon | 0 | 0 | 0 | ● | ½ | 1 | 1½ | 12-17 | |||||||||||||
13 | McMorrow, John | 0 | 0 | ● | 1 | ½ | 1½ | 12-17 | ||||||||||||||
14 | Moran, Darragh | 0 | ½ | 0 | ½ | ● | ½ | 1½ | 12-17 | |||||||||||||
15 | Peoples, Jonathon | 0 | ½ | 0 | ½ | ● | ½ | 1½ | 12-17 | |||||||||||||
16 | Venkatesan, Kavin | 0 | 1 | 0 | ½ | ● | 0 | 1½ | 12-17 | |||||||||||||
17 | Zelenchuk, Daniil | 0 | 0 | 0 | ½ | 1 | ● | 1½ | 12-17 | |||||||||||||
18 | Carroll, Peter | ½ | ½ | 0 | ● | 1 | 18 |
IRLchess: Irish chess history & records. |
Version 1.0, published 4 October 2019. Comments/corrections? . |
Download pgn file. |