2nd Annual St. Andrew's Charity Classic 2018 Majors |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | Openings | Annotations | Sources ]
no | name | ntl | club | fide | icu | 1 | 2 | 3 | 4 | 5 | 6 | games | total | place | |||||
+ | = | – | |||||||||||||||||
1 | Bennett, Eric | Bray/Greystones | 1829 | 1814 | b32: 1 | w13: 1 | b14: 1 | w2: 0 | b10: 1 | w6: 1 | 5 | 0 | 1 | 5 | 1-3 | ||||
2 | O'Gorman, Alice | Dún Laoghaire | 1868 | 1833 | w39: 1 | b22: 1 | w5: ½ | b1: 1 | w7: 1 | b3: ½ | 4 | 2 | 0 | 5 | 1-3 | ||||
3 | Peoples, Jonathon | Ballinasloe | 1856 | 1762 | w9: 1 | b19: 1 | w10: 1 | b7: 1 | b6: ½ | w2: ½ | 4 | 2 | 0 | 5 | 1-3 | ||||
4 | Burke, Kevin | St. Benildus | 1768 | 1680 | w37: 1 | b29: 1 | w7: 0 | b22: 1 | w13: ½ | b15: 1 | 4 | 1 | 1 | 4½ | 4-5 | ||||
5 | Putar, Leon | CRO | 1692 | b30: 1 | w11: 1 | b2: ½ | w6: 0 | b25: 1 | w14: 1 | 4 | 1 | 1 | 4½ | 4-5 | |||||
6 | Gallagher, Matthew | Rathmines Jrs | 1650 | 1592 | b34: 1 | bye: ½ | w38: 1 | b5: 1 | w3: ½ | b1: 0 | 3 | 2 | 1 | 4 | 6-11 | ||||
7 | Healy, John | St. Benildus | 1919 | 1868 | b31: 1 | w16: 1 | b4: 1 | w3: 0 | b2: 0 | w17: 1 | 4 | 0 | 2 | 4 | 6-11 | ||||
8 | Kelly, Christopher | N.I.C.S. | 1578 | w26: ½ | b38: ½ | w9: ½ | bye: ½ | b27: 1 | b18: 1 | 2 | 4 | 0 | 4 | 6-11 | |||||
9 | Murray, Benjamin | St. Benildus | 1299 | b3: 0 | w28: 1 | b8: ½ | w29: 1 | b11: ½ | w25: 1 | 3 | 2 | 1 | 4 | 6-11 | |||||
10 | Paronyan, Vahe | Armenian C.C. | 1765 | 1641 | b42: 1 | w24: 1 | b3: 0 | w27: 1 | w1: 0 | b13: 1 | 4 | 0 | 2 | 4 | 6-11 | ||||
11 | Phelan, John J. | Bray/Greystones | 1681 | 1486 | w18: 1 | b5: 0 | w26: 1 | b12: ½ | w9: ½ | b22: 1 | 3 | 2 | 1 | 4 | 6-11 | ||||
12 | Avetisyan, Gagik | ARM | Armenian C.C. | 1221 | 1110 | b27: 1 | w14: 0 | b21: 1 | w11: ½ | b17: 0 | w30: 1 | 3 | 1 | 2 | 3½ | 12-16 | |||
13 | Goss, Alex | Elm Mount | 1698 | 1595 | w36: 1 | b1: 0 | b25: 1 | w18: 1 | b4: ½ | w10: 0 | 3 | 1 | 2 | 3½ | 12-16 | ||||
14 | Phelan, Leo | Gonzaga | 1620 | 1631 | w40: 1 | b12: 1 | w1: 0 | b15: ½ | w19: 1 | b5: 0 | 3 | 1 | 2 | 3½ | 12-16 | ||||
15 | Putar, Lara | CRO | 1443 | b24: 0 | w42: 1 | b20: 1 | w14: ½ | b16: 1 | w4: 0 | 3 | 1 | 2 | 3½ | 12-16 | |||||
16 | Putar, Slavko | CRO | 1610 | b41: 1 | b7: 0 | w39: 1 | b19: ½ | w15: 0 | w24: 1 | 3 | 1 | 2 | 3½ | 12-16 | |||||
17 | Bergin, Cian | Rathmines Jrs | 1481 | 1481 | b20: ½ | w35: 0 | w33: 1 | b21: ½ | w12: 1 | b7: 0 | 2 | 2 | 2 | 3 | 17-23 | ||||
18 | Kavanagh, James | Malahide | 1605 | 1170 | b11: 0 | w32: 1 | b35: 1 | b13: 0 | w39: 1 | w8: 0 | 3 | 0 | 3 | 3 | 17-23 | ||||
19 | Kirulis, Edgars | 1512 | 1408 | b23: 1 | w3: 0 | b24: 1 | w16: ½ | b14: 0 | w27: ½ | 2 | 2 | 2 | 3 | 17-23 | |||||
20 | Martin, Desmond | Naomh Barróg | 1159 | w17: ½ | b26: ½ | w15: 0 | bye: ½ | b31: ½ | w32: 1 | 1 | 4 | 1 | 3 | 17-23 | |||||
21 | O'Hanlon, Joe | 1568 | 1426 | w38: 0 | b40: 1 | w12: 0 | w17: ½ | b29: ½ | b33: 1 | 2 | 2 | 2 | 3 | 17-23 | |||||
22 | Venkatesan, Kavin | St. Benildus | 1481 | 1473 | b28: 1 | w2: 0 | b31: 1 | w4: 0 | b23: 1 | w11: 0 | 3 | 0 | 3 | 3 | 17-23 | ||||
23 | Wang, Zhengjn | Rathmines Jrs | 1077 | w19: 0 | w30: 1 | b27: 0 | b40: 1 | w22: 0 | b36: 1 | 3 | 0 | 3 | 3 | 17-23 | |||||
24 | Cooney, Thomas | St. Benildus | 1108 | w15: 1 | b10: 0 | w19: 0 | b39: ½ | w26: 1 | b16: 0 | 2 | 1 | 3 | 2½ | 24-31 | |||||
25 | Farrelly, Eoin | 1641 | 1549 | b33: 1 | bye: ½ | w13: 0 | b38: 1 | w5: 0 | b9: 0 | 2 | 1 | 3 | 2½ | 24-31 | |||||
26 | Hackett, William | Malahide | 1473 | 1180 | b8: ½ | w20: ½ | b11: 0 | w31: ½ | b24: 0 | b39: 1 | 1 | 3 | 2 | 2½ | 24-31 | ||||
27 | Murray, Sam | Gonzaga | 1483 | 1452 | w12: 0 | b37: 1 | w23: 1 | b10: 0 | w8: 0 | b19: ½ | 2 | 1 | 3 | 2½ | 24-31 | ||||
28 | Renji, Rafael Ninan | Armenian C.C. | 1467 | 1122 | w22: 0 | b9: 0 | b42: ½ | w30: ½ | b32: 0 | w40: 1 | 2 | 3 | 3 | 2½ | 24-31 | ||||
29 | Scallan, Cillian | Armenian C.C. | 1190 | 1138 | b35: 1 | w4: 0 | bye: ½ | b9: 0 | w21: ½ | w31: ½ | 1 | 3 | 2 | 2½ | 24-31 | ||||
30 | Scott, Shay | Malahide | 1585 | 1284 | w5: 0 | b23: ½ | w36: 1 | b28: ½ | w38: 1 | b12: 0 | 2 | 5 | 3 | 2½ | 24-31 | ||||
31 | Whelan, Niall | Rathmines | 1582 | 1364 | w7: 0 | b36: 1 | w22: 0 | b26: ½ | w20: ½ | b29: ½ | 1 | 3 | 2 | 2½ | 24-31 | ||||
32 | Deneher, Jimmy | Malahide | 1730 | 1314 | w1: 0 | b18: 0 | w40: ½ | b33: ½ | w28: 1 | b20: 0 | 1 | 5 | 3 | 2 | 32-37 | ||||
33 | Fitzpatrick, Kevin | Galway | 1407 | 1178 | w25: 0 | bye: ½ | b17: 0 | w32: ½ | b37: 1 | w21: 0 | 1 | 2 | 3 | 2 | 32-37 | ||||
34 | Honner, Mervyn | Bray/Greystones | 1441 | 1187 | w6: 0 | b39: 0 | w37: 1 | w35: 0 | b36: 0 | b42: 1 | 2 | 0 | 4 | 2 | 32-37 | ||||
35 | Jordan, Felix | St. Benildus | 1530 | 1473 | w29: 0 | b17: 1 | w18: 0 | b34: 1 | 2 | 0 | 2 | 2 | 32-37 | ||||||
36 | Martin, Séamus | Malahide | 1195 | b13: 0 | w31: 0 | b30: 0 | bye: 1 | w34: 1 | w23: 0 | 1 | 0 | 4 | 2 | 32-37 | |||||
37 | McGlade, Emmet | Gonzaga | 1226 | b4: 0 | w27: 0 | b34: 0 | bye: 1 | w33: 0 | b38: 1 | 1 | 0 | 4 | 2 | 32-37 | |||||
38 | Dimitrov, Nikolai | Skerries | 1333 | 1104 | b21: 1 | w8: ½ | b6: 0 | w25: 0 | b30: 0 | w37: 0 | 1 | 1 | 4 | 1½ | 38-40 | ||||
39 | O'Sullivan, Tom | Malahide | 1659 | 1360 | b2: 0 | w34: 1 | b16: 0 | w24: ½ | b18: 0 | w26: 0 | 1 | 1 | 4 | 1½ | 38-40 | ||||
40 | Sheahan, Richard | Rathmines Jrs | 1348 | 1217 | b14: 0 | w21: 0 | b32: ½ | w23: 0 | w42: 1 | b28: 0 | 1 | 1 | 4 | 1½ | 38-40 | ||||
41 | Devereux, Rohan | Gonzaga | 1202 | w16: 0 | bye: ½ | bye: ½ | 0 | 2 | 1 | 1 | 41 | ||||||||
42 | Dempsey, Denis | Dublin | 1542 | 1197 | w10: 0 | b15: 0 | w28: 0 | bye: ½ | b40: 0 | w34: 0 | 0 | 1 | 5 | ½ | 42 |
Average FIDE rating: | 1579 | ||
Average ICU rating: | 1383 |
IRLchess: Irish chess history & records. |
Version 1.3, published 28 January 2023. Comments/corrections? . |
Download pgn file. |