UCD Congress Masters 2023 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | Openings | Annotations | Sources ]
no | ttl | name | ntl | club | fide | icu | 1 | 2 | 3 | 4 | 5 | games | total | place | |||||
+ | = | – | |||||||||||||||||
1 | m | Davtyan, Artur | ARM | 2471 | w8: 1 | b16: 1 | w2: 1 | b4: 1 | w5: ½ | 4 | 1 | 0 | 4½ | 1 | |||||
2 | f | Daly, Colm | Bray/Greystones | 2117 | 2128 | b25: 1 | w19: 1 | b1: 0 | w7: 1 | b8: 1 | 4 | 0 | 1 | 4 | 2-3 | ||||
3 | c | Flynn, Jacob | Malahide | 2169 | 2171 | w23: 1 | b7: 1 | w4: ½ | b5: ½ | w9: 1 | 3 | 2 | 0 | 4 | 2-3 | ||||
4 | m | Kanyamarala, Tarun | Dublin | 2312 | 2322 | b14: 1 | w21: 1 | b3: ½ | w1: 0 | b11: 1 | 3 | 1 | 1 | 3½ | 4-6 | ||||
5 | wm | Kanyamarala, Trisha | Dublin | 2181 | 2213 | b12: 1 | w10: ½ | b18: 1 | w3: ½ | b1: ½ | 2 | 3 | 0 | 3½ | 4-6 | ||||
6 | O'Gorman, Alice | Elm Mount | 2023 | 1985 | b19: 0 | w17: 1 | b11: ½ | w21: 1 | b10: 1 | 3 | 1 | 1 | 3½ | 4-6 | |||||
7 | Hushpit, Lukian | — | 1913 | 1914 | –: 1 | w3: 0 | b21: 1 | b2: 0 | w20: 1 | 2 | 0 | 2 | 3 | 7-9 | |||||
8 | Murphy, Oissíne | Galway | 1954 | 1908 | b1: 0 | w22: 1 | b19: 1 | w18: 1 | w2: 0 | 3 | 0 | 2 | 3 | 7-9 | |||||
9 | Murray, Benjamin | St. Benildus | 2029 | 2095 | b18: ½ | w24: 1 | b10: ½ | w16: 1 | b3: 0 | 2 | 2 | 1 | 3 | 7-9 | |||||
10 | Geaney-O'Brien, David | Cork | 1990 | 1810 | w22: 1 | b5: ½ | w9: ½ | b17: ½ | w6: 0 | 1 | 3 | 1 | 2½ | 10-12 | |||||
11 | Lievens, Karel | St. Benildus | 1799 | 1757 | b24: ½ | –: ½ | w6: ½ | b20: 1 | w4: 0 | 1 | 2 | 1 | 2½ | 10-12 | |||||
12 | wf | Mirza, Diana | U.C.D. | 1897 | 1898 | w5: 0 | b15: 0 | b22: ½ | w24: 1 | b19: 1 | 2 | 1 | 2 | 2½ | 10-12 | ||||
13 | Beryozkin, Sergey | Dún Laoghaire | 1870 | 1753 | b21: 0 | b23: 0 | w20: 0 | b22: 1 | w24: 1 | 2 | 0 | 3 | 2 | 13-18 | |||||
14 | Brennan, Andrew | U.C.D. | 1914 | 1638 | w4: 0 | –: ½ | b17: ½ | w19: ½ | b18: ½ | 0 | 3 | 1 | 2 | 13-18 | |||||
15 | Dunne Jr., Thomas | Ballinasloe | 1887 | 1811 | b16: 0 | w12: 1 | b24: 1 | 2 | 0 | 1 | 2 | 13-18 | |||||||
16 | c | Melaugh, Shane | Elm Mount | 2088 | 2103 | w15: 1 | w1: 0 | b23: 1 | b9: 0 | 2 | 0 | 2 | 2 | 13-18 | |||||
17 | O'Reilly, Conor | Knights of Éanna / Rathmines | 1800 | 1656 | w20: ½ | b6: 0 | w14: ½ | w10: ½ | b21: ½ | 0 | 4 | 1 | 2 | 13-18 | |||||
18 | Scott, Luke | Knights of Éanna / Rathmines | 1879 | 1938 | w9: ½ | b20: 1 | w5: 0 | b8: 0 | w14: ½ | 1 | 2 | 2 | 2 | 13-18 | |||||
19 | Copeland, Dean | Dún Laoghaire | 1825 | 1697 | w6: 1 | b2: 0 | w8: 0 | b14: ½ | w12: 0 | 1 | 1 | 3 | 1½ | 19-22 | |||||
20 | Ivanov, Andrey | Malahide | 1962 | 1882 | b17: ½ | w18: 0 | b13: 1 | w11: 0 | b7: 0 | 1 | 1 | 3 | 1½ | 19-22 | |||||
21 | Liu, Jason | Gonzaga | 2029 | 2000 | w13: 1 | b4: 0 | w7: 0 | b6: 0 | w17: ½ | 1 | 1 | 3 | 1½ | 19-22 | |||||
22 | Nikrow, Shahram | Dublin | 1820 | 1630 | b10: 0 | b8: 0 | w12: ½ | w13: 0 | –: 1 | 0 | 1 | 3 | 1½ | 19-22 | |||||
23 | Quigley, Colm | Kilkenny | 1895 | 1830 | b3: 0 | w13: 1 | w16: 0 | 1 | 0 | 2 | 1 | 23 | |||||||
24 | Góra, Antonina | Knights of Éanna / Rathmines | 1958 | 1972 | w11: ½ | b9: 0 | w15: 0 | b12: 0 | b13: 0 | 0 | 1 | 4 | ½ | 24 | |||||
25 | Healy, John | St. Benildus | 1888 | 1892 | w2: 0 | 0 | 0 | 1 | 0 | 25 |
Average FIDE rating: | 1987 | ||
Average ICU rating: | 1917 |
IRLchess: Irish chess history & records. |
Version 1.0, published 21 November 2023. Comments/corrections? . |
Download pgn file. |