Ulster Intermediate & Junior Championship 2011 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | Openings ]
no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | B | total | tb | place |
1 | Woodfield, Ian | ● | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | |||||||||||||||||||||
2 | Sloan, Cecil | ● | ½ | 0 | 1 | 1 | 1 | 1 | 4½ | 13 | 2 | ||||||||||||||||||||
3 | Harris, Ross | ● | 1 | 1 | 0 | ½ | 1 | 1 | 4½ | 12½ | 3 | ||||||||||||||||||||
4 | Jackson, George | ½ | ● | 0 | 1 | 1 | ½ | 1 | 4 | 14½ | 4-8 | ||||||||||||||||||||
5 | Chapman, Mathew | ● | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 11 | 4-8 | ||||||||||||||||||||
6 | Kruk, Karina | 1 | 0 | ● | ½ | ½ | 1 | 1 | 4 | 4-8 | |||||||||||||||||||||
7 | McFarland, Norman | 0 | 1 | 1 | ½ | ● | ½ | 1 | 4 | 4-8 | |||||||||||||||||||||
8 | Phillips, John | 0 | 0 | ● | 1 | 1 | 1 | 1 | 4 | 4-8 | |||||||||||||||||||||
9 | Kelly, Martin | 0 | 1 | 0 | ½ | ● | 1 | 1 | 3½ | 16½ | 9-12 | ||||||||||||||||||||
10 | Beckett, Alexander | 0 | 1 | 0 | ½ | ● | 1 | ½ | 3½ | 15½ | 9-12 | ||||||||||||||||||||
11 | Murphy, Cathal | 0 | ● | 1 | 0 | 1 | 1 | 1 | 3½ | 11½ | 9-12 | ||||||||||||||||||||
12 | Roe, Christopher | 0 | 0 | ● | ½ | 1 | 1 | 1 | 3½ | 10½ | 9-12 | ||||||||||||||||||||
13 | Armstrong, Chris | ½ | ½ | 0 | ● | ½ | 1 | 1 | 3 | 13-15 | |||||||||||||||||||||
14 | McCaughey, Bernard | 0 | 0 | 0 | ● | 1 | 1 | 1 | 3 | 13-15 | |||||||||||||||||||||
15 | Roe, Jason | 0 | 0 | ● | 1 | 1 | ½ | 1 | 3 | 13-15 | |||||||||||||||||||||
16 | McConaghy, Stewart | 0 | 0 | 0 | 1 | ● | 1 | 1 | 2½ | 16-19 | |||||||||||||||||||||
17 | Smith, Raymond | 0 | 0 | 0 | ½ | ● | 1 | 1 | 2½ | 16-19 | |||||||||||||||||||||
18 | Stafford, Roy | 0 | 0 | ● | ½ | ½ | 1 | 1 | 2½ | 16-19 | |||||||||||||||||||||
19 | Storey, William | 1 | 0 | 0 | ½ | ½ | ● | 1 | 2½ | 16-19 | |||||||||||||||||||||
20 | Hindley, Geoff | 0 | 0 | 0 | 0 | ● | 1 | + | 2 | 20-23 | |||||||||||||||||||||
21 | Morrison, Phillip | 0 | 0 | 0 | 0 | ● | 1 | 1 | 2 | 20-23 | |||||||||||||||||||||
22 | Seaby, David | 0 | 0 | 0 | ● | 1 | ½ | 1 | 2 | 20-23 | |||||||||||||||||||||
23 | Truesdale, Derek | 0 | 0 | 0 | 0 | ● | 1 | 1 | 2 | 20-23 | |||||||||||||||||||||
24 | Monaghan, John | 0 | 0 | 0 | ½ | 0 | ● | + | 1½ | 24-25 | |||||||||||||||||||||
25 | Venon, Matthew | 0 | 1 | 0 | 0 | 0 | ½ | ● | 1½ | 24-25 | |||||||||||||||||||||
26 | Thompson, Andrew | – | 0 | – | ● | 0 | 26 |
IRLchess: Irish chess history & records. |
Version 1.3, published 3 February 2017. Comments/corrections? . |
Download pgn file. |