Williamson Shield 2016 |
[ Information | Pairings & results | Crosstable | 1st | 2nd | 3rd | 4th | 5th | 6th | Openings ]
no | name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | B | total | place |
1 | Annesley, Gareth | ● | ½ | 1 | 1 | 1 | 1 | 1 | 5½ | 1 | ||
2 | Leitch, Calum | ½ | ● | 1 | 1 | ½ | 0 | 1 | 3½ | 2 | ||
3 | Esteve Sanchez, Sergio | 0 | 0 | ● | ½ | 1 | 1 | ½ | 3 | 3-5 | ||
4 | McDonnell, James J. | 0 | 0 | ½ | ● | ½ | 1 | 1 | 3 | 3-5 | ||
5 | Woodfield, Ian | 0 | 0 | ½ | ● | 1 | ½ | 1 | 3 | 3-5 | ||
6 | Lavery, Robert | ½ | ½ | 0 | 0 | ● | 1 | 1 | 2½ | 6 | ||
7 | Jamison, Brendan | 0 | 1 | 0 | 0 | 0 | ● | 1 | 2 | 7 | ||
8 | Harris, Ross | ½ | ½ | ● | 1 | 1½ | 8 |
IRLchess: Irish chess history & records. |
Version 1.3, published 30 May 2017. Comments/corrections? . |
Download pgn file. |